Produkt ähnlich wie:
DFT Schaft mit Flansch • Rechtsschneidend • 2.5 x D
Drill Fix™ DFT™ Bodies
Material Nummer1527626
ISO Katalog NummerDFT0703R2SSF075ANSI Katalog NummerDFT0703R2SSF075
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- N NE-Metalle
- S Hochwarmfeste Legierungen
- Bohren
- Bohren: Schräge Eintrittsfläche
- Bohren: Schräge Austrittsfläche
- Bohren: X-Verstellung
- Bohren: Konvexe Eintrittsfläche
- Zylinderschaft – mit Spannfläche und Flansch
- Innere Kühlmittelzuführung: Radial: Bohren mit Wendeschneidplatten
- Bohren: Sacklochbohrung
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Überblick
- Anwendungsdaten
- Herunterladen
- Kompatible Teile Maschinenseite
- Kompatible Teile Werkstückseite
- Ersatzteile
- Bewertung
- F&A
Material Nummer | 1527626 |
ISO Katalog Nummer | DFT0703R2SSF075 |
ANSI Katalog Nummer | DFT0703R2SSF075 |
[D] Adapter/Schaft/Bohrungsdurchmesser | 19.05 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | .75 in |
[D1] Bohrerdurchmesser M | 17.844 mm |
[D1] Bohrerdurchmesser M | .7025 in |
[D1MAX] Bohrerdurchmesser max. | 21.653 mm |
[D1MAX] Bohrerdurchmesser max. | .8525 in |
[L1] Messlänge der Wendeschneidplatte | 76.2 mm |
[L1] Messlänge der Wendeschneidplatte | 3 in |
[L4] Maximale Bohrtiefe | 44.704 mm |
[L4] Maximale Bohrtiefe | 1.76 in |
[L5] Bohrerspitzenlänge | 0.439 mm |
[L5] Bohrerspitzenlänge | .0173 in |
[LS] Schaftlänge | 50.8 mm |
[LS] Schaftlänge | 2 in |
Wendeschneidplatten-Größe | DFT0302. |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- NE-Metalle
- Hochwarmfeste Legierungen
Uses and application
- Bohren
- Bohren: Schräge Eintrittsfläche
- Bohren: Schräge Austrittsfläche
- Bohren: X-Verstellung
- Bohren: Konvexe Eintrittsfläche
- Zylinderschaft – mit Spannfläche und Flansch
- Innere Kühlmittelzuführung: Radial: Bohren mit Wendeschneidplatten
- Bohren: Sacklochbohrung
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Features and benefits
- Drill Fix DFT is one of the most versatile and reliable tool solutions covering a large diameter range and offers portfolio of insert geometries and grades.
- Trigon shaped inserts are used for both inboard and outboard inserts and offer the highest centering capabilities and three cutting edges each.
- Drill shipped with insert screws, side pipe plug, and Torx wrench.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Warnung
WARNUNG • Drill Fix DFR
UYARI Delme işlemleri sırasında, matkap iş parçasını delip geçtiğinde işlenmemiş bir metal parçası veya delik sonunda pul oluşur. Matkap sabitken ve iş parçası dönerken bu parçalar merkezkaç kuvvetiyle takım tutucudan fırlayabilir. Çevredeki kişileri korumak üzere yeterli önlemlerin alınması gereklidir. |
Dimension
D | LS | CF | CS | pipe plug |
0.750 | 2.00 | 1/8-27 NPT | R 1/8-27 NPT | 1025612 |
1.000 | 3.00 | 1/8-27 NPT | R 1/4-18 NPT | 1025612 |
1.250 | 3.25 | 1/8-27 NPT | R 1/4-18 NPT | 1025612 |
1.500 | 3.75 | 1/8-27 NPT | R 1/4-18 NPT | 1025612 |
2.000 | 4.00 | 1/8-27 NPT | R 1/4-18 NPT | 1025612 |
Anwendungsdaten
İnç | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | Ø | DFT03... .625" – .969" | DFT05... .984" – 1.250" | DFT06... 1.313" – 1.563" | DFT07... 1.625" – 1.875" | DFT09... 1.938" – 2.125" | DFT011... 2.750" – 3.250" | ||||||
P | 1 | S | O | MD | KCU25 | 1017 | 1066 | 1181 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 |
I | MD | KC7140 | |||||||||||||
U | O | MD | KCU25 | 656 | 705 | 754 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | MD | KC7140 | |||||||||||||
I | O | MD | KCU40 | 426 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | MD | KC7140 | |||||||||||||
2 | S | O | HP | KCPK10 | 1017 | 1066 | 1181 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | |
I | HP | KC7140 | |||||||||||||
U | O | HP | KCU25 | 656 | 705 | 754 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
I | O | HP | KCU40 | 426 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
3 | S | O | HP | KCPK10 | 853 | 935 | 1050 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | |
I | HP | KC7140 | |||||||||||||
U | O | HP | KCU25 | 590 | 640 | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
I | O | HP | KCU40 | 361 | 394 | 459 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
4 | S | O | HP | KCU25 | 722 | 820 | 984 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | |
I | HP | KC7140 | |||||||||||||
U | O | HP | KCU40 | 492 | 590 | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
I | O | HP | KC7140 | 295 | 361 | 459 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
5 | S | O | HP | KCU25 | 590 | 656 | 722 | IPR | .002 – .004 | .003 – .005 | .004 – .006 | .004 – .007 | .005 – .009 | .005 – .009 | |
I | HP | KC7140 | |||||||||||||
U | O | HP | KCU40 | 394 | 443 | 492 | IPR | .002 – .004 | .003 – .005 | .004 – .006 | .004 – .007 | .005 – .009 | .005 – .009 | ||
I | HP | KC7140 | |||||||||||||
I | O | HP | KC7140 | 230 | 279 | 328 | IPR | .002 – .004 | .003 – .005 | .004 – .006 | .004 – .007 | .005 – .009 | .005 – .009 | ||
I | HP | KC7140 | |||||||||||||
6 | S | O | HP | KCU25 | 590 | 656 | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | |
I | HP | KC7140 | |||||||||||||
U | O | HP | KCU40 | 394 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 | |||||||||||||
I | O | HP | KC7140 | 230 | 279 | 328 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | ||
I | HP | KC7140 |
İnç | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... .625"–.969" | DFT05... .984"–1.250" | DFT06... 1.313"–1.563" | DFT07... 1.625"–1.875" | DFT09... 1.938"–2.125" | DFT011... 2.750"–3.250" | |
P | 1 | S | O | MD | KCU25 | 1017 | 1066 | 1181 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 |
1 | S | I | MD | KC7140 | 1017 | 1066 | 1181 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
1 | U | O | MD | KCU25 | 656 | 705 | 754 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
1 | U | I | MD | KC7140 | 656 | 705 | 754 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
1 | I | O | MD | KCU40 | 426 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
1 | I | I | MD | KC7140 | 426 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | S | O | HP | KCPK10 | 1017 | 1066 | 1181 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | S | I | HP | KC7140 | 1017 | 1066 | 1181 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | U | O | HP | KCU25 | 656 | 705 | 754 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | U | I | HP | KC7140 | 656 | 705 | 754 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | I | O | HP | KCU40 | 426 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
2 | I | I | HP | KC7140 | 426 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | S | O | HP | KCPK10 | 853 | 935 | 1050 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | S | I | HP | KC7140 | 853 | 935 | 1050 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | U | O | HP | KCU25 | 590 | 640 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | U | I | HP | KC7140 | 590 | 640 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | I | O | HP | KCU40 | 361 | 394 | 459 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
3 | I | I | HP | KC7140 | 361 | 394 | 459 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | S | O | HP | KCU25 | 722 | 820 | 984 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | S | I | HP | KC7140 | 722 | 820 | 984 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | U | O | HP | KCU40 | 492 | 590 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | U | I | HP | KC7140 | 492 | 590 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | I | O | HP | KC7140 | 295 | 361 | 459 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
4 | I | I | HP | KC7140 | 295 | 361 | 459 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
5 | S | O | HP | KCU25 | 590 | 656 | 722 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
5 | S | I | HP | KC7140 | 590 | 656 | 722 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
5 | U | O | HP | KCU40 | 394 | 443 | 492 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
5 | U | I | HP | KC7140 | 394 | 443 | 492 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
5 | I | O | HP | KC7140 | 230 | 279 | 328 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
5 | I | I | HP | KC7140 | 230 | 279 | 328 | IPR | .002–.004 | .003–.005 | .004–.006 | .004–.007 | .005–.009 | .005–.009 | |
6 | S | O | HP | KCU25 | 590 | 656 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
6 | S | I | HP | KC7140 | 590 | 656 | 722 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
6 | U | O | HP | KCU40 | 394 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
6 | U | I | HP | KC7140 | 394 | 443 | 492 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
6 | I | O | HP | KC7140 | 230 | 279 | 328 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 | |
6 | I | I | HP | KC7140 | 230 | 279 | 328 | IPR | .002–.004 | .004–.006 | .004–.007 | .006–.010 | .007–.012 | .007–.012 |
İnç | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | Çapa Göre Tavsiye Edilen İlerleme Oranı (f) | ||||||||||||
Grup | Koşul | min. | Başlama Değeri | maks. | Ø | DFT03... .625" – .969" | DFT05... .984" – 1.250" | DFT06... 1.313" – 1.563" | DFT07... 1.625" – 1.875" | DFT09... 1.938" – 2.125" | |||||
S | O | MD | |||||||||||||
1 | S | I | MD | KC7140 | 1017 | 1066 | 1181 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
U | O | MD | |||||||||||||
1 | U | I | MD | KC7140 | 656 | 705 | 754 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
I | O | MD | |||||||||||||
1 | I | I | MD | KC7140 | 426 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
S | O | HP | |||||||||||||
2 | S | I | HP | KC7140 | 1017 | 1066 | 1181 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
U | O | HP | |||||||||||||
2 | U | I | HP | KC7140 | 656 | 705 | 754 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
I | O | HP | |||||||||||||
2 | I | I | HP | KC7140 | 426 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
S | O | HP | |||||||||||||
3 | S | I | HP | KC7140 | 853 | 935 | 1050 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
U | O | HP | |||||||||||||
3 | U | I | HP | KC7140 | 590 | 640 | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
I | O | HP |
İnç | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... .625"–.969" | DFT05... .984"–1.250" | DFT06... 1.313"–1.563" | DFT07... 1.625"–1.875" | DFT09... 1.938"–2.125" | DFT011... 2.750"–3.250" | |
M | 1 | S | O | MD | KC7140 | 492 | 623 | 754 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 |
1 | S | I | MD | KC7140 | 492 | 623 | 754 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
1 | U | O | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
1 | U | I | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
1 | I | O | MD | KC7140 | 197 | 262 | 328 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
1 | I | I | MD | KC7140 | 197 | 262 | 328 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | S | O | MD | KC7140 | 492 | 590 | 689 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | S | I | MD | KC7140 | 492 | 590 | 689 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | U | O | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | U | I | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | I | O | MD | KC7140 | 197 | 262 | 328 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
2 | I | I | MD | KC7140 | 197 | 262 | 328 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | S | O | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | S | I | MD | KC7140 | 328 | 426 | 525 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | U | O | MD | KC7140 | 262 | 361 | 459 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | U | I | MD | KC7140 | 262 | 361 | 459 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | I | O | MD | KC7140 | 164 | 230 | 295 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 | |
3 | I | I | MD | KC7140 | 164 | 230 | 295 | IPR | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | .004–.008 |
İnç | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | 2 | U | O | HP | KCU25 | 656 | 705 | ||||||
754 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 2 | U | I | HP | KC7140 | 656 | 705 | |
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 2 | I | I | HP | KC7140 | 426 | 443 | |||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 3 | S | I | HP | KC7140 | 853 | 935 | |||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 3 | U | I | HP | KC7140 | 590 | 640 | ||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 3 | I | I | HP | KC7140 | 361 | 394 | |||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 4 | S | I | HP | KC7140 | 722 | 820 | |||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 4 | U | I | HP | KC7140 | 492 | 590 | ||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | .007 – .012 | 4 | I | I | HP | KC7140 | 295 | 361 | |||
.004 – .006 | .004 – .007 | .006 – .010 | |||||||||||||
.002 – .004 | .003 – .005 | .004 – .006 | .004 – .007 | .005 – .009 | .005 – .009 | 5 | S | I | HP | KC7140 | 590 | 656 | |||
.003 – .005 | .004 – .006 | .004 – .007 |
İnç | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... .625"–.969" | DFT05... .984"–1.250" | DFT06... 1.313"–1.563" | DFT07... 1.625"–1.875" | DFT09... 1.938"–2.125" | DFT011... 2.750"–3.250" | |
K | 1 | S | O | HP | KCPK10 | 656 | 787 | 984 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 |
1 | S | I | HP | KCU40 | 656 | 787 | 984 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
1 | U | O | HP | KCU25 | 394 | 508 | 656 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
1 | U | I | HP | KC7140 | 394 | 508 | 656 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
1 | I | O | HP | KCU40 | 262 | 328 | 410 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
1 | I | I | HP | KC7140 | 262 | 328 | 410 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | S | O | HP | KCPK10 | 590 | 722 | 853 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | S | I | HP | KCU40 | 590 | 722 | 853 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | U | O | HP | KCU25 | 361 | 459 | 558 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | U | I | HP | KC7140 | 361 | 459 | 558 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | I | O | HP | KCU40 | 262 | 328 | 394 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
2 | I | I | HP | KC7140 | 262 | 328 | 394 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | S | O | HP | KCPK10 | 590 | 722 | 853 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | S | I | HP | KCU40 | 590 | 722 | 853 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | U | O | HP | KCU25 | 361 | 459 | 558 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | U | I | HP | KC7140 | 361 | 459 | 558 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | I | O | HP | KCU40 | 262 | 328 | 394 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 | |
3 | I | I | HP | KC7140 | 262 | 328 | 394 | IPR | .003–.005 | .004–.007 | .006–.010 | .007–.013 | .008–.015 | .008–.015 |
İnç | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||||||
.007 – .012 | 6 | S | I | HP | KC7140 | 590 | 656 | 722 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | |
U | O | HP | |||||||||||||
6 | U | I | HP | KC7140 | 394 | 443 | 492 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
I | O | HP | |||||||||||||
6 | I | I | HP | KC7140 | 230 | 279 | 328 | IPR | .002 – .004 | .004 – .006 | .004 – .007 | .006 – .010 | .007 – .012 | ||
İnç | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... .625"–.969" | DFT05... .984"–1.250" | DFT06... 1.313"–1.563" | DFT07... 1.625"–1.875" | DFT09... 1.938"–2.125" | DFT011... 2.750"–3.250" | |
N | 1 | S | O | ST | KD1425 | 1312 | 1968 | 2624 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 |
1 | S | I | ST | KD1425 | 1312 | 1968 | 2624 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
1 | U | O | HP | KCU40 | 984 | 1312 | 1640 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
1 | U | I | HP | KCU40 | 984 | 1312 | 1640 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
1 | I | O | HP | KMF | 656 | 984 | 1312 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
1 | I | I | HP | KMF | 656 | 984 | 1312 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | S | O | ST | KD1425 | 1230 | 1804 | 2542 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | S | I | ST | KD1425 | 1230 | 1804 | 2542 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | U | O | HP | KCU40 | 820 | 1148 | 1476 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | U | I | HP | KCU40 | 820 | 1148 | 1476 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | I | O | HP | KMF | 574 | 820 | 1066 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
2 | I | I | HP | KMF | 574 | 820 | 1066 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
3 | S | O | ST | KD1425 | 1148 | 1640 | 2132 | IPR | .002–.003 | .003–.004 | .004–.006 | .005–.006 | .006–.007 | .006–.007 | |
