Produkt ähnlich wie:
KOR6DT • 6 Schneiden • 3 x D • Weldon® Schaft • Zoll
KOR6™ DT • 6 Schneiden • 3 x D • Weldon® Schaft
Material Nummer6767678
ISO Katalog NummerKOR6RA0625R188HBR030CANSI Katalog NummerKOR6RA0625R188HBR030C
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- S Hochwarmfeste Legierungen
- H Gehärtete Werkstoffe
- Trochoidal Milling
- Schräg-Eintauchfräsen Ins Volle
- Umfangfräsen/Schulterfräsen: Ebene Stirnfläche
- Werkzeugabmessungen: Schneidreihen: 6
- Zylinderschaft – Weldon
- Spiralwinkel: 38°
- Schneideckenausführung: Eckenradius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Nummer | 6767678 |
ISO Katalog Nummer | KOR6RA0625R188HBR030C |
ANSI Katalog Nummer | KOR6RA0625R188HBR030C |
Sorte | KCSM15 |
Aufnahmeart Maschinenseite | Weldon |
[Re] Eckenradius | 0.762 mm |
[Re] Eckenradius | .03 in |
[Z] Anzahl der Spannuten | 6 |
[D1] Effektiver Schneidendurchmesser | 15.875 mm |
[D1] Effektiver Schneidendurchmesser | .625 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 15.875 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | .625 in |
[AP1MAX] 1. maximale Schnitttiefe | 47.625 mm |
[AP1MAX] 1. maximale Schnitttiefe | 1.875 in |
[L] Gesamtlänge | 101.6 mm |
[L] Gesamtlänge | 4 in |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- Hochwarmfeste Legierungen
- Gehärtete Werkstoffe
Uses and application
- Trochoidal Milling
- Schräg-Eintauchfräsen Ins Volle
- Umfangfräsen/Schulterfräsen: Ebene Stirnfläche
- Werkzeugabmessungen: Schneidreihen: 6
- Zylinderschaft – Weldon
- Spiralwinkel: 38°
- Schneideckenausführung: Eckenradius
Grades
KCSM15
Hartmetallschneidstoff mit einer dicken, prozessoptimierten PVD-Beschichtung mit einer höheren Verschleißfestigkeit. Überragender Schutz vor Kolk-, Kerb- und Freiflächenverschleiß bei der Bearbeitung von Stahl und nicht rostendem Stahl. Ausgezeichnete Leistung bei Härten von bis zu 52 HRC.
Features and benefits
- Designed for trochoidal milling with low radial engagement and full length of cut.
- With chip splitters for ideal chip evacuation.
- Proprietary flute form reduces vibrations and improves tool life.
- Helix angle tailored to minimize vibration and optimize tool life.
- Front end geometry designed for maximum tool life in helical and ramping operations.
- Centre cutting for plunging and ramping operations.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
TechnicalInfo
KOR6™ DT • 6 Flutes • 3 x D • Adjustment factor table for feed calculation • Inch
Ae/D1 | 0.50% | 1.00% | 1.50% | 2.00% | 4.00% | 5.00% | 8.00% | 10.00% | |
Speed factor | Kv | 2.15 | 2.11 | 2.07 | 1.48 | 1.11 | 1.07 | 1.04 | 1.00 |
Feed factor | KFz | 1.65 | 1.53 | 1.47 | 1.41 | 1.35 | 1.29 | 1.18 | 1.00 |
Anwendungsdaten
KOR6™ DT • 6 Flutes • 3 x D • Application Data • Inch
Werkstoffgruppe | ||||||||||||
Schulterfräsen (A) | Recommended feed per tooth (IPT = inch/th) for side milling (A). | |||||||||||
A | KCSM15 | D1 | ||||||||||
Schnittgeschwindigkeit | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||
ap | ae | Min. | Max. | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | |||
P | 0 | 3 x D | 0.1 x D | 500 | – | 1440 | IPT | .0033 | .0041 | .0047 | .0053 | .0059 |
1 | 3 x D | 0.1 x D | 500 | – | 1440 | IPT | .0033 | .0041 | .0047 | .0053 | .0059 | |
2 | 3 x D | 0.1 x D | 460 | – | 1370 | IPT | .0033 | .0041 | .0047 | .0053 | .0059 | |
3 | 3 x D | 0.1 x D | 400 | – | 1150 | IPT | .0027 | .0035 | .0041 | .0046 | .0054 | |
4 | 3 x D | 0.1 x D | 300 | – | 1080 | IPT | .0025 | .0031 | .0036 | .0040 | .0046 | |
5 | 3 x D | 0.1 x D | 200 | – | 720 | IPT | .0022 | .0028 | .0033 | .0037 | .0043 | |
6 | 3 x D | 0.1 x D | 170 | – | 540 | IPT | .0018 | .0023 | .0027 | .0030 | .0034 | |
M | 1 | 3 x D | 0.1 x D | 300 | – | 830 | IPT | .0027 | .0035 | .0041 | .0046 | .0054 |
2 | 3 x D | 0.1 x D | 200 | – | 580 | IPT | .0022 | .0028 | .0033 | .0037 | .0043 | |
3 | 3 x D | 0.1 x D | 200 | – | 510 | IPT | .0018 | .0023 | .0027 | .0030 | .0034 | |
K | 1 | 3 x D | 0.1 x D | 400 | – | 1080 | IPT | .0033 | .0041 | .0047 | .0053 | .0059 |
2 | 3 x D | 0.1 x D | 370 | – | 1010 | IPT | .0027 | .0035 | .0041 | .0046 | .0054 | |
3 | 3 x D | 0.1 x D | 370 | – | 940 | IPT | .0022 | .0028 | .0033 | .0037 | .0043 | |
S | 1 | 3 x D | 0.1 x D | 170 | – | 650 | IPT | .0027 | .0035 | .0041 | .0046 | .0054 |
2 | 3 x D | 0.1 x D | 80 | – | 580 | IPT | .0022 | .0028 | .0033 | .0037 | .0043 | |
3 | 3 x D | 0.1 x D | 80 | – | 290 | IPT | .0015 | .0018 | .0022 | .0025 | .0029 | |
4 | 3 x D | 0.1 x D | 170 | – | 430 | IPT | .0020 | .0026 | .0030 | .0034 | .0040 | |
H | 1 | 3 x D | 0.1 x D | 270 | – | 1010 | IPT | .0025 | .0031 | .0036 | .0040 | .0046 |
2 | 3 x D | 0.1 x D | 230 | – | 870 | IPT | .0018 | .0023 | .0027 | .0030 | .0034 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use
KOR™6DT
KOR™ Series End Mills: Solid End Mills for Dynamic Milling