Product Similar To:
KDM • Weldon® Shank End Mills • RD.X12... • Inch
End Mills • RD.X12...
Material Number2251761
ISO Catalog IDKDM150RD12W475ANSI Catalog IDKDM150RD12W475
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- Helical Milling
- Ramping: Blank
- Side Milling/Shoulder Milling: Ball Nose
- 3D Profiling
- Shank - Cylindrical Weldon
- Milling - Through Coolant
- Pocketing
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 2251761 |
ISO Catalog ID | KDM150RD12W475 |
ANSI Catalog ID | KDM150RD12W475 |
[D1MAX] Maximum Cutting Diameter | 38.1 mm |
[D1MAX] Maximum Cutting Diameter | 1.5 in |
[D1] Effective Cutting Diameter | 26.111 mm |
[D1] Effective Cutting Diameter | 1.028 in |
[D] Adapter / Shank / Bore Diameter | 38.1 mm |
[D] Adapter / Shank / Bore Diameter | 1.5 in |
[L] Overall Length | 190.65 mm |
[L] Overall Length | 7.506 in |
[L2] Head Length | 120.65 mm |
[L2] Head Length | 4.75 in |
[AP1MAX] 1st Maximum Cutting Depth | 6 mm |
[AP1MAX] 1st Maximum Cutting Depth | .236 in |
Number of Inserts | 3 |
Weight Pounds | 3.31 |
Maximum Ramping Angle | 7 |
Gage Insert | RD.X12T3. |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
- Helical Milling
- Ramping: Blank
- Side Milling/Shoulder Milling: Ball Nose
- 3D Profiling
- Shank - Cylindrical Weldon
- Milling - Through Coolant
- Pocketing
Features and benefits
- Suitable for die and mold manufacturing.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .F..LP | KC725M | .S..HP | KC725M | .S..HP | KC725M |
P3–P4 | .S..HP | KC522M | .S..HP | KCPK30 | .S..HP | KCPK30 |
P5–P6 | .S..HP | KC522M | .S..HP | KCPM20 | .S..HN | KCPM20 |
M1–M2 | – | – | .S..HP | KC725M | – | – |
M3 | – | – | .S..HP | KC725M | – | – |
K1–K2 | .S..HN | KC510M | .S..HP | KCPK30 | .S..HP | KCPK30 |
K3 | .S..HN | KC510M | .S..HP | KCPK30 | .S..HP | KCPK30 |
N1–N2 | .F..LP | K110M | .F..LP | KC510M | .F..LP | KC510M |
N3 | .F..LP | KC510M | .F..LP | KC510M | .F..GN | KC510M |
S1–S2 | – | – | .S..HP | KC725M | – | – |
S3 | – | – | .S..HP | KC725M | – | – |
S4 | – | – | .S..HP | KC725M | – | – |
H1 | .S..HN | KC510M | .S..HN | KC510M | .S..HN | KCPM20 |
Feeds
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | .F..LP |
.F..GN | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | .F..GN |
.T..GN | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,26 | 0,41 | 0,10 | 0,25 | 0,41 | .T..GN |
.S..GN | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,26 | 0,41 | 0,10 | 0,25 | 0,41 | .S..GN |
.S..HP | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,26 | 0,41 | 0,10 | 0,25 | 0,41 | .S..HP |
.S..HN | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,26 | 0,41 | 0,10 | 0,25 | 0,41 | .S..HN |
Light | General | Heavy |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | 0,18 | 0,35 | 0,69 | 0,13 | 0,26 | 0,52 | 0,11 | 0,23 | 0,45 | 0,11 | 0,21 | 0,42 | 0,10 | 0,21 | 0,41 | .F..LP |
.F..GN | 0,18 | 0,35 | 0,69 | 0,13 | 0,26 | 0,52 | 0,11 | 0,23 | 0,45 | 0,11 | 0,21 | 0,42 | 0,10 | 0,21 | 0,41 | .F..GN |
.T..GN | 0,35 | 0,88 | 1,42 | 0,26 | 0,66 | 1,05 | 0,23 | 0,57 | 0,92 | 0,21 | 0,54 | 0,86 | 0,21 | 0,52 | 0,84 | .T..GN |
.S..GN | 0,35 | 0,88 | 1,42 | 0,26 | 0,66 | 1,05 | 0,23 | 0,57 | 0,92 | 0,21 | 0,54 | 0,86 | 0,21 | 0,52 | 0,84 | .S..GN |
.S..HP | 0,35 | 0,88 | 1,42 | 0,26 | 0,66 | 1,05 | 0,23 | 0,57 | 0,92 | 0,21 | 0,54 | 0,86 | 0,21 | 0,52 | 0,84 | .S..HP |
.S..HN | 0,35 | 0,88 | 1,42 | 0,26 | 0,66 | 1,05 | 0,23 | 0,57 | 0,92 | 0,21 | 0,54 | 0,86 | 0,21 | 0,52 | 0,84 | .S..HN |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | 0,10 | 0,19 | 0,39 | 0,07 | 0,14 | 0,29 | 0,06 | 0,13 | 0,25 | 0,06 | 0,12 | 0,24 | 0,06 | 0,12 | 0,23 | .F..LP |
.F..GN | 0,10 | 0,19 | 0,39 | 0,07 | 0,14 | 0,29 | 0,06 | 0,13 | 0,25 | 0,06 | 0,12 | 0,24 | 0,06 | 0,12 | 0,23 | .F..GN |
.T..GN | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,30 | 0,48 | 0,12 | 0,29 | 0,47 | .T..GN |
.S..GN | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,30 | 0,48 | 0,12 | 0,29 | 0,47 | .S..GN |
.S..HP | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,30 | 0,48 | 0,12 | 0,29 | 0,47 | .S..HP |
.S..HN | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,30 | 0,48 | 0,12 | 0,29 | 0,47 | .S..HN |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | 0,13 | 0,25 | 0,51 | 0,10 | 0,19 | 0,38 | 0,08 | 0,17 | 0,33 | 0,08 | 0,15 | 0,31 | 0,08 | 0,15 | 0,30 | .F..LP |
.F..GN | 0,13 | 0,25 | 0,51 | 0,10 | 0,19 | 0,38 | 0,08 | 0,17 | 0,33 | 0,08 | 0,15 | 0,31 | 0,08 | 0,15 | 0,30 | .F..GN |
.T..GN | 0,26 | 0,64 | 1,04 | 0,19 | 0,48 | 0,77 | 0,17 | 0,42 | 0,67 | 0,16 | 0,39 | 0,63 | 0,15 | 0,38 | 0,61 | .T..GN |
.S..GN | 0,26 | 0,64 | 1,04 | 0,19 | 0,48 | 0,77 | 0,17 | 0,42 | 0,67 | 0,16 | 0,39 | 0,63 | 0,15 | 0,38 | 0,61 | .S..GN |
.S..HP | 0,26 | 0,64 | 1,04 | 0,19 | 0,48 | 0,77 | 0,17 | 0,42 | 0,67 | 0,16 | 0,39 | 0,63 | 0,15 | 0,38 | 0,61 | .S..HP |
.S..HN | 0,26 | 0,64 | 1,04 | 0,19 | 0,48 | 0,77 | 0,17 | 0,42 | 0,67 | 0,16 | 0,39 | 0,63 | 0,15 | 0,38 | 0,61 | .S..HN |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | .003 | .007 | .014 | .003 | .005 | .010 | .002 | .004 | .009 | .002 | .004 | .008 | .002 | .004 | .008 | .F..LP |
.F..GN | .003 | .007 | .014 | .003 | .005 | .010 | .002 | .004 | .009 | .002 | .004 | .008 | .002 | .004 | .008 | .F..GN |
.T..GN | .007 | .017 | .028 | .005 | .013 | .020 | .004 | .011 | .018 | .004 | .010 | .016 | .004 | .010 | .016 | .T..GN |
.S..GN | .007 | .017 | .028 | .005 | .013 | .020 | .004 | .011 | .018 | .004 | .010 | .016 | .004 | .010 | .016 | .S..GN |
.S..HP | .007 | .017 | .028 | .005 | .013 | .020 | .004 | .011 | .018 | .004 | .010 | .016 | .004 | .010 | .016 | .S..HP |
.S..HN | .007 | .017 | .028 | .005 | .013 | .020 | .004 | .011 | .018 | .004 | .010 | .016 | .004 | .010 | .016 | .S..HN |
Light | General | Heavy |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | .004 | .008 | .016 | .003 | .006 | .012 | .003 | .005 | .010 | .002 | .005 | .009 | .002 | .005 | .009 | .F..LP |
.F..GN | .004 | .008 | .016 | .003 | .006 | .012 | .003 | .005 | .010 | .002 | .005 | .009 | .002 | .005 | .009 | .F..GN |
.T..GN | .008 | .020 | .032 | .006 | .015 | .023 | .005 | .013 | .020 | .005 | .012 | .019 | .005 | .012 | .018 | .T..GN |
.S..GN | .008 | .020 | .032 | .006 | .015 | .023 | .005 | .013 | .020 | .005 | .012 | .019 | .005 | .012 | .018 | .S..GN |
.S..HP | .008 | .020 | .032 | .006 | .015 | .023 | .005 | .013 | .020 | .005 | .012 | .019 | .005 | .012 | .018 | .S..HP |
.S..HN | .008 | .020 | .032 | .006 | .015 | .023 | .005 | .013 | .020 | .005 | .012 | .019 | .005 | .012 | .018 | .S..HN |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | .007 | .014 | .028 | .005 | .010 | .021 | .005 | .009 | .018 | .004 | .008 | .017 | .004 | .008 | .017 | .F..LP |
.F..GN | .007 | .014 | .028 | .005 | .010 | .021 | .005 | .009 | .018 | .004 | .008 | .017 | .004 | .008 | .017 | .F..GN |
.T..GN | .014 | .036 | .059 | .010 | .026 | .042 | .009 | .023 | .036 | .008 | .021 | .034 | .008 | .021 | .033 | .T..GN |
.S..GN | .014 | .036 | .059 | .010 | .026 | .042 | .009 | .023 | .036 | .008 | .021 | .034 | .008 | .021 | .033 | .S..GN |
.S..HP | .014 | .036 | .059 | .010 | .026 | .042 | .009 | .023 | .036 | .008 | .021 | .034 | .008 | .021 | .033 | .S..HP |
.S..HN | .014 | .036 | .059 | .010 | .026 | .042 | .009 | .023 | .036 | .008 | .021 | .034 | .008 | .021 | .033 | .S..HN |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.F..LP | .005 | .010 | .021 | .004 | .008 | .015 | .003 | .007 | .013 | .003 | .006 | .012 | .003 | .006 | .012 | .F..LP |
.F..GN | .005 | .010 | .021 | .004 | .008 | .015 | .003 | .007 | .013 | .003 | .006 | .012 | .003 | .006 | .012 | .F..GN |
.T..GN | .010 | .026 | .042 | .008 | .019 | .031 | .007 | .017 | .027 | .006 | .015 | .025 | .006 | .015 | .024 | .T..GN |
.S..GN | .010 | .026 | .042 | .008 | .019 | .031 | .007 | .017 | .027 | .006 | .015 | .025 | .006 | .015 | .024 | .S..GN |
.S..HP | .010 | .026 | .042 | .008 | .019 | .031 | .007 | .017 | .027 | .006 | .015 | .025 | .006 | .015 | .024 | .S..HP |
.S..HN | .010 | .026 | .042 | .008 | .019 | .031 | .007 | .017 | .027 | .006 | .015 | .025 | .006 | .015 | .024 | .S..HN |
Speeds
Recommended Starting Speeds [m/min]
Material Group | K110M | KC510M | KC522M | KC525M | KC725M | KCPM20 | KCPK30 | KTPK20 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | 395 | 345 | 325 | 260 | 240 | 215 | 315 | 275 | 255 | 660 | 580 | 535 | 545 | 475 | 440 | 440 | 360 | 310 |
2 | – | – | – | – | – | – | 330 | 290 | 240 | 215 | 190 | 180 | 260 | 230 | 195 | 410 | 370 | 330 | 335 | 305 | 275 | 270 | 225 | 190 | |
3 | – | – | – | – | – | – | 305 | 255 | 215 | 190 | 180 | 170 | 240 | 205 | 170 | 370 | 330 | 305 | 305 | 275 | 250 | 245 | 205 | 170 | |
4 | – | – | – | 295 | 240 | 200 | 270 | 225 | 180 | 170 | 160 | 145 | 215 | 180 | 145 | 275 | 255 | 230 | 225 | 210 | 190 | 185 | 160 | 130 | |
5 | – | – | – | – | – | – | 225 | 200 | 180 | 180 | 170 | 160 | 180 | 160 | 145 | 330 | 300 | 275 | 310 | 275 | 255 | 255 | 205 | 175 | |
6 | – | – | – | – | – | – | 200 | 150 | 120 | 160 | 145 | 130 | 160 | 120 | 95 | 230 | 200 | 175 | 190 | 165 | – | 150 | 125 | – | |
M | 1 | – | – | – | – | – | – | 245 | 215 | 200 | 180 | 170 | 160 | 205 | 180 | 165 | 270 | 240 | 205 | 250 | 220 | 190 | 285 | 235 | 200 |
2 | – | – | – | – | – | – | 225 | 190 | 160 | 160 | 145 | 130 | 185 | 160 | 130 | 245 | 215 | 190 | 225 | 195 | 170 | 260 | 220 | 185 | |
3 | – | – | – | – | – | – | 170 | 145 | 115 | 110 | 95 | 85 | 140 | 120 | 95 | 195 | 175 | 150 | 175 | 160 | 140 | 195 | 160 | – | |
K | 1 | 155 | 145 | 135 | 350 | 315 | 285 | 275 | 250 | 220 | – | – | – | – | – | – | 435 | 390 | 350 | 355 | 320 | 285 | 275 | 235 | 195 |
2 | 135 | 130 | 120 | 275 | 250 | 230 | 215 | 195 | 180 | – | – | – | – | – | – | 345 | 310 | 280 | 280 | 255 | 230 | 220 | 180 | 160 | |
3 | 120 | 105 | 95 | 235 | 205 | 190 | 180 | 160 | 145 | – | – | – | – | – | – | 290 | 255 | 240 | 235 | 210 | 195 | 185 | 150 | 130 | |
N | 1–2 | 605 | 565 | 540 | 770 | 685 | 630 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 495 | 440 | 385 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 50 | 45 | 35 | 75 | 65 | 60 | 45 | 35 | 30 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 50 | 45 | 35 | 75 | 65 | 60 | 45 | 35 | 30 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 60 | 50 | 35 | 60 | 55 | 50 | 55 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | 85 | 60 | 45 | 75 | 60 | 50 | 75 | 55 | 35 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | 190 | 155 | 110 | 145 | 110 | 85 | – | – | – | – | – | – | 170 | 140 | 115 | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Material Group | KC110M | KC510M | KC522M | KC525M | KC725M | KCPM20 | KCPK30 | KTPK20 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | 1300 | 1130 | 1060 | 860 | 790 | 710 | 1030 | 900 | 840 | 2170 | 1910 | 1760 | 1780 | 1560 | 1450 | 1440 | 1180 | 1010 |
2 | – | – | – | – | – | – | 1080 | 950 | 790 | 710 | 620 | 590 | 860 | 760 | 640 | 1340 | 1210 | 1090 | 1100 | 1000 | 900 | 890 | 740 | 620 | |
3 | – | – | – | – | – | – | 1000 | 840 | 700 | 620 | 590 | 550 | 790 | 670 | 550 | 1210 | 1090 | 1000 | 1000 | 900 | 820 | 800 | 670 | 560 | |
4 | – | – | – | 960 | 780 | 660 | 890 | 730 | 590 | 550 | 520 | 470 | 710 | 590 | 470 | 910 | 840 | 760 | 740 | 690 | 620 | 600 | 520 | 430 | |
5 | – | – | – | – | – | – | 730 | 660 | 590 | 590 | 550 | 520 | 590 | 530 | 470 | 1090 | 980 | 900 | 1020 | 910 | 830 | 830 | 680 | 580 | |
6 | – | – | – | – | – | – | 650 | 490 | 400 | 520 | 470 | 430 | 520 | 400 | 310 | 760 | 660 | 570 | 620 | 540 | – | 500 | 410 | – | |
M | 1 | – | – | – | – | – | – | 800 | 710 | 650 | 590 | 550 | 520 | 670 | 590 | 540 | 880 | 790 | 680 | 820 | 720 | 620 | 940 | 770 | 650 |
2 | – | – | – | – | – | – | 730 | 620 | 520 | 520 | 470 | 430 | 610 | 520 | 430 | 800 | 700 | 620 | 730 | 640 | 550 | 850 | 720 | 600 | |
3 | – | – | – | – | – | – | 550 | 480 | 370 | 360 | 310 | 280 | 460 | 400 | 310 | 640 | 570 | 490 | 570 | 520 | 460 | 640 | 530 | – | |
K | 1 | 510 | 480 | 450 | 1150 | 1040 | 940 | 900 | 820 | 720 | – | – | – | – | – | – | 1420 | 1280 | 1150 | 1160 | 1050 | 940 | 910 | 770 | 640 |
2 | 450 | 420 | 390 | 910 | 820 | 760 | 710 | 640 | 590 | – | – | – | – | – | – | 1130 | 1010 | 920 | 920 | 830 | 760 | 720 | 590 | 520 | |
3 | 400 | 350 | 310 | 770 | 680 | 620 | 590 | 530 | 480 | – | – | – | – | – | – | 950 | 840 | 780 | 770 | 690 | 640 | 600 | 500 | 420 | |
N | 1–2 | 1980 | 1860 | 1770 | 2520 | 2240 | 2060 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 1620 | 1440 | 1260 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 160 | 140 | 110 | 240 | 220 | 190 | 140 | 120 | 100 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 160 | 140 | 110 | 240 | 220 | 190 | 140 | 120 | 100 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 200 | 160 | 110 | 190 | 180 | 160 | 180 | 140 | 100 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | 280 | 200 | 140 | 240 | 190 | 160 | 240 | 180 | 120 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | 630 | 510 | 360 | 470 | 360 | 280 | – | – | – | – | – | – | 550 | 460 | 370 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use