Product Similar To:
Mill 4-11™ • Carbide Insert • LNGU11-SGEM • Heavy Machining
Shoulder milling insert with four cutting edges per insert, precision ground
Material Number6131426
ISO Catalog IDLNGU110412SRGEMANSI Catalog IDLNGU433SRGEM
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6131426 |
ISO Catalog ID | LNGU110412SRGEM |
ANSI Catalog ID | LNGU433SRGEM |
Grade | KCPM40 |
[LI] Insert Length | 12.164 mm |
[LI] Insert Length | .479 in |
[S] Insert Thickness | 4.83 mm |
[S] Insert Thickness | .19 in |
[W] Insert Width | 6.6 mm |
[W] Insert Width | .2598 in |
[BS] Corner Facet Length | 0.6 mm |
[BS] Corner Facet Length | .022 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | .047 in |
Average Chip Thickness [HM] | 0.1 mm |
Average Chip Thickness [HM] | .0039 in |
Cutting Edges per Insert | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Features and benefits
- Precision ground insert for superior wall and surface finishes
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Mill 4-11™ • Insert Selection Guide | ||||||
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GD | KCPM40 | .S..GD | KCPM40 | .E..HD | KCPM40 |
P3–P4 | .E..GD | KCPK30 | .S..GD | KCPK30 | .E..HD | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD | KC725M | .E..HD | KC725M |
M1–M2 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
M3 | .E..GD | KCPM40 | .S..GD | KCPM40 | .E..HD | KCPM40 |
K1–K2 | .E..GD | KCK20B | .E..GD | KCK20B | .S..GD | KCK15 |
K3 | .E..GD | KCK20B | .S..GD | KCK15 | .E..HD | KCPK30 |
N1–N2 | .F..LDJ | KC410M | .E..LDJ | KC422M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD | KC725M | .E..HD | KC725M |
S3 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
S4 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use