Product Similar To:
Drill Fix™ DFR™ • MD Inserts
Drill Fix™ DFR™ • MD Inserts
Material Number5065556
ISO Catalog IDDFR020204MDANSI Catalog IDDFR020204MD
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5065556 |
ISO Catalog ID | DFR020204MD |
ANSI Catalog ID | DFR020204MD |
Grade | KCU40 |
[LI] Insert Length | 7.12 mm |
[LI] Insert Length | .2803 in |
[W] Insert Width | 4.9 mm |
[W] Insert Width | .1929 in |
[D1] Insert Hole Size | 2.3 mm |
[D1] Insert Hole Size | .0906 in |
[S] Insert Thickness | 2.79 mm |
[S] Insert Thickness | .1098 in |
[Rε] Corner Radius | 0.4 mm |
[Rε] Corner Radius | .0156 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Grades
KCU40
Multilayered PVD TiN-TiAlN-coated fine-grain carbide, offering
highest wear resistance in steel, stainless steel, cast iron, and high-temp alloys.
Features and benefits
- Positive chipbreaker geometry preferred for unstable cutting on longer chipping materials at high feed rates
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Warning
Warnings • Drill Fix DFR
WARNING During through-hole operations, a slug or disc is produced as the tool breaks through the workpiece. When the drill is stationary and the workpiece is rotating, this slug may be hurled from the chuck by centrifugal force. Provide adequate shielding to protect bystanders. |
Dimension
Dimensions • DFR Whistle Notch (WD) Shank
D | LS |
20 | 45 |
25 | 45 |
32 | 58 |
Dimensions • DFR Weldon Shank • DIN 1835-1 Form B
D | LS |
20 | 50 |
Dimensions • DFR Flanged Shank
D | LS |
20 | 50 |
Application Data
Cutting Speed | ||||||||||
Range | Recommended Feed Rate (fz) by Diameter | |||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Min | Starting Value | Max | Tool Diameter (in) | DFR04 .813"-1.00" | |
N | 1 | S | O | ST | KD1425 | 1300 | 2362 | 2760 | ipr | .002–.003 |
1 | S | I | ST | KD1425 | 1300 | 2362 | 2760 | ipr | .002–.003 | |
2 | S | O | ST | KD1425 | 1209 | 2197 | 2567 | ipr | .005–.007 | |
2 | S | I | ST | KD1425 | 1209 | 2197 | 2567 | ipr | .005–.007 | |
3 | S | O | ST | KD1425 | 1118 | 2032 | 2374 | ipr | .005–.007 | |
3 | S | I | ST | KD1425 | 1118 | 2032 | 2374 | ipr | .005–.007 | |
4 | S | O | ST | KD1425 | 1560 | 2362 | 2760 | ipr | .005–.007 | |
4 | S | I | ST | KD1425 | 1560 | 2362 | 2760 | ipr | .005–.007 |
Material | Condition | Pocket Seat | Geometry | Grade | Cutting Speed | |||||
Range | Recommended Feed Rate (fz) by Diameter | |||||||||
Min | Starting Value | Max | Tool Diameter (in) | DFR04 .813"-1.00" | ||||||
N | 1 | S | O | ST | KD1425 | 1300 | 2362 | 2760 | ipr | .002–.003 |
I | ST | KD1425 | 1300 | 2362 | 2760 | ipr | .002–.003 | |||
2 | S | O | ST | KD1425 | 1209 | 2197 | 2567 | ipr | .005–.007 | |
I | ST | KD1425 | 1209 | 2197 | 2567 | ipr | .005–.007 | |||
3 | S | O | ST | KD1425 | 1118 | 2032 | 2374 | ipr | .005–.007 | |
I | ST | KD1425 | 1118 | 2032 | 2374 | ipr | .005–.007 | |||
4 | S | O | ST | KD1425 | 1560 | 2362 | 2760 | ipr | .005–.007 | |
I | ST | KD1425 | 1560 | 2362 | 2760 | ipr | .005–.007 |
Metric | ||||||||||||
Cutting Speed | ||||||||||||
Range | Recommended Feed Rate (fz) by Diameter | |||||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Min | Starting Value | Max | Ø | DFR02... 12,50–16,00mm | DFR03... 16,50–20,00mm | DFR04... 20,50–24,00mm | |
P | 1 | S | O | MD | KCU25 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 |
1 | S | I | MD | KC7140 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
1 | U | O | MD | KCU40 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
1 | U | I | MD | KC7140 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
1 | I | O | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
1 | I | I | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | S | O | GD | KCPK10 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | S | I | LD | KC7140 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | U | O | GD | KCU40 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | U | I | LD | KC7140 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | I | O | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
2 | I | I | LD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | S | O | GD | KCPK10 | 260 | 285 | 320 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | S | I | LD | KC7140 | 260 | 285 | 320 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | U | O | GD | KCU40 | 180 | 195 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | U | I | LD | KC7140 | 180 | 195 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | I | O | GD | KC7140 | 110 | 120 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
3 | I | I | LD | KC7140 | 110 | 120 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | S | O | GD | KCU25 | 220 | 250 | 300 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | S | I | LD | KC7140 | 220 | 250 | 300 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | U | O | GD | KCU40 | 150 | 180 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | U | I | LD | KC7140 | 150 | 180 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | I | O | GD | KC7140 | 90 | 110 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
4 | I | I | LD | KC7140 | 90 | 110 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
5 | S | O | GD | KCU25 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
5 | S | I | LD | KC7140 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
5 | U | O | GD | KCU40 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
5 | U | I | LD | KC7140 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
5 | I | O | GD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
5 | I | I | LD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | S | O | GD | KCU25 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | S | I | LD | KC7140 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | U | O | GD | KCU40 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | U | I | LD | KC7140 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | I | O | GD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
6 | I | I | LD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 |
Metric | ||||||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Cutting Speed | Recommended Feed Rate (fz) by Diameter | ||||||
Range | ||||||||||||
Min | Starting Value | Max | Ø | DFR02... 12,50–16,00mm | DFR03... 16,50–20,00mm | DFR04... 20,50–24,00mm | ||||||
P | 1 | S | O | MD | KCU25 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 |
I | MD | KC7140 | ||||||||||
U | O | MD | KCU40 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | MD | KC7140 | ||||||||||
I | O | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | MD | KC7140 | ||||||||||
2 | S | O | GD | KCPK10 | 310 | 325 | 360 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
I | LD | KC7140 | ||||||||||
U | O | GD | KCU40 | 200 | 215 | 230 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
I | O | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
3 | S | O | GD | KCPK10 | 260 | 285 | 320 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
I | LD | KC7140 | ||||||||||
U | O | GD | KCU40 | 180 | 195 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
I | O | GD | KC7140 | 110 | 120 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
4 | S | O | GD | KCU25 | 220 | 250 | 300 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | |
I | LD | KC7140 | ||||||||||
U | O | GD | KCU40 | 150 | 180 | 220 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
I | O | GD | KC7140 | 90 | 110 | 140 | mm/r | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | ||
I | LD | KC7140 | ||||||||||
5 | S | O | GD | KCU25 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
I | LD | KC7140 | ||||||||||
U | O | GD | KCU40 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | ||
I | LD | KC7140 | ||||||||||
I | O | GD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | ||
I | LD | KC7140 | ||||||||||
6 | S | O | GD | KCU25 | 180 | 200 | 220 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | |
I | LD | KC7140 | ||||||||||
U | O | GD | KCU40 | 120 | 135 | 150 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | ||
I | LD | KC7140 | ||||||||||
I | O | GD | KC7140 | 70 | 85 | 100 | mm/r | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | ||
I | LD | KC7140 | ||||||||||
M | 1 | S | O | MD | KC7140 | 150 | 190 | 230 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 |
I | MD | KC7140 | ||||||||||
U | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 | ||||||||||
I | O | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 | ||||||||||
2 | S | O | MD | KC7140 | 150 | 180 | 210 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | |
I | MD | KC7140 | ||||||||||
U | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 | ||||||||||
I | O | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 | ||||||||||
3 | S | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | |
I | MD | KC7140 | ||||||||||
U | O | MD | KC7140 | 80 | 110 | 140 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 | ||||||||||
I | O | MD | KC7140 | 50 | 70 | 90 | mm/r | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | ||
I | MD | KC7140 |
DFR™ • PCD • Metric
Metric | ||||||||||
Cutting Speed | ||||||||||
Range | Recommended Feed Rate (fz) by Diameter | |||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Min | Starting Value | Max | Ø | DFR04 20,50–24,00 mm | |
N | 1 | S | O | ST | KD1425 | 396 | 720 | 841 | mm/r | 0,06–0,08 |
1 | S | I | ST | KD1425 | 396 | 720 | 841 | mm/r | 0,06–0,08 | |
2 | S | O | ST | KD1425 | 369 | 670 | 782 | mm/r | 0,12–0,18 | |
2 | S | I | ST | KD1425 | 369 | 670 | 782 | mm/r | 0,12–0,18 | |
3 | S | O | ST | KD1425 | 341 | 619 | 723 | mm/r | 0,12–0,18 | |
3 | S | I | ST | KD1425 | 341 | 619 | 723 | mm/r | 0,12–0,18 | |
4 | S | O | ST | KD1425 | 475 | 720 | 841 | mm/r | 0,12–0,18 | |
4 | S | I | ST | KD1425 | 475 | 720 | 841 | mm/r | 0,12–0,18 | |
5 | S | O | ST | KD1425 | 480 | 720 | 864 | mm/r | 0,06–0,08 | |
5 | S | I | ST | KD1425 | 480 | 720 | 864 | mm/r | 0,06–0,08 |
Inch | ||||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Cutting Speed | Recommended Feed Rate (fz) by Diameter | ||||
Range | ||||||||||
Min | Starting Value | Max | Ø | DFR04 .813–1.00" | ||||||
N | 1 | S | O | ST | KD1425 | 1300 | 2362 | 2760 | IPR | .002–.003 |
I | ST | KD1425 | ||||||||
2 | S | O | ST | KD1425 | 1209 | 2197 | 2567 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
3 | S | O | ST | KD1425 | 1118 | 2032 | 2374 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
4 | S | O | ST | KD1425 | 1560 | 2362 | 2760 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
5 | S | O | ST | KD1425 | 1575 | 2362 | 2834 | IPR | .002–.003 | |
I | ST | KD1425 |
Metric | ||||||||||
Material | Condition | Pocket Seat | Geometry | Grade | Cutting Speed | Recommended Feed Rate (fz) by Diameter | ||||
Range | ||||||||||
Min | Starting Value | Max | Ø | DFR04 20,50–24,00mm | ||||||
N | 1 | S | O | ST | KD1425 | 396 | 720 | 841 | mm/r | 0,06–0,08 |
I | ST | KD1425 | ||||||||
2 | S | O | ST | KD1425 | 369 | 670 | 782 | mm/r | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
3 | S | O | ST | KD1425 | 341 | 619 | 723 | mm/r | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
4 | S | O | ST | KD1425 | 475 | 720 | 841 | mm/r | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
5 | S | O | ST | KD1425 | 480 | 720 | 864 | mm/r | 0,06–0,08 | |
I | ST | KD1425 |
I have read and accepted the Terms & Conditions of use