Produkt ähnlich wie:
Pilotbohrer • K10 • B501Z • A-Schaft • NC-Anbohrer ohne innere Kühlmittelzuführung
NC-Anbohrer • Ohne innere Kühlmittelzuführung
Material Nummer1198724
ISO Katalog NummerB501Z04000ANSI Katalog NummerB501Z04000
- P Stahl
- M Rostfreier Stahl
- K Gusseisen
- N NE-Metalle
- S Hochwarmfeste Legierungen
- Bohren: Konvexe Eintrittsfläche
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Nummer | 1198724 |
ISO Katalog Nummer | B501Z04000 |
ANSI Katalog Nummer | B501Z04000 |
Sorte | K10 |
[D1] Bohrerdurchmesser M | 4 mm |
[D1] Bohrerdurchmesser M | .1575 in |
[L] Gesamtlänge | 54 mm |
[L] Gesamtlänge | 2.126 in |
[L4] Maximale Bohrtiefe | 6.5 mm |
[L4] Maximale Bohrtiefe | .2559 in |
[LS] Schaftlänge | 33 mm |
[LS] Schaftlänge | 1.299 in |
[D] Adapter/Schaft/Bohrungsdurchmesser | 6 mm |
[D] Adapter/Schaft/Bohrungsdurchmesser | .2362 in |
Werkstoffe
- Stahl
- Rostfreier Stahl
- Gusseisen
- NE-Metalle
- Hochwarmfeste Legierungen
Uses and application
- Bohren: Konvexe Eintrittsfläche
Features and benefits
- NC-Anbohrer ohne innere Kühlmittelzuführung.
- Anwendungsspezifischer Vollhartmetall-Bohrer für das Anbohren vor dem kompletten Bohrzyklus, der für eine bessere Positionierung der Bohrung sorgt.
- Mit kurzer Spannutlänge, ohne Fase oder Körperentlastung, ist er ausschließlich für das Anbohren konzipiert.
- 120° zum Anbohren für Vollhartmetall-Bohrer.
Lösung erstellen, um Vorschübe und Geschwindigkeiten zu berechnen
Nachdem Sie eine Lösung erstellt haben, wählen Sie einfach das Symbol für Vorschübe und Geschwindigkeiten und unser System gibt Ihnen Empfehlungen. Sie können die Informationen anpassen, indem Sie Ihre Maschine und Spezifikationen hinzufügen oder Anpassungen mithilfe der Schieberegler vornehmen.
Toleranz
Tolerans • Metrik | ||
D1 | Tolerans h8 + / - | Tolerans h6 + / - |
0,000/-0,018 | 0,000/-0,008 | |
0,000/-0,022 | 0,000/-0,009 | |
0,000/-0,027 | 0,000/-0,011 |
Tolerans • İnç | ||
D1 | Tolerans h8 + / - | Tolerans h6 + / - |
.0000/-.0007 | .0000/-.0003 | |
.0000/-.0009 | .0000/-.0004 | |
.0000/-.0011 | .0000/-.0004 |
Anwendungsdaten
NC-Anbohrer • B50_ • Sorte K10 • Trockenbearbeitung und Außenkühlung • Bohrerdurchmesser 3–20 mm • Metrisch
Malzeme grubu | |||||||||||||
Kesme hızı | Metrik | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |||
P | 0 | 50 | 65 | 100 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 |
1 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
2 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
3 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
4 | 40 | 55 | 80 | mm/dev | 0,05–0,08 | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,22 | 0,16–0,24 | |
5 | 30 | 40 | 60 | mm/dev | 0,03–0,05 | 0,03–0,06 | 0,04–0,08 | 0,06–0,10 | 0,08–0,12 | 0,10–0,14 | 0,12–0,18 | 0,14–0,20 | |
6 | 30 | 40 | 60 | mm/dev | 0,03–0,05 | 0,03–0,06 | 0,04–0,08 | 0,06–0,10 | 0,08–0,12 | 0,10–0,14 | 0,12–0,18 | 0,14–0,20 | |
M | 1 | 30 | 35 | 50 | mm/dev | 0,04–0,07 | 0,05–0,09 | 0,06–0,11 | 0,80–0,13 | 0,09–0,15 | 0,10–0,17 | 0,11–0,20 | 0,12–0,23 |
2 | 30 | 40 | 50 | mm/dev | 0,03–0,05 | 0,04–0,08 | 0,05–0,09 | 0,06–0,10 | 0,07–0,12 | 0,08–0,14 | 0,09–0,17 | 0,10–0,20 | |
3 | 25 | 30 | 40 | mm/dev | 0,03–0,05 | 0,04–0,08 | 0,05–0,09 | 0,06–0,10 | 0,07–0,12 | 0,08–0,14 | 0,09–0,17 | 0,10–0,20 | |
K | 1 | 60 | 90 | 120 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 |
2 | 60 | 80 | 100 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 | |
3 | 60 | 90 | 120 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 | |
N | 1 | 90 | 230 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 |
2 | 90 | 220 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
3 | 90 | 180 | 225 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
4 | 90 | 130 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
S | 1 | 20 | 25 | 30 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 |
2 | 10 | 20 | 30 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 | |
3 | 20 | 25 | 40 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 | |
4 | 20 | 25 | 50 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 |
Malzeme grubu | |||||||||||||
Kesme hızı — vc | İnç | ||||||||||||
Malzeme grubu | Kesme hızı | İnç | |||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Min. | Başlangıç değeri | Maks. | 1/8 .125 | 3/16 .188 | 1/4 .250 | 5/16 .313 | 3/8 .375 | 1/2 .500 | 5/8 .625 | 3/4 .750 | |||
P | 0 | 160 | 210 | 330 | IPR | .002–.004 | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.011 |
1 | 130 | 180 | 260 | IPR | .002–.004 | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.011 | |
2 | 130 | 180 | 260 | IPR | .002–.004 | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.011 | |
3 | 130 | 180 | 260 | IPR | .002–.004 | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.011 | |
4 | 130 | 180 | 260 | IPR | .002–.003 | .002–.004 | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.009 | .006–.009 | |
5 | 100 | 130 | 200 | IPR | .001–.002 | .001–.002 | .002–.003 | .002–.004 | .003–.005 | .004–.006 | .005–.007 | .006–.008 | |
6 | 100 | 130 | 200 | IPR | .001–.002 | .001–.002 | .002–.003 | .002–.004 | .003–.005 | .004–.006 | .005–.007 | .006–.008 | |
M | 1 | 100 | 110 | 160 | IPR | .002–.003 | .002–.004 | .002–.004 | .032–.005 | .004–.006 | .004–.007 | .004–.008 | .005–.009 |
2 | 100 | 130 | 160 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | |
3 | 80 | 100 | 130 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.005 | .003–.006 | .004–.007 | .004–.008 | |
K | 1 | 200 | 300 | 390 | IPR | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.010 | .008–.012 |
2 | 200 | 260 | 330 | IPR | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.010 | .008–.012 | |
3 | 200 | 300 | 390 | IPR | .002–.005 | .003–.006 | .004–.006 | .005–.007 | .006–.008 | .006–.009 | .007–.010 | .008–.012 | |
N | 1 | 300 | 750 | 890 | IPR | .002–.005 | .003–.006 | .004–.007 | .005–.010 | .006–.011 | .007–.013 | .008–.013 | .009–.015 |
2 | 300 | 720 | 890 | IPR | .002–.005 | .003–.006 | .004–.007 | .005–.010 | .006–.011 | .007–.013 | .008–.013 | .009–.015 | |
3 | 300 | 590 | 740 | IPR | .002–.005 | .003–.006 | .004–.007 | .005–.010 | .006–.011 | .007–.013 | .008–.013 | .009–.015 | |
4 | 300 | 430 | 890 | IPR | .002–.005 | .003–.006 | .004–.007 | .005–.010 | .006–.011 | .007–.013 | .008–.013 | .009–.015 | |
S | 1 | 70 | 80 | 100 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.004 | .003–.005 | .004–.006 | .004–.008 |
2 | 30 | 70 | 100 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.004 | .003–.005 | .004–.006 | .004–.008 | |
3 | 70 | 80 | 130 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.004 | .003–.005 | .004–.006 | .004–.008 | |
4 | 70 | 80 | 160 | IPR | .001–.002 | .002–.003 | .002–.004 | .002–.004 | .003–.004 | .003–.005 | .004–.006 | .004–.008 |
Kesme hızı | Metrik | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Malzeme grubu | Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 0 | 50 | 65 | 100 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 |
1 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
2 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
3 | 40 | 55 | 80 | mm/dev | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,24 | 0,18–0,28 | |
4 | 40 | 55 | 80 | mm/dev | 0,05–0,08 | 0,05–0,10 | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,22 | 0,16–0,24 | |
5 | 30 | 40 | 60 | mm/dev | 0,03–0,05 | 0,03–0,06 | 0,04–0,08 | 0,06–0,10 | 0,08–0,12 | 0,10–0,14 | 0,12–0,18 | 0,14–0,20 | |
6 | 30 | 40 | 60 | mm/dev | 0,03–0,05 | 0,03–0,06 | 0,04–0,08 | 0,06–0,10 | 0,08–0,12 | 0,10–0,14 | 0,12–0,18 | 0,14–0,20 | |
M | 1 | 30 | 35 | 50 | mm/dev | 0,04–0,07 | 0,05–0,09 | 0,06–0,11 | 0,80–0,13 | 0,09–0,15 | 0,10–0,17 | 0,11–0,20 | 0,12–0,23 |
2 | 30 | 40 | 50 | mm/dev | 0,03–0,05 | 0,04–0,08 | 0,05–0,09 | 0,06–0,10 | 0,07–0,12 | 0,08–0,14 | 0,09–0,17 | 0,10–0,20 | |
3 | 25 | 30 | 40 | mm/dev | 0,03–0,05 | 0,04–0,08 | 0,05–0,09 | 0,06–0,10 | 0,07–0,12 | 0,08–0,14 | 0,09–0,17 | 0,10–0,20 | |
K | 1 | 60 | 90 | 120 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 |
2 | 60 | 80 | 100 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 | |
3 | 60 | 90 | 120 | mm/dev | 0,06–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,18 | 0,14–0,20 | 0,16–0,22 | 0,18–0,26 | 0,20–0,30 | |
N | 1 | 90 | 230 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 |
2 | 90 | 220 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
3 | 90 | 180 | 225 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
4 | 90 | 130 | 270 | mm/dev | 0,06–0,13 | 0,08–0,15 | 0,10–0,18 | 0,12–0,25 | 0,15–0,28 | 0,18–0,32 | 0,20–0,34 | 0,22–0,38 | |
S | 1 | 20 | 25 | 30 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 |
2 | 10 | 20 | 30 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 | |
3 | 20 | 25 | 40 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 | |
4 | 20 | 25 | 50 | mm/dev | 0,03–0,05 | 0,04–0,07 | 0,05–0,09 | 0,06–0,10 | 0,07–0,11 | 0,08–0,13 | 0,09–0,16 | 0,10–0,20 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use