Product Similar To:
HexaCut™ 60° • Face Mills • Shell Mills • Cast Iron • Right Hand • Roughing • Metric
Shell Mills • Roughing
Material Number2016167
ISO Catalog ID100B82RF60HN09CANSI Catalog ID100B82RF60HN09C
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
Face Milling
Milling - Side and Face
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 2016167 |
ISO Catalog ID | 100B82RF60HN09C |
ANSI Catalog ID | 100B82RF60HN09C |
[D1] Effective Cutting Diameter | 100 mm |
[D1] Effective Cutting Diameter | 3.937 in |
[D1MAX] Maximum Cutting Diameter | 108.7 mm |
[D1MAX] Maximum Cutting Diameter | 4.279 in |
[D] Adapter / Shank / Bore Diameter | 32 mm |
[D] Adapter / Shank / Bore Diameter | 1.259 in |
[D6] Hub Diameter | 100 mm |
[D6] Hub Diameter | 4.082 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.968 in |
[AP1MAX] 1st Maximum Cutting Depth | 8 mm |
[AP1MAX] 1st Maximum Cutting Depth | .315 in |
Number of Inserts | 10 |
Number of Adjustable Inserts | 2 |
Weight Kilograms | 2.3 |
Max RPM | 3400 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
Face Milling
Milling - Side and Face
Features and benefits
- Monoblock cutter design.
- High feed rates.
- CGI milling solution.
- Twelve cutting edges per insert.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Feeds
Recommended Starting Feeds [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40% | ||||||||||||
...MCI | 0,21 | 0,53 | 0,93 | 0,15 | 0,38 | 0,67 | 0,11 | 0,29 | 0,50 | 0,10 | 0,25 | 0,44 | 0,09 | 0,23 | 0,40 | ...MCI |
.E..LE | 0,21 | 0,52 | 0,95 | 0,15 | 0,38 | 0,68 | 0,11 | 0,28 | 0,51 | 0,10 | 0,25 | 0,44 | 0,09 | 0,23 | 0,41 | .E..LE |
...MR | 0,27 | 0,59 | 1,03 | 0,20 | 0,42 | 0,74 | 0,15 | 0,32 | 0,55 | 0,13 | 0,28 | 0,48 | 0,12 | 0,25 | 0,44 | ...MR |
.S..GE | 0,27 | 0,68 | 1,10 | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,29 | 0,47 | .S..GE |
...SN | 0,27 | 0,68 | 1,10 | 0,20 | 0,49 | 0,79 | 0,15 | 0,37 | 0,59 | 0,13 | 0,32 | 0,51 | 0,12 | 0,29 | 0,47 | ...SN |
Light | General | Heavy |
Speeds
Recommended Starting Speeds [m/min]
Material Group | KCK15 | KCPK30 | KC514M | KC524M | KC907M | KC914M | KC917M | KC924M | KY3500 | |||||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
K | 1 | 505 | 460 | 410 | 355 | 320 | 285 | 480 | 350 | 255 | 450 | 320 | 230 | 490 | 365 | 305 | 420 | 360 | 300 | 360 | 300 | 240 | 350 | 275 | 200 | 965 | 880 | 780 |
2 | 400 | 355 | 330 | 280 | 255 | 230 | 420 | 280 | 205 | 390 | 250 | 190 | 385 | 300 | 250 | 360 | 300 | 250 | 300 | 240 | 200 | 275 | 220 | 175 | 765 | 685 | 635 | |
3 | 335 | 300 | 275 | 235 | 210 | 195 | 335 | 260 | 200 | 300 | 225 | 160 | 300 | 250 | 200 | 300 | 250 | 200 | 240 | 200 | 160 | 220 | 175 | 140 | 645 | 570 | 525 | |
N | 1–2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Insert Selection
Insert Selection Guide
Material Group | Light | General | Heavy | |||
(Light geometry) | – | (Strong geometry) | ||||
wear | toughness | |||||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | .E..LE | KCK15 | .S..GE | KCK15 | .S..GE | KCK15 |
K3 | .E..LE | KCK15 | .S..GE | KC514M | .S..GE | KCK15 |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use