Produit similaire à:
Plaquettes PCD - Mini-plaquette KSDR • E0
Plaquettes indexables
Numéro de matériel6042983
Ref. ISO CatalogueKSDR100031E0W4SRef. ANSI CatalogueKSDR100031E0W4S
- N Non ferreux
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Numéro de matériel | 6042983 |
Ref. ISO Catalogue | KSDR100031E0W4S |
Ref. ANSI Catalogue | KSDR100031E0W4S |
Nuance | KD1425 |
[W] Largeur de plaquette | 9.52 mm |
[W] Largeur de plaquette | .375 in |
[BS] Longueur de facette d’angle | 1.52 mm |
[BS] Longueur de facette d’angle | .06 in |
[Rε] Rayon de bec | 0.8 mm |
[Rε] Rayon de bec | .031 in |
Épaisseur moyenne du copeau [HM] | 0.02 mm |
Épaisseur moyenne du copeau [HM] | .0008 in |
Matériaux de pièce à usiner
- Non ferreux
Features and benefits
- Ap1 maxi = 2,5mm
Créez une Solution pour calculer les avances et vitesses
Après avoir créé une Solution, choisissez simplement l'icône "Avances et Vitesses" et notre système vous fournira ses recommandations. Vous pouvez les personnaliser en ajoutant votre machine et vos spécifications techniques, ou en ajustant votre demande à l'aide des curseurs.
Guide de sélection des plaquettes • KBDM
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
(Hafif geometri) | (Sert geometri) | |||||
Aşınma direnci | Tokluk | |||||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | – | – | – | – | – | – |
K3 | – | – | – | – | – | – |
N1–N2 | .KSDR….. | KD1400 | .KSDR….. | KD1400 | .KSDR….. | KD1400 |
N3 | .KSDR….. | KD1400 | .KSDR….. | KD1425 | .KSDR….. | KD1425 |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Speeds
Vitesses de départ recommandées [m/mn]
Malzeme grubu | KD1400 | KD1425 | |||||
P | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
K | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
N | 1–2 | 910 | 1980 | 4880 | 910 | 1980 | 4880 |
3 | 460 | 610 | 760 | 460 | 610 | 760 | |
S | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Malzeme grubu | KD1400 | KD1425 | |||||
P | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
K | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
N | 1–2 | 3000 | 6500 | 16000 | 3000 | 6500 | 16000 |
3 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | |
S | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use