Produit similaire à:
K411• KF1 • Forets TX queue A • ~5xD
Forets TX • Pour trous à tolérances étroites • Arrosage central
Numéro de matériel1201036
Ref. ISO CatalogueK411A03281Ref. ANSI CatalogueK411A03281
- K Fonte
- N Non ferreux
- Perçage
- Perçage : Entrée inclinée
- Perçage : Sortie inclinée
- Perçage : Tôles empilées
- Dimensions de l'outil : 2 goujures/4 listels/X/lubrifié
- Perçage — Arrosage interne
- Queue — Cylindrique Classique ≤h6
- Angle d'hélice : 0°
- Drilling: Cross-Hole Drilling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Numéro de matériel | 1201036 |
Ref. ISO Catalogue | K411A03281 |
Ref. ANSI Catalogue | K411A03281 |
Nuance | KF1 |
[D1] Diamètre de foret M | 8.334 mm |
[D1] Diamètre de foret M | .3281 in |
[L] Longueur totale | 103 mm |
[L] Longueur totale | 4.055 in |
[L3] Longueur de goujures | 60.5 mm |
[L3] Longueur de goujures | 2.381 in |
[L4] Profondeur de perçage maximale | 48.7 mm |
[L4] Profondeur de perçage maximale | 1.917 in |
[L5] Longueur de pointe du foret | 1.943 mm |
[L5] Longueur de pointe du foret | .0765 in |
[LS] Longueur de la queue | 40.5 mm |
[LS] Longueur de la queue | 1.594 in |
[D] Adaptateur / Queue / Diamètre d’alésage | 9.525 mm |
[D] Adaptateur / Queue / Diamètre d’alésage | .375 in |
Matériaux de pièce à usiner
- Fonte
- Non ferreux
Uses and application
- Perçage
- Perçage : Entrée inclinée
- Perçage : Sortie inclinée
- Perçage : Tôles empilées
- Dimensions de l'outil : 2 goujures/4 listels/X/lubrifié
- Perçage — Arrosage interne
- Queue — Cylindrique Classique ≤h6
- Angle d'hélice : 0°
- Drilling: Cross-Hole Drilling
Features and benefits
- TX drills with through coolant for close tolerance holes.
- Material-specific SC drill that has an X-shaped, free-cutting 130° point design and is designed for gray cast iron, nodular iron, and non-ferrous and aluminum alloy materials.
- Can run into cored holes.
- Two cutting edges with straight flutes for precise shape of the hole even if used as platform for complex step drills.
- Four-margin land design with second set of cutting margin lands improve the surface quality and achieve tight diameter tolerances.
Créez une Solution pour calculer les avances et vitesses
Après avoir créé une Solution, choisissez simplement l'icône "Avances et Vitesses" et notre système vous fournira ses recommandations. Vous pouvez les personnaliser en ajoutant votre machine et vos spécifications techniques, ou en ajustant votre demande à l'aide des curseurs.
Tolérance
Tolerans • Metrik | ||
Anma ölçüsü aralığı | D1 Tolerans k6 | D Tolerans h6 |
0,001/0,009 | 0,000/-0,008 | |
0,001/0,010 | 0,000/-0,009 | |
0,001/0,012 | 0,000/-0,011 | |
0,002/0,015 | 0,000/-0,013 |
Tolerans • İnç | ||
Anma ölçüsü aralığı | D1 Tolerans k6 | D Tolerans h6 |
.0000/.0004 | .0000/-.0003 | |
.0000/.0004 | .0000/-.0004 | |
.0000/.0005 | .0000/-.0004 | |
.0000/.0006 | .0000/-.0005 |
Dimension
Dimensions pour les forets carbure monobloc Kennametal
Kısa | Uzun | Ekstra uzun | |||||||||
Ø | DIN 6535 | ~3 x D | ~5 x D | ~8 x D | |||||||
D1 | D | LS min | L | L3 | L4 | L | L3 | L4 | L | L3 | L4 |
-1.40 | 4 | 28 | 58 | 7 | 5 | 58 | 9 | 6 | 58 | 12 | 10 |
-1.90 | 4 | 28 | 58 | 9 | 6 | 58 | 12 | 9 | 58 | 18 | 15 |
-2.30 | 4 | 28 | 58 | 13 | 9 | 58 | 18 | 14 | 66 | 26 | 22 |
-2.99 | 4 | 28 | 58 | 17 | 12 | 58 | 22 | 17 | 66 | 30 | 25 |
-3.75 | 6 | 36 | 62 | 20 | 14 | 66 | 28 | 23 | 78 | 40 | 33 |
-4.75 | 6 | 36 | 66 | 24 | 17 | 74 | 36 | 29 | 87 | 49 | 41 |
-6.00 | 6 | 36 | 66 | 28 | 20 | 82 | 44 | 35 | 94 | 56 | 48 |
-7.00 | 8 | 36 | 79 | 34 | 24 | 91 | 53 | 43 | 105 | 67 | 57 |
-8.00 | 8 | 36 | 79 | 41 | 29 | 91 | 53 | 43 | 110 | 72 | 61 |
-10.00 | 10 | 40 | 89 | 47 | 35 | 103 | 61 | 49 | 122 | 80 | 68 |
-12.00 | 12 | 45 | 102 | 55 | 40 | 118 | 71 | 56 | 141 | 94 | 79 |
-14.00 | 14 | 45 | 107 | 60 | 43 | 124 | 77 | 60 | 155 | 108 | 91 |
-16.00 | 16 | 48 | 115 | 65 | 45 | 133 | 83 | 63 | 171 | 121 | 101 |
-18.00 | 18 | 48 | 123 | 73 | 51 | 143 | 93 | 71 | 185 | 135 | 113 |
-20.00 | 20 | 50 | 131 | 79 | 55 | 153 | 101 | 77 | 200 | 148 | 124 |
-22.00 | 20 | 50 | 141 | 86 | 60 | 167 | 112 | 85 | 217 | 162 | 136 |
-25.00 | 25 | 56 | 153 | 95 | 65 | 184 | 126 | 98 | 238 | 180 | 150 |
Données d'application
Forets TX • Série B/K411 • Nuance KF1 • Arrosage central • Diamètres de foret .1181–.9843″ • Inch
Malzeme grubu | ||||||||||||||
Kesme hızı | Metrik | |||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | |||||||||||||
Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,4 | |||
K | 1 | 115 | 120 | 140 | mm/dev | 0,11–0,20 | 0,12–0,24 | 0,15–0,28 | 0,18–0,33 | 0,20–0,38 | 0,23–0,44 | 0,30–0,53 | 0,34–0,65 | 0,40–0,76 |
N | 1 | 100 | 250 | 450 | mm/dev | 0,12–0,25 | 0,13–0,29 | 0,16–0,35 | 0,20–0,42 | 0,26–0,50 | 0,32–0,57 | 0,36–0,69 | 0,42–0,82 | 0,59–0,96 |
2 | 200 | 250 | 300 | mm/dev | 0,13–0,21 | 0,14–0,26 | 0,16–0,32 | 0,20–0,37 | 0,27–0,44 | 0,32–0,52 | 0,38–0,64 | 0,44–0,78 | 0,60–0,96 | |
3 | 100 | 150 | 300 | mm/dev | 0,11–0,18 | 0,12–0,20 | 0,15–0,24 | 0,18–0,30 | 0,20–0,38 | 0,23–0,44 | 0,30–0,53 | 0,34–0,65 | 0,40–0,76 | |
4 | 100 | 170 | 250 | mm/dev | 0,10–0,16 | 0,12–0,20 | 0,14–0,26 | 0,16–0,28 | 0,18–0,32 | 0,20–0,36 | 0,22–0,40 | 0,24–0,44 | 0,28–0,50 |
Malzeme grubu | ||||||||||||||
Malzeme grubu | Kesme hızı | İnç | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | |||||||||||||
Min. | Başlangıç değeri | Maks. | 1/8 .125 | 3/16 .188 | 1/4 .250 | 5/16 .313 | 3/8 .375 | 1/2 .500 | 5/8 .625 | 3/4 .750 | 1/1 1,000 | |||
K | 1 | 380 | 390 | 460 | IPR | .004–.008 | .005–.009 | .006–.011 | .007–.013 | .008–.015 | .009–.017 | .012–.021 | .013–.026 | .016–.030 |
N | 1 | 330 | 820 | 1480 | IPR | .005–.010 | .005–.011 | .006–.014 | .008–.017 | .010–.020 | .013–.022 | .014–.027 | .017–.032 | .023–.038 |
2 | 660 | 820 | 980 | IPR | .005–.008 | .006–.010 | .006–.013 | .008–.015 | .011–.017 | .013–.021 | .015–.025 | .017–.031 | .024–.038 | |
3 | 330 | 490 | 980 | IPR | .004–.007 | .005–.008 | .006–.009 | .007–.012 | .008–.015 | .009–.017 | .012–.021 | .013–.026 | .016–.030 | |
4 | 330 | 560 | 820 | IPR | .004–.006 | .005–.008 | .006–.010 | .006–.011 | .007–.013 | .008–.014 | .009–.016 | .009–.017 | .011–.020 |
Kesme hızı | Metrik | |||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | |||||||||||||
Malzeme grubu | Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,4 | ||
K | 1 | 115 | 60 | 140 | mm/dev | 0,11–0,20 | 0,12–0,24 | 0,15–0,28 | 0,18–0,33 | 0,20–0,38 | 0,23–0,44 | 0,30–0,53 | 0,34–0,65 | 0,40–0,76 |
N | 1 | 100 | 250 | 450 | mm/dev | 0,16–0,25 | 0,19–0,29 | 0,23–0,35 | 0,27–0,42 | 0,31–0,50 | 0,36–0,57 | 0,44–0,69 | 0,52–0,82 | 0,62–0,96 |
2 | 200 | 100 | 300 | mm/dev | 0,15–0,23 | 0,17–0,28 | 0,21–0,34 | 0,25–0,39 | 0,30–0,46 | 0,34–0,54 | 0,42–0,67 | 0,52–0,82 | 0,61–0,96 | |
4 | 100 | 170 | 250 | mm/dev | 0,16–0,28 | 0,15–0,32 | 0,19–0,36 | 0,23–0,40 | 0,25–0,44 | 0,28–0,48 | 0,32–0,56 | 0,35–0,63 | 0,42–0,72 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use