Product Similar To:
Romicron™ SCF Cartridges
Romicron™ High-Performance Boring Systems
Material Number5124827
ISO Catalog IDKRCSCFPR063XANSI Catalog IDKRCSCFPR063X
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- C CFRP Materials
- Reaming: Through Hole
- Reaming: Blind Hole
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 5124827 |
ISO Catalog ID | KRCSCFPR063X |
ANSI Catalog ID | KRCSCFPR063X |
[L] Overall Length | 23.6 mm |
[L] Overall Length | .929 in |
[F] F Dimension | 9.96 mm |
[F] F Dimension | .392 in |
Gage Insert | CP..0602../CP..215.. |
Head Size | AVS1B |
Cartridge Size | 3X |
Weight Kilograms | 0.01 |
Weight Pounds | 0.02 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
- CFRP Materials
Uses and application
- Reaming: Through Hole
- Reaming: Blind Hole
Features and benefits
- Order inserts separately.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Dimension
Dimensions • AVS • Cartridges SCF
head size | cartridge size | min diameter | max diameter | min diameter | max diameter |
mm | mm | in | in | ||
AVS00B | 1Y | 25,00 | 27,50 | 0.984 | 1.083 |
2Y | 27,25 | 29,75 | 1.073 | 1.171 | |
3Y | 29,50 | 32,00 | 1.161 | 1.260 | |
AVS0B | 1X | 31,50 | 35,50 | 1.240 | 1.398 |
2X | 35,00 | 39,00 | 1.378 | 1.535 | |
3X | 38,50 | 42,50 | 1.516 | 1.673 | |
AVS1B | 1X | 42,00 | 46,00 | 1.654 | 1.811 |
2X | 45,50 | 49,50 | 1.791 | 1.949 | |
3X | 49,00 | 53,00 | 1.929 | 2.087 | |
AVS2B | 1W | 52,00 | 57,00 | 2.047 | 2.244 |
2W | 56,50 | 61,50 | 2.224 | 2.421 | |
3W | 61,00 | 66,00 | 2.402 | 2.598 | |
AVS3B | 1W | 65,00 | 70,00 | 2.559 | 2.756 |
2W | 69,50 | 74,50 | 2.736 | 2.933 | |
3W | 74,00 | 79,00 | 2.913 | 3.110 |
I have read and accepted the Terms & Conditions of use