Produkt podobný k:
HARVI™ I • Square End • 4 Flutes • Weldon® Shank • Inch
HARVI™ I Solid Carbide End Mill for Roughing and Finishing of High-Temperature Alloys
Objednací číslo3331465
ISO katalogové IDHPHVT500S4063ANSI katalogové IDHPHVT500S4063
- P Steel
- S High-Temp Alloys
- Trochoidal Milling
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Tool Dimensions: Flute Configuration: 4
- Helix Angle: 38°
- Corner Style: Corner Chamfer
- Corner Style: Square End
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Objednací číslo | 3331465 |
ISO katalogové ID | HPHVT500S4063 |
ANSI katalogové ID | HPHVT500S4063 |
Grade | KC643M |
Adapter Style Machine Side | Weldon |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | .5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | .5 in |
[AP1MAX] 1st Maximum Cutting Depth | 15.875 mm |
[AP1MAX] 1st Maximum Cutting Depth | .625 in |
[L3] Usable Length | 15.875 mm |
[L3] Usable Length | .625 in |
[L] Overall Length | 63.5 mm |
[L] Overall Length | 2.5 in |
Materiály obrobků
- Steel
- High-Temp Alloys
Použití
- Trochoidal Milling
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Tool Dimensions: Flute Configuration: 4
- Helix Angle: 38°
- Corner Style: Corner Chamfer
- Corner Style: Square End
Vlastnosti a výhody
- Versatile solid carbide end mill for steels, and high temperature alloys.
- HARVI™ I solid carbide end mills cover a variety of operations, including dynamic milling.
- HARVI™ I solid carbide end mills features unequal flute spacing for chatter-free machining.
- Centre cutting for plunging and ramping operations.
Vytvořit řešení pro výpočet posuvů a rychlosti
Po vytvoření řešení stačí vybrat ikonu Posuvy & Rychlosti a náš systém poskytne doporučení. Informace můžete upravit přidáním zařízení a specifikací nebo provést úpravy pomocí posuvníků.
Tolerance
Parmak freze toleransları | |||
D1 | Tolerans | D | Tolerans h6 + / - |
All | +.000/- .002" | ≤1/8" | +0/-.00024" |
+0/-.00031" | |||
+0/-.00035" | |||
+0/-.00043" | |||
0/.00051" |
Rychlosti a posuvy
Dik kenar frezeleme (A) ve Kanal frezeleme (B) | KC643M | Recommended feed per tooth (IPT=inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||
A | B | Kesme hızı | D1 | ||||||||
frac. | 1/2 | 5/8 | 3/4 | 1 | |||||||
Malzeme grubu | ap | ae | ap | min | max | dec. | .500 | .625 | .750 | 1.000 | |
P | 5 | 1.5 x D | 0.5 x D | 1 x D | 200 | 330 | IPT | .0023 | .0027 | .0031 | .0036 |
6 | 1.5 x D | 0.5 x D | 0.75 x D | 160 | 250 | IPT | .0019 | .0022 | .0025 | .0028 | |
S | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 160 | 300 | IPT | .0029 | .0034 | .0039 | .0045 |
2 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | 130 | IPT | .0015 | .0018 | .0021 | .0024 | |
3 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | 130 | IPT | .0015 | .0018 | .0021 | .0024 | |
4 | 1.5 x D | 0.5 x D | 1 x D | 160 | 200 | IPT | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1.5 x D | 0.5 x D | 0.75 x D | 260 | 460 | IPT | .0026 | .0030 | .0034 | .0039 |
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data
I have read and accepted the Terms & Conditions of use