Product Similar To:
KenCut™ HT • EADE • Radiused • 6 Flutes • Plain Shank • Inch
Full Ceramic End Mill for Roughing of Nickel Based Alloys
Material Number5352359
ISO Catalog IDEADE0188J6ARXANSI Catalog IDEADE0188J6ARX
- S High-Temp Alloys
- Face Milling
- Ramping: 2°
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 6
- Helix Angle: 40°
- Corner Style: Corner Radius
- Inclined Square End Mill
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5352359 |
ISO Catalog ID | EADE0188J6ARX |
ANSI Catalog ID | EADE0188J6ARX |
Grade | KYS40 |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 0.595 mm |
[Re] Corner Radius | .0234 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 4.763 mm |
[D1] Effective Cutting Diameter | .1875 in |
[D] Adapter / Shank / Bore Diameter | 4.763 mm |
[D] Adapter / Shank / Bore Diameter | .1875 in |
[AP1MAX] 1st Maximum Cutting Depth | 3.572 mm |
[AP1MAX] 1st Maximum Cutting Depth | .1406 in |
[L] Overall Length | 50.8 mm |
[L] Overall Length | 2 in |
Workpiece Materials
- High-Temp Alloys
Uses and application
- Face Milling
- Ramping: 2°
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 6
- Helix Angle: 40°
- Corner Style: Corner Radius
- Inclined Square End Mill
Features and benefits
- Full ceramic end mills offer highest productivity and tool life in roughing nickel-based high-temperature alloys.
- Cutting speed up to 1000m/min.
- Up to five times higher tool life than solid carbide end mills.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Parmak freze toleransları | |||
D1 | Tolerans e8 | D | Tolerans h6 + / - |
1/8" | -.00055/.00110" | 1/8" | +0/-.00024" |
-.00079/-.00150" | +0/-.00031" | ||
-.00098/-.00185" | +0/-.00035" | ||
-.00126/-.00232" | +0/-.00043" | ||
-.00157/-.00287" | +0/-.00051" |
Speeds & Feeds
Yan Frezeleme (A) ve Profil İşleme | KYS40 | Recommended feed per tooth (IPT=inch/th) for side milling (A). | ||||||||||
A | Kesme hızı | D1 | ||||||||||
3/16 | 1/4 | 5/16 | 3/8 | 1/2 | ||||||||
Malzeme grubu | ap | ae | min | max | inch | .1875 | .2500 | .3125 | .3750 | .5000 | ||
S | 3 | Ap1 max* | 0.1 x D* | 825 | 3300 | IPT | .00094 | .00100 | .00109 | .00113 | .00133 |
I have read and accepted the Terms & Conditions of use