Product Similar To:
VNGP
Kenloc™ Inserts
Material Number1161206
ISO Catalog IDVNGP220412ANSI Catalog IDVNGP433
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1161206 |
ISO Catalog ID | VNGP220412 |
ANSI Catalog ID | VNGP433 |
Grade | K68 |
[D] Insert IC Size | 12.7 mm |
[D] Insert IC Size | .5 in |
[L10] Insert Cutting Edge Length | 22.142 mm |
[L10] Insert Cutting Edge Length | .8717 in |
[S] Insert Thickness | 4.76 mm |
[S] Insert Thickness | .1875 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | .0468 in |
[D1] Insert Hole Size | 5.16 mm |
[D1] Insert Hole Size | .2031 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use