Product Similar To:
KSSR™ • Carbide Insert • SNXF-GP • Medium Machining
Milling insert with corner radii • Honed T-Land
Material Number2957730
ISO Catalog IDSNXF120412SNGPANSI Catalog IDSNXF433SNGP
- K Cast Iron
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2957730 |
ISO Catalog ID | SNXF120412SNGP |
ANSI Catalog ID | SNXF433SNGP |
Grade | KC524M |
[D] Insert IC Size | 12.7 mm |
[D] Insert IC Size | .5 in |
[S] Insert Thickness | 4.76 mm |
[S] Insert Thickness | .1874 in |
[L10] Insert Cutting Edge Length | 12.7 mm |
[L10] Insert Cutting Edge Length | .5 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | .0468 in |
Average Chip Thickness [HM] | 0.06 mm |
Average Chip Thickness [HM] | .0024 in |
Cutting Edges per Insert | 8 |
Workpiece Materials
- Cast Iron
Features and benefits
- Milling insert for cast iron and compacted graphite iron (CGI) machining.
- High-precision periphery ground insert.
- Indexabe milling insert with eight cutting edges.
- Perfect solution for any production with transfer lines.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
(Hafif geometri) | – | (Sert geometri) | ||||
Aşınma direnci | Tokluk | |||||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1 | – | – | – | – | – | – |
P3 | – | – | – | – | – | – |
P5 | – | – | – | – | – | – |
M1 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1 | .E..LD | KCK15 | .S..GP | KCK15 | .A..SN | KY3500 |
K3 | .E..LD | KCK20 | .S..GP | KCK20 | .S..HE | KCK20 |
N1 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Insert Selection Guide
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | (Sert geometri) | ||||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | .E..LD | KCK15 | .S..GP | KCK15 | .S..HE | KCK15 |
K3 | .E..LD | KCK20 | .S..GP | KCK20 | .S..HE | KCPK30 |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Feeds
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..LD | 0,18 | 0,46 | 0,82 | 0,13 | 0,33 | 0,59 | 0,10 | 0,25 | 0,44 | 0,09 | 0,22 | 0,39 | 0,08 | 0,20 | 0,35 | .E..LD |
.S..GP | 0,20 | 0,50 | 0,90 | 0,14 | 0,36 | 0,65 | 0,11 | 0,27 | 0,48 | 0,09 | 0,24 | 0,42 | 0,09 | 0,22 | 0,39 | .S..GP |
.S..HE | 0,18 | 0,51 | 0,95 | 0,13 | 0,37 | 0,69 | 0,10 | 0,28 | 0,51 | 0,09 | 0,24 | 0,45 | 0,08 | 0,22 | 0,41 | .S..HE |
.A..SN | 0,24 | 0,59 | 0,95 | 0,17 | 0,43 | 0,69 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,45 | 0,10 | 0,26 | 0,41 | .A..SN |
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..LD | .007 | .018 | .033 | .005 | .013 | .024 | .004 | .010 | .018 | .003 | .009 | .015 | .003 | .008 | .014 | .E..LD |
.S..GP | .008 | .020 | .036 | .006 | .015 | .026 | .004 | .011 | .019 | .004 | .009 | .017 | .003 | .009 | .015 | .S..GP |
.S..HE | .007 | .020 | .038 | .005 | .015 | .027 | .004 | .011 | .020 | .003 | .010 | .018 | .003 | .009 | .016 | .S..HE |
.A..SN | .009 | .023 | .038 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .018 | .004 | .010 | .016 | .A..SN |
Speeds
Malzeme grubu | KCK15 | KC514M | KC524M | KC907M | KC914M | KC917M | KY3500 | |||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
K | 1 | 505 | 460 | 410 | 480 | 350 | 255 | 450 | 320 | 230 | 490 | 365 | 305 | 420 | 360 | 300 | 360 | 300 | 240 | 965 | 880 | 780 |
2 | 400 | 355 | 330 | 420 | 280 | 205 | 390 | 250 | 190 | 385 | 300 | 250 | 360 | 300 | 250 | 300 | 240 | 200 | 765 | 685 | 635 | |
3 | 335 | 300 | 275 | 335 | 260 | 200 | 300 | 225 | 160 | 300 | 250 | 200 | 300 | 250 | 200 | 240 | 200 | 160 | 645 | 570 | 525 | |
N | 1–2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Malzeme grubu | KCK15 | KC514M | KC524M | KC907M | KC914M | KC917M | KY3500 | |||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
K | 1 | 1660 | 1510 | 1340 | 1570 | 1150 | 830 | 1470 | 1050 | 750 | 1600 | 1190 | 1000 | 1370 | 1180 | 980 | 1180 | 980 | 780 | 3170 | 2880 | 2560 |
2 | 1310 | 1170 | 1090 | 1380 | 920 | 680 | 1280 | 820 | 620 | 1260 | 980 | 820 | 1180 | 980 | 820 | 980 | 780 | 660 | 2510 | 2240 | 2090 | |
3 | 1100 | 980 | 900 | 1100 | 850 | 660 | 980 | 730 | 520 | 980 | 820 | 660 | 980 | 820 | 660 | 780 | 660 | 520 | 2110 | 1870 | 1720 | |
N | 1–2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use