Product Similar To:
TMS • Thread Milling System • Thread Mills • Long • STN16 • Inch
Indexable Thread Mills
Material Number1280501
ISO Catalog IDK087TM1RW100STN16LANSI Catalog IDK087TM1RW100STN16L
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 1280501 |
ISO Catalog ID | K087TM1RW100STN16L |
ANSI Catalog ID | K087TM1RW100STN16L |
[D1] Effective Cutting Diameter | 22.098 mm |
[D1] Effective Cutting Diameter | .87 in |
[D] Adapter / Shank / Bore Diameter | 25.4 mm |
[D] Adapter / Shank / Bore Diameter | 1 in |
[D2] Maximum Body Diameter | 18.491 mm |
[D2] Maximum Body Diameter | .728 in |
[L] Overall Length | 127 mm |
[L] Overall Length | 5 in |
[L3] Usable Length | 25.4 mm |
[L3] Usable Length | 1 in |
Number of Inserts | 1 |
Max RPM | 22230 |
Gage Insert | STN16 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- For internal and external threading on most types of workpiece materials.
- One tool is used for both right- and left-hand threads.
- All cutters have through-coolant capability.
- Utilizes inserts with various profiles and pitches.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
STN Series
Materials | Brinell | surface speeds | indexable inserts | |
steel | HB | KC610M | KC635M | feed fz (IPT) |
P1 | 125 | 325–675 | 290–590 | .002–.008 |
P2 | 180 | 290–550 | 290–520 | .002–.008 |
P3 | 225 | 200–425 | 225–375 | .002–.008 |
P4 | 250 | 250–490 | 250–500 | .002–.008 |
P5 | 275 | 250–425 | 250–500 | .002–.006 |
P6 | 325 | 225–350 | 200–325 | .002–.004 |
stainless steel | ||||
M1 | 180 | 325–550 | 375–590 | .002–.004 |
M2 | 250 | 225–450 | 325–450 | .002–.004 |
M3 | 330 | 225–375 | 325–375 | .002–.004 |
cast iron | ||||
K1 | 180 | 200–425 | 325–450 | .001–.003 |
K2 | 220 | 200–390 | 250–325 | .002–.006 |
K3 | 260 | 160–290 | 200–275 | .002–.004 |
non-ferrous | ||||
N1 | 60–100 | 325–820 | – | .002–.010 |
high-temp alloys | ||||
S1 | 200 | 65–140 | 65–130 | .002–.004 |
S2 | 250 | 65–90 | 65–90 | .001–.002 |
S3 | 280 | 50–65 | 50–65 | .001–.002 |
S4 | 350 | 30–50 | 30–50 | .001–.002 |
hardened steel | ||||
H1 | 55HRc | 65–140 | 65–140 | .0004–.001 |
I have read and accepted the Terms & Conditions of use