Product Similar To:
7792VXE16 Series • Carbide Insert • XELW-D • Heavy Machining
High-feed copy milling insert with four cutting edges, precision ground.
Material Number5655251
ISO Catalog IDXELW160512SRDANSI Catalog IDXELW160512SRD
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5655251 |
ISO Catalog ID | XELW160512SRD |
ANSI Catalog ID | XELW160512SRD |
Grade | X500 |
[D] Insert IC Size | 16.789 mm |
[D] Insert IC Size | .661 in |
[LI] Insert Length | 16.789 mm |
[LI] Insert Length | .661 in |
[S] Insert Thickness | 5.563 mm |
[S] Insert Thickness | .219 in |
[Rε] Corner Radius | 1.194 mm |
[Rε] Corner Radius | .047 in |
Average Chip Thickness [HM] | 0.12 mm |
Average Chip Thickness [HM] | .0047 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Features and benefits
- Precision ground insert for best surface finish.
- Single-sided copy milling insert for machining of alloyed steel and cast iron.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
7792 Series • IC16 • Insert Selection Guide | ||||||
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1-P2 | ...M41 | KCPM40 | ...M41 | KCPM40 | ...D41 | KCPM40 |
P3-P4 | ...M41 | KCPM40 | …D | KCPM40 | …D41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | KCPM40 | ...D41 | KCPM40 |
M1-M2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …D | KCK15 | …D | KCK15 | …D | KCPK30 |
K3 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S3 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S4 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
H1 | …D | KC522M | …D | KC522M | …D | KC522M |
I have read and accepted the Terms & Conditions of use