Product Similar To:
DUO-LOCK™ • HARVI™ II • Radiused • 5 Flutes • Metric
Modular End Milling • UDDV Style
Material Number6072502
ISO Catalog IDUDDV2000X5CQLANSI Catalog IDUDDV2000X5CQL
- P Steel
- S High-Temp Alloys
- H Hardened Materials
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
- Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6072502 |
ISO Catalog ID | UDDV2000X5CQL |
ANSI Catalog ID | UDDV2000X5CQL |
Grade | KC643M |
Adapter Style Machine Side | DUO-LOCK |
[D1] Effective Cutting Diameter | 20 mm |
[D1] Effective Cutting Diameter | .7874 in |
[D] Adapter / Shank / Bore Diameter | 19.3 mm |
[D] Adapter / Shank / Bore Diameter | .7598 in |
[AP1MAX] 1st Maximum Cutting Depth | 30 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.181 in |
[L1] Gage Length | 45 mm |
[L1] Gage Length | 1.771 in |
[CSMS] System Size Machine Side | DL20 |
[WF] Width of Flat | 16 mm |
[WF] Width of Flat | .6299 in |
[Re] Corner Radius | 2.5 mm |
[Re] Corner Radius | .0984 in |
[Z] Number of Flutes | 5 |
Workpiece Materials
- Steel
- High-Temp Alloys
- Hardened Materials
Uses and application
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
- Corner Style: Corner Radius
Features and benefits
- Modular end mill for roughing and finishing in high temperature alloys.
- Non-centre cutting.
- Unequal flute spacing and variable helix configuration minimizes chatter and harmonics for smoother machining.
- Ramping up to 3°.
- Slotting up to 1 x D.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Parmak freze toleransları | |
D1 | Tolerans e8 |
-0,032/-0,059 | |
-0,040/-0,073 | |
-0,050/-0,089 |
Application Data
HARVI II • UDDV • Unequal Flute Spacing
Dik kenar frezeleme (A) ve Kanal frezeleme (B) | Kısa | Orta | Uzun | Dik kenar frezeleme (A) için diş başına önerilen ilerleme (fz = mm/Diş). Kanal frezeleme (B) için fz %20 azaltılır. | ||||||||||||||||
A | B | Uygun adaptör | D1 | |||||||||||||||||
KC643M | KC643M | KC643M | ||||||||||||||||||
Kesme hızı; | Kesme hızı; | Kesme hızı; | ||||||||||||||||||
Malzeme grubu | ap | ae | ap | Min. | Maks. | Min. | Maks. | Min. | Maks. | mm | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | 32,0 | ||||
P | 5 | 1,5 x D | 0,4 x D | 1 x D | 60 | – | 100 | 51 | – | 85 | 48 | – | 80 | fz | 0,041 | 0,048 | 0,059 | 0,069 | 0,077 | 0,084 |
6 | 1,5 x D | 0,4 x D | 0,75 x D | 50 | – | 75 | 42,5 | – | 63.75 | 40 | – | 60 | fz | 0,034 | 0,040 | 0,048 | 0,055 | 0,060 | 0,062 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | 40 | – | 72 | 30 | – | 54 | fz | 0,051 | 0,060 | 0,074 | 0,086 | 0,097 | 0,105 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | 20 | – | 32 | 15 | – | 24 | fz | 0,027 | 0,032 | 0,039 | 0,046 | 0,052 | 0,057 | |
3 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | 20 | – | 32 | 15 | – | 24 | fz | 0,027 | 0,032 | 0,039 | 0,046 | 0,052 | 0,057 | |
4 | 1,5 x D | 0,4 x D | 1 x D | 50 | – | 60 | 40 | – | 48 | 30 | – | 36 | fz | 0,038 | 0,044 | 0,055 | 0,063 | 0,071 | 0,077 | |
H | 1 | 1,5 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | 64 | – | 112 | 48 | – | 84 | fz | 0,046 | 0,053 | 0,065 | 0,075 | 0,083 | 0,087 |
2 | 1,5 x D | 0,2 x D | 0,5 x D | 70 | – | 120 | 56 | – | 96 | 42 | – | 72 | fz | 0,034 | 0,040 | 0,048 | 0,055 | 0,060 | 0,062 |
I have read and accepted the Terms & Conditions of use