Product Similar To:
Drill Fix™ DFT™ • GD Inserts
Drill Fix™ DFT™ • GD Inserts
Material Number5068286
ISO Catalog IDDFT05T308GDANSI Catalog IDDFT05T308GD
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5068286 |
ISO Catalog ID | DFT05T308GD |
ANSI Catalog ID | DFT05T308GD |
Grade | KCPK10 |
[L10] Insert Cutting Edge Length | 5.29 mm |
[L10] Insert Cutting Edge Length | .208 in |
[D] Insert IC Size | 8 mm |
[D] Insert IC Size | .315 in |
[D1] Insert Hole Size | 3.4 mm |
[D1] Insert Hole Size | .134 in |
[S] Insert Thickness | 3.75 mm |
[S] Insert Thickness | .148 in |
[Rε] Corner Radius | 0.8 mm |
[Rε] Corner Radius | .0312 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Features and benefits
- General purpose chipbreaker geometry preferred on normal chipping materials and CI at high feed rates.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metrik | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | |||||||||||||
Metrik | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... 16,00–24,00 | DFT05... 25,00–32,00 | DFT06... 33,00–40,00 | DFT07... 41,00–48,00 | DFT09... 49,00–68,00 | DFT011... 69,00–82,00 | |
P | 1 | S | O | MD | KCU25 | 310 | 325 | 360 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 |
1 | S | I | MD | KC7140 | 310 | 325 | 360 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
1 | U | O | MD | KCU25 | 200 | 215 | 230 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
1 | U | I | MD | KC7140 | 200 | 215 | 230 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
1 | I | O | MD | KCU40 | 130 | 135 | 150 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
1 | I | I | MD | KC7140 | 130 | 135 | 150 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | S | O | HP | KCPK10 | 310 | 325 | 360 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | S | I | HP | KC7140 | 310 | 325 | 360 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | U | O | HP | KCU25 | 200 | 215 | 230 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | U | I | HP | KC7140 | 200 | 215 | 230 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | I | O | HP | KCU40 | 130 | 135 | 150 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
2 | I | I | HP | KC7140 | 130 | 135 | 150 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | S | O | HP | KCPK10 | 260 | 285 | 320 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | S | I | HP | KC7140 | 260 | 285 | 320 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | U | O | HP | KCU25 | 180 | 195 | 220 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | U | I | HP | KC7140 | 180 | 195 | 220 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | I | O | HP | KCU40 | 110 | 120 | 140 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
3 | I | I | HP | KC7140 | 110 | 120 | 140 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | S | O | HP | KCU25 | 220 | 250 | 300 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | S | I | HP | KC7140 | 220 | 250 | 300 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | U | O | HP | KCU40 | 150 | 180 | 220 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | U | I | HP | KC7140 | 150 | 180 | 220 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | I | O | HP | KC7140 | 90 | 110 | 140 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
4 | I | I | HP | KC7140 | 90 | 110 | 140 | mm/r | 0,06–0,10 | 0,09–0,15 | 0,11–0,18 | 0,15–0,25 | 0,19–0,31 | 0,19–0,31 | |
5 | S | O | HP | KCU25 | 180 | 200 | 220 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
5 | S | I | HP | KC7140 | 180 | 200 | 220 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
5 | U | O | HP | KCU40 | 120 | 135 | 150 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
5 | U | I | HP | KC7140 | 120 | 135 | 150 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
5 | I | O | HP | KC7140 | 70 | 85 | 100 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
5 | I | I | HP | KC7140 | 70 | 85 | 100 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | S | O | HP | KCU25 | 180 | 200 | 220 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | S | I | HP | KC7140 | 180 | 200 | 220 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | U | O | HP | KCU40 | 120 | 135 | 150 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | U | I | HP | KC7140 | 120 | 135 | 150 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | I | O | HP | KC7140 | 70 | 85 | 100 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 | |
6 | I | I | HP | KC7140 | 70 | 85 | 100 | mm/r | 0,05–0,10 | 0,07–0,13 | 0,09–0,15 | 0,11–0,18 | 0,12–0,23 | 0,12–0,23 |
Metrik | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | |||||||||||||
Metrik | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... 16,00–24,00 | DFT05... 25,00–32,00 | DFT06... 33,00–40,00 | DFT07... 41,00–48,00 | DFT09... 49,00–68,00 | DFT011... 69,00–82,00 | |
M | 1 | S | O | MD | KC7140 | 150 | 190 | 230 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 |
1 | S | I | MD | KC7140 | 150 | 190 | 230 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
1 | U | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
1 | U | I | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
1 | I | O | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
1 | I | I | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | S | O | MD | KC7140 | 150 | 180 | 210 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | S | I | MD | KC7140 | 150 | 180 | 210 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | U | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | U | I | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | I | O | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
2 | I | I | MD | KC7140 | 60 | 80 | 100 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | S | O | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | S | I | MD | KC7140 | 100 | 130 | 160 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | U | O | MD | KC7140 | 80 | 110 | 140 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | U | I | MD | KC7140 | 80 | 110 | 140 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | I | O | MD | KC7140 | 50 | 70 | 90 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 | |
3 | I | I | MD | KC7140 | 50 | 70 | 90 | mm/r | 0,05–0,09 | 0,07–0,13 | 0,08–0,16 | 0,10–0,18 | 0,11–0,21 | 0,11–0,21 |
Metrik | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | |||||||||||||
Metrik | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03... 16,00–24,00 | DFT05... 25,00–32,00 | DFT06... 33,00–40,00 | DFT07... 41,00–48,00 | DFT09... 49,00–68,00 | DFT011... 69,00–82,00 | |
K | 1 | S | O | HP | KCPK10 | 200 | 240 | 300 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 |
1 | S | I | HP | KCU40 | 200 | 240 | 300 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
1 | U | O | HP | KCU25 | 120 | 155 | 200 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
1 | U | I | HP | KCU40 | 120 | 155 | 200 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
1 | I | O | HP | KCU40 | 80 | 100 | 125 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
1 | I | I | HP | KC7140 | 80 | 100 | 125 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | S | O | HP | KCPK10 | 180 | 220 | 260 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | S | I | HP | KCU40 | 180 | 220 | 260 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | U | O | HP | KCU25 | 110 | 140 | 170 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | U | I | HP | KC7140 | 110 | 140 | 170 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | I | O | HP | KCU40 | 80 | 100 | 120 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
2 | I | I | HP | KC7140 | 80 | 100 | 120 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | S | O | HP | KCPK10 | 180 | 220 | 260 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | S | I | HP | KCU40 | 180 | 220 | 260 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | U | O | HP | KCU25 | 110 | 140 | 170 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | U | I | HP | KC7140 | 110 | 140 | 170 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | I | O | HP | KCU40 | 80 | 100 | 120 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 | |
3 | I | I | HP | KC7140 | 80 | 100 | 120 | mm/r | 0,07–0,13 | 0,10–0,18 | 0,14–0,26 | 0,18–0,33 | 0,21–0,39 | 0,21–0,39 |
Metrik | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | Ø | DFT03 16 | DFT05 25 | DFT06 32 | DFT07 41 | DFT09... 49 | DFT11 69 | ||||||
N | 1 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 300 | 400 | 500 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 200 | 300 | 400 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF | |||||||||||||
2 | S | O | ST | KD1425 | 375 | 550 | 775 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 250 | 350 | 450 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 175 | 250 | 325 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF | |||||||||||||
3 | S | O | ST | KD1425 | 350 | 500 | 650 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 250 | 350 | 450 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 150 | 250 | 350 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF | |||||||||||||
4 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 250 | 350 | 450 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 200 | 300 | 400 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF | |||||||||||||
5 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 250 | 350 | 450 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 200 | 300 | 400 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF | |||||||||||||
6 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
I | ST | KD1425 | |||||||||||||
U | O | HP | KCU40 | 250 | 350 | 450 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KCU40 | |||||||||||||
I | O | HP | KMF | 200 | 300 | 400 | mm/dev | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | ||
I | HP | KMF |
Metrik | |||||||||||||||
Kesme hızı | |||||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFT03 16 | DFT05 25 | DFT06 32 | DFT07 41 | DFT09... 49 | DFT11 69 | |
N | 1 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 |
1 | S | I | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
1 | U | O | HP | KCU40 | 300 | 400 | 500 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
1 | U | I | HP | KCU40 | 300 | 400 | 500 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
1 | I | O | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
1 | I | I | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | S | O | ST | KD1425 | 375 | 550 | 775 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | S | I | ST | KD1425 | 375 | 550 | 775 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | U | O | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | U | I | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | I | O | HP | KMF | 175 | 250 | 325 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
2 | I | I | HP | KMF | 175 | 250 | 325 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | S | O | ST | KD1425 | 350 | 500 | 650 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | S | I | ST | KD1425 | 350 | 500 | 650 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | U | O | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | U | I | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | I | O | HP | KMF | 150 | 250 | 350 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
3 | I | I | HP | KMF | 150 | 250 | 350 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | S | I | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | U | O | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | U | I | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | I | O | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
4 | I | I | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | S | O | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | S | I | ST | KD1425 | 400 | 600 | 800 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | U | O | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | U | I | HP | KCU40 | 250 | 350 | 450 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | I | O | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 | |
5 | I | I | HP | KMF | 200 | 300 | 400 | mm/r | 0,05–0,07 | 0,07–0,09 | 0,10–0,14 | 0,12–0,16 | 0,14–0,18 | 0,14–0,18 |
Metrik | |||||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (f) | |||||||||
Aralık | |||||||||||||||
Min. | Başlangıç değeri | Maks. | |||||||||||||
Metrik | |||||||||||||||
Kesme hızı | |||||||||||||||
