Product Similar To:
DUO-LOCK™ • HARVI™ II • Chamfered • 5 Flutes • Inch
HARVI II • UCDV • Unequal Flute Spacing
Material Number6072209
ISO Catalog IDUCDV1000Y5CVANSI Catalog IDUCDV1000Y5CV
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
- Corner Style: Corner Chamfer
- Helix Angle: 37°/39°
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6072209 |
ISO Catalog ID | UCDV1000Y5CV |
ANSI Catalog ID | UCDV1000Y5CV |
Grade | KCPM15 |
Adapter Style Machine Side | DUO-LOCK |
[D] Adapter / Shank / Bore Diameter | 24.4 mm |
[D] Adapter / Shank / Bore Diameter | .9606 in |
[AP1MAX] 1st Maximum Cutting Depth | 38.1 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.5 in |
[L1] Gage Length | 57.2 mm |
[L1] Gage Length | 2.252 in |
[CSMS] System Size Machine Side | DL25 |
[WF] Width of Flat | 21 mm |
[WF] Width of Flat | .8268 in |
[BCH] Corner Chamfer Width | 0.508 mm |
[BCH] Corner Chamfer Width | .02 in |
[Z] Number of Flutes | 5 |
[D1] Effective Cutting Diameter | 25.4 mm |
[D1] Effective Cutting Diameter | 1 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
- Corner Style: Corner Chamfer
- Helix Angle: 37°/39°
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
Features and benefits
- Unequal flute spacing and variable helix configuration minimize chatter and harmonics for smoother machining.
- Non-center cutting.
- Ramping up to 3°.
- Five-flute geometry able to slot up to 1 x D.
- Single tool for both roughing and finishing, reducing setups.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Parmak freze toleransları | |
D1 | Tolerans e8 |
13/32 | -0,00126"/-0,00232" |
23/32 | -0,00157"/-0,00287" |
-0,00197''/-0,00350'' |
Application Data
HARVI II • UCDV • Unequal Flute Spacing
Dik kenar frezeleme (A) ve Kanal frezeleme (B) | Kısa | Orta | Uzun | Kenar frezeleme (A) için önerilen diş başına ilerleme (IPT = inç/diş). Kanal açma (B) için IPT %20 azaltılır. | ||||||||||||||||
A | B | Uygun adaptör | D1 | |||||||||||||||||
KCPM15 | KCPM15 | KCPM15 | ||||||||||||||||||
Kesme hızı | Kesme hızı | Kesme hızı | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
Malzeme grubu | ap | ae | ap | Min. | Maks. | Min. | Maks. | Min. | Maks. | dec. | .3750 | .5000 | .6250 | .7500 | 1.2500 | 1.2500 | ||||
P | 0 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 |
1 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
2 | 1.5 x D | 0.5 x D | 1 x D | 460 | – | 620 | 414 | – | 558 | 414 | – | 558 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
3 | 1.5 x D | 0.5 x D | 1 x D | 390 | – | 520 | 351 | – | 468 | 351 | – | 468 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 | |
4 | 1.5 x D | 0.4 x D | 0.75 x D | 300 | – | 490 | 270 | – | 441 | 270 | – | 441 | IPT | .0017 | .0022 | .0026 | .0029 | .0034 | .0034 | |
5 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 330 | 170 | – | 280.5 | 160 | – | 264 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 | |
6 | 1.5 x D | 0.4 x D | 0.75 x D | 160 | – | 250 | 136 | – | 212.5 | 128 | – | 200 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
M | 1 | 1.5 x D | 0.4 x D | 1 x D | 300 | – | 380 | 240 | – | 304 | 210 | – | 266 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 |
2 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 260 | 160 | – | 208 | 140 | – | 182 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 | |
3 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 230 | 160 | – | 184 | 140 | – | 161 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
K | 1 | 1.5 x D | 0.5 x D | 1 x D | 390 | – | 490 | 351 | – | 441 | 351 | – | 441 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 |
2 | 1.5 x D | 0.5 x D | 1 x D | 360 | – | 460 | 324 | – | 414 | 324 | – | 414 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 | |
3 | 1.5 x D | 0.5 x D | 1 x D | 360 | – | 430 | 324 | – | 387 | 324 | – | 387 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 | |
S | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | 128 | – | 240 | 96 | – | 180 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 |
2 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
3 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
4 | 1.5 x D | 0.4 x D | 1 x D | 160 | – | 200 | 128 | – | 160 | 96 | – | 120 | IPT | .0014 | .0018 | .0021 | .0024 | .0030 | .0030 | |
H | 1 | 1.5 x D | 0.4 x D | 0.75 x D | 260 | – | 460 | 208 | – | 368 | 156 | – | 276 | IPT | .0017 | .0022 | .0026 | .0029 | .0034 | .0034 |
2 | 1.5 x D | 0.2 x D | 0.5 x D | 230 | – | 390 | 184 | – | 312 | 138 | – | 234 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 |
I have read and accepted the Terms & Conditions of use