Product Similar To:
MaxiMet™ • Square End • 2 Flutes • Plain Shank • Metric
MaxiMet™ Solid Carbide End Mill for Roughing and Finishing of Aluminum
Material Number3637556
ISO Catalog IDABDF0400A2ASANSI Catalog IDABDF0400A2AS
- N Non-Ferrous
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 2
- Helix Angle: 45°
- Corner Style: Square End
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3637556 |
ISO Catalog ID | ABDF0400A2AS |
ANSI Catalog ID | ABDF0400A2AS |
Grade | K600 |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 4 mm |
[D1] Effective Cutting Diameter | .1575 in |
[D] Adapter / Shank / Bore Diameter | 4 mm |
[D] Adapter / Shank / Bore Diameter | .1575 in |
[AP1MAX] 1st Maximum Cutting Depth | 12 mm |
[AP1MAX] 1st Maximum Cutting Depth | .4724 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.968 in |
[Z] Number of Flutes | 2 |
Workpiece Materials
- Non-Ferrous
Uses and application
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 2
- Helix Angle: 45°
- Corner Style: Square End
Features and benefits
- MaxiMet™ solid carbide end mills are very effective in thin wall applications.
- Centre cutting for plunging and ramping operations.
- Wiper facet, unique end gash, and unique flute geometry provide optimum surface finishes.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Parmak freze toleransları | ||
D1 | D1 tolerans | D tolerans |
6mm | DIN e8 | DIN h6 |
DIN h6 | DIN h6 |
Application Data
Dik kenar frezeleme (A) ve Kanal frezeleme (B) | K600 | Çevresel frezeleme (A) için diş başına önerilen ilerleme (fz). Kanal frezeleme (B) için fz %20 azaltılır. | ||||||||||||||
A | B | Kesme hızı; | D1 | |||||||||||||
Malzeme grubu | ap | ae | ap | Min. | Maks. | mm | 1,5 | 2,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |
N | 1 | 1,5 x D | 0,5 X D | 1,0 x D | 500 | 2000 | fz | 0,014 | 0,018 | 0,036 | 0,054 | 0,072 | 0,090 | 0,108 | 0,144 | 0,180 |
2 | 1,5 x D | 0,5 X D | 1,0 x D | 500 | 1500 | fz | 0,012 | 0,016 | 0,032 | 0,049 | 0,065 | 0,081 | 0,097 | 0,130 | 0,162 | |
3 | 1,5 x D | 0,5 X D | 1,0 x D | 500 | 1500 | fz | 0,009 | 0,013 | 0,025 | 0,038 | 0,050 | 0,063 | 0,076 | 0,101 | 0,126 | |
4 | 1,5 x D | 0,5 X D | 1,0 x D | 400 | 750 | fz | 0,009 | 0,013 | 0,025 | 0,038 | 0,050 | 0,063 | 0,076 | 0,101 | 0,126 | |
5 | 1,5 x D | 0,5 X D | 1,0 x D | 250 | 1000 | fz | 0,012 | 0,016 | 0,032 | 0,049 | 0,065 | 0,081 | 0,097 | 0,130 | 0,162 |
I have read and accepted the Terms & Conditions of use