Product Similar To:
B510 • HTS DFT • Pilot Drills
HTS Deep-Hole Drilling System
Material Number2963665
ISO Catalog IDB511S25000ANSI Catalog IDB511S25000
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Drilling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2963665 |
ISO Catalog ID | B511S25000 |
ANSI Catalog ID | B511S25000 |
Grade | KC7315 |
[D1] Drill Diameter M | 25 mm |
[D1] Drill Diameter M | .9843 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Drilling
Grades
KC7315
Composition: Multilayered PVD TiN-TiAlN coated fine-grain carbide.
Application: Applicable for steel and cast iron. This grade offers excellent wear resistance and reliability at intermediate to elevated cutting speeds.
Features and benefits
- Choose between HSS and Solid Carbide.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Dimension
Pilot Drill Setting Lengths
D1 | 2 | 4 | |||||||||||
L6 | L7 | L6 | L7 | L6 | L7 | ||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
8,00 | .315 | 3,00 | .118 | 0,80 | .032 | 3,40 | .134 | 1,20 | .047 | 3,80 | .150 | 1,60 | .063 |
10,00 | .394 | 4,00 | .158 | 1,30 | .051 | 4,30 | .169 | 1,60 | .063 | 4,60 | .181 | 1,90 | .075 |
15,00 | .591 | 6,20 | .244 | 2,10 | .083 | 6,50 | .256 | 2,40 | .095 | 6,80 | .268 | 2,70 | .106 |
20,00 | .787 | 8,10 | .319 | 2,60 | .102 | 8,40 | .331 | 2,90 | .114 | 8,70 | .343 | 3,20 | .126 |
25,00 | .984 | 10.50 | .413 | 3,50 | .138 | 10,90 | .429 | 3,90 | .154 | 11,30 | .445 | 4,30 | .169 |
30,00 | 1181 | 12,30 | .484 | 4,10 | .158 | 12,80 | .504 | 4,50 | .177 | 13,20 | .520 | 5,00 | .197 |
I have read and accepted the Terms & Conditions of use