Product Similar To:
Mill 4-15™ • Carbide Insert • LNGU15-SGE • Medium Machining
Shoulder milling insert with four cutting edges per insert, precision ground
Material Number5515890
ISO Catalog IDLNGU15T608SRGEANSI Catalog IDLNGU542SRGE
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5515890 |
ISO Catalog ID | LNGU15T608SRGE |
ANSI Catalog ID | LNGU542SRGE |
Grade | KC522M |
[LI] Insert Length | 17.01 mm |
[LI] Insert Length | .67 in |
[S] Insert Thickness | 6.96 mm |
[S] Insert Thickness | .274 in |
[W] Insert Width | 10 mm |
[W] Insert Width | .3937 in |
[BS] Corner Facet Length | 1.8 mm |
[BS] Corner Facet Length | .071 in |
[Rε] Corner Radius | 0.8 mm |
[Rε] Corner Radius | .0313 in |
Average Chip Thickness [HM] | 0.1 mm |
Average Chip Thickness [HM] | .0039 in |
Cutting Edges per Insert | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- Precision ground insert for superior wall and surface finishes.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Kesici uç seçme rehberi | ||||||
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1-P2 | .E..GE | KCPM40 | .S..GE | KCPM40 | .S..GEM | KCPM40 |
P3-P4 | .E..GE | KCPM40 | .S..GE | KCPK30 | .S..GEM | KCPK30 |
P5-P5 | .E..GE | KC725M | .S..GE | KC725M | .S..GEM | KCPK30 |
M1-M2 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GEM | KCPM40 |
M3 | .E..GE | KCPM40 | .S..GE | KCPM40 | .S..GEM | KCPM40 |
K1-K2 | .S..GE | KCK20B | .S..GE | KCK15 | .S..GEM | KCK20B |
K3 | .S..GE | KCK20B | .S..GE | KCK15 | .S..GEM | KCK20B |
N1-N2 | .E..GEJ | KC422M | .E..GEJ | KC422M | .E..GEJ | KC422M |
N3 | .E..GEJ | KC422M | .E..GEJ | KC422M | .E..GEJ | KC422M |
S1-S2 | .E..GE | KC725M | .S..GE | KC725M | .S..GE | KC725M |
S3 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GE | KCSM40 |
S4 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GE | KCSM40 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use