*に類似する製品:
7792VXE16 Series • Carbide Insert • XEPT-D41 • Medium Machining
High-feed copy milling insert with four cutting edges.
製品番号6191558
ISO カタログ IDXEPT160516ERD41ANSIカタログIDXEPT160516ERD41
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
製品番号 | 6191558 |
ISO カタログ ID | XEPT160516ERD41 |
ANSIカタログID | XEPT160516ERD41 |
Grade | KCPK30 |
[D] Insert IC Size | 16.8 mm |
[D] Insert IC Size | 0.661 in |
[LI] Insert Length | 16.8 mm |
[LI] Insert Length | 0.661 in |
[S] Insert Thickness | 5.56 mm |
[S] Insert Thickness | 0.219 in |
[Rε] Corner Radius | 1.6 mm |
[Rε] Corner Radius | 0.063 in |
Average Chip Thickness [HM] | 0.05 mm |
Average Chip Thickness [HM] | 0.002 in |
[RT] Theoretical Corner Radius Programing | 4.44 mm |
[RT] Theoretical Corner Radius Programing | 0.1748 in |
ワーク材料
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
等級
KCPK30
CVD多層コーティング(TiN/TiCN/Al2O3)と高度Beyond™ポストコーティング処理を施された超硬材種。母材が極めて強靱です。KCPK30は、鋼および鋳鉄の一般ミーリング加工および荒加工ミーリング加工において、広範囲のアプリケーションに対応します。乾式で最高の性能を発揮しますが、湿式でも使用可能です。
特徴と利点
- Pressed-to-size, for lowest cost per cutting edge.
- Single-sided copy milling insert for machining of steels, stainless steel, and high-temperature alloys.
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
インサート選択
インサート選択の手引き • IC 12
7792 Series • IC16 • Insert Selection Guide | ||||||
被削材 グループ | 軽切削加工 | 汎用 | 重切削加工 | |||
– | (軽いブレーカー) | – | (強いブレーカー) | |||
– | 耐磨耗性 | 靭性 | ||||
– | ブレーカ 形状 | 材種 | ブレーカ 形状 | 材種 | ブレーカ 形状 | 材種 |
P1-P2 | ...M41 | KCPM40 | ...M41 | KCPM40 | ...D41 | KCPM40 |
P3-P4 | ...M41 | KCPM40 | …D | KCPM40 | …D41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | KCPM40 | ...D41 | KCPM40 |
M1-M2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …D | KCK15 | …D | KCK15 | …D | KCPK30 |
K3 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S3 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S4 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
H1 | …D | KC522M | …D | KC522M | …D | KC522M |
I have read and accepted the Terms & Conditions of use