KSEM PLUS™ • B1 헤드 • 직경 28.00 - 70.99mm / 1.102 - 2.794″
모듈식 드릴링 • DFC 인서트가 있는 드릴 헤드
제품 번호5116033
ISO 카탈로그 IDKSEMP3651FDS36B1MANSI 카탈로그 IDKSEMP1438FDS36B1
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- 드릴링 — 내부 쿨런트
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
제품 번호 | 5116033 |
ISO 카탈로그 ID | KSEMP3651FDS36B1M |
ANSI 카탈로그 ID | KSEMP1438FDS36B1 |
[D1] Drill Diameter M | 36.525 mm |
[D1] Drill Diameter M | 1.438 in |
[PDD] Pilot Drill Cut Diameter | 14 mm |
[PDD] Pilot Drill Cut Diameter | .5512 in |
[LPR] Protruding Length | 28.06 mm |
[LPR] Protruding Length | 1.105 in |
[L1] Insert Gage Length | 25 mm |
[L1] Insert Gage Length | .984 in |
[CSMS] System Size Machine Side | FDS36 |
[SSC] Insert Seat Size | B |
공작물 재료
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
사용 및 응용 분야
- 드릴링 — 내부 쿨런트
특징 및 장점
- KSEM PLUS™ B1 모듈러 드릴 헤드는 겹판, 교차 홀, 경사 출구면 같은 까다로운 조건에 적합합니다.
- 가이드 패드, 인서트 스크류, 렌치가 포함되어 있습니다.
- 본 드릴 헤드에는 2개의 DFC 스타일 인서트를 사용하십시오.
- 인서트는 별도로 주문할 수 있습니다.
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
공차
D1 | Tolerans h8 + / - |
.500–.709 | +.000/-.0010 |
+.000/-.0013 | |
+.000/-.0015 |
D1 | Tolerans h8 + / - |
12,5–18 | +0,000/-0,027 |
+0,000/-0,033 | |
+0,000/-0,039 |
애플리케이션 데이터
Metrik | |||||||||||
Malzeme grubu | Koşul | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||||
Aralık | |||||||||||
Min. | Başlangıç değeri | Maks. | Ø | KSEM 14….17 DFR/DFC04... 28,00 | KSEM 15….18 DFT/DFC05… 31,74 | KSEM 13….22 DFT/DFC06... 36,00 | KSEM 18….28 DFT/DFC07... 45,00 | KSEM 20….34 DFT/DFC09... 56,00 | |||
P | 1 | S | 115 | 235 | 290 | mm/dev | 0.130 | 0.130–0.250 | 0.160 | 0.160 | 0.200 |
U | 90 | 160 | 215 | mm/dev | 0.130 | 0.130–0.250 | 0.160 | 0.160 | 0.200 | ||
I | 65 | 100 | 140 | mm/dev | 0.130 | 0.130–0.250 | 0.160 | 0.160 | 0.200 | ||
2 | S | 90 | 190 | 230 | mm/dev | 0.160 | 0.160–0.280 | 0.200 | 0.200 | 0.200 | |
U | 71 | 130 | 170 | mm/dev | 0.160 | 0.160–0.280 | 0.200 | 0.200 | 0.200 | ||
I | 50 | 80 | 110 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
3 | S | 90 | 180 | 230 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | |
U | 70 | 120 | 170 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
I | 50 | 70 | 106 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
4 | S | 90 | 140 | 220 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | |
U | 70 | 110 | 160 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
I | 50 | 80 | 110 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
5 | S | 90 | 130 | 210 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | |
U | 70 | 100 | 150 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
I | 50 | 70 | 100 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
6 | S | 70 | 90 | 180 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | |
U | 50 | 75 | 120 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
I | 40 | 60 | 100 | mm/dev | 0.160 | 0.160 | 0.200 | 0.200 | 0.200 | ||
M | 1 | S | 60 | 110 | 135 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 |
U | 40 | 70 | 90 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 30 | 50 | 65 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
2 | S | 60 | 100 | 135 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | |
U | 40 | 60 | 90 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 30 | 50 | 65 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
3 | S | 50 | 90 | 135 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | |
U | 40 | 60 | 90 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 25 | 40 | 65 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
K | 1 | S | 90 | 170 | 230 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 |
U | 60 | 120 | 160 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
I | 40 | 70 | 90 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
2 | S | 90 | 160 | 220 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | |
U | 60 | 110 | 160 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
I | 40 | 70 | 100 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
3 | S | 90 | 150 | 210 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | |
U | 60 | 100 | 150 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
I | 35 | 60 | 90 | mm/dev | 0.180 | 0.180 | 0.216 | 0.240 | 0.300 | ||
N | 1 | S | 150 | 240 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 |
U | 100 | 160 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 100 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
2 | S | 150 | 220 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 100 | 150 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 100 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
3 | S | 150 | 200 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 100 | 140 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 90 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
4 | S | 150 | 200 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 100 | 140 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 90 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
5 | S | 150 | 200 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 100 | 140 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 90 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
6 | S | 150 | 200 | 360 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 100 | 140 | 240 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 60 | 90 | 160 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
7 | S | 110 | 220 | 260 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | |
U | 70 | 140 | 170 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
I | 45 | 90 | 110 | mm/dev | 0.120 | 0.120 | 0.144 | 0.160 | 0.200 | ||
S | 1 | S | 25 | 50 | 75 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 |
U | 20 | 40 | 60 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 15 | 30 | 50 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
2 | S | 20 | 40 | 60 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | |
U | 15 | 30 | 45 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 12 | 25 | 35 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
3 | S | 20 | 40 | 60 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | |
U | 15 | 30 | 45 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 12 | 25 | 40 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
4 | S | 20 | 40 | 60 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | |
U | 15 | 30 | 45 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 | ||
I | 12 | 25 | 40 | mm/dev | 0.130 | 0.130 | 0.160 | 0.160 | 0.200 |
İnç | |||||||||||
Malzeme grubu | Koşul | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||||
Aralık | |||||||||||
Min. | Başlangıç değeri | Maks. | Ø | KSEM 14….17 DFR/DFC04... 1,102 | KSEM 15….18 DFT/DFC05… 1,250 | KSEM 13….22 DFT/DFC06... 1,417 | KSEM 18….28 DFT/DFC07... 1,772 | KSEM 20….34 DFT/DFC09... 2,205 | |||
P | 1 | S | 370 | 775 | 944 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 |
U | 290 | 532 | 698 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 205 | 327 | 451 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
2 | S | 295 | 623 | 755 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | |
U | 233 | 427 | 558 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
I | 164 | 262 | 361 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
3 | S | 295 | 591 | 755 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | |
U | 230 | 394 | 558 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
I | 164 | 230 | 361 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
4 | S | 295 | 459 | 722 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | |
U | 230 | 361 | 525 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
I | 264 | 262 | 361 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
5 | S | 295 | 427 | 689 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | |
U | 230 | 328 | 689 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
I | 164 | 230 | 492 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
6 | S | 230 | 295 | 591 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | |
U | 164 | 246 | 394 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
I | 131 | 197 | 328 | IPR | 0,006–0,011 | 0,006–0,011 | 0,008–0,014 | 0,008–0,016 | 0,008–0,018 | ||
M | 1 | S | 197 | 361 | 443 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 |
U | 131 | 230 | 295 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 98 | 164 | 213 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
2 | S | 197 | 328 | 443 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | |
U | 131 | 197 | 295 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 98 | 164 | 213 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
3 | S | 164 | 295 | 443 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | |
U | 131 | 197 | 295 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 82 | 131 | 213 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
K | 1 | S | 295 | 558 | 755 | IPR | 0,007-0,012 | 0,007-0,012 | 0,009-0,014 | 0,009-0,017 | 0,012-0,019 |
U | 197 | 394 | 525 | IPR | 0,007–0,012 | 0,007–0,012 | 0,009–0,014 | 0,009–0,017 | 0,012–0,019 | ||
I | 131 | 230 | 295 | IPR | 0,007-0,012 | 0,007-0,012 | 0,009-0,014 | 0,009-0,017 | 0,012-0,019 | ||
2 | S | 295 | 525 | 722 | IPR | 0,007–0,012 | 0,007–0,012 | 0,009–0,014 | 0,009–0,017 | 0,012–0,019 | |
U | 197 | 361 | 525 | IPR | 0,007-0,012 | 0,007-0,012 | 0,009-0,014 | 0,009-0,017 | 0,012-0,019 | ||
I | 131 | 230 | 328 | IPR | 0,007–0,012 | 0,007–0,012 | 0,009–0,014 | 0,009–0,017 | 0,012–0,019 | ||
3 | S | 295 | 492 | 689 | IPR | 0,007-0,012 | 0,007-0,012 | 0,009-0,014 | 0,009-0,017 | 0,012-0,019 | |
U | 197 | 328 | 492 | IPR | 0,007–0,012 | 0,007–0,012 | 0,009–0,014 | 0,009–0,017 | 0,012–0,019 | ||
I | 115 | 197 | 295 | IPR | 0,007-0,012 | 0,007-0,012 | 0,009-0,014 | 0,009-0,017 | 0,012-0,019 | ||
N | 1 | S | 492 | 787 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 |
U | 328 | 525 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 328 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
2 | S | 492 | 722 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 328 | 492 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 328 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
3 | S | 492 | 722 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 328 | 492 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 328 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
4 | S | 492 | 722 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 328 | 492 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 328 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
5 | S | 492 | 722 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 328 | 492 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 328 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
6 | S | 492 | 656 | 1181 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 328 | 459 | 787 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 197 | 295 | 525 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
7 | S | 361 | 722 | 853 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | |
U | 230 | 459 | 558 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
I | 148 | 295 | 361 | IPR | 0,005–0,008 | 0,005–0,008 | 0,006–0,011 | 0,006–0,013 | 0,008–0,016 | ||
S | 1 | S | 82 | 164 | 246 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 |
U | 66 | 131 | 197 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 49 | 98 | 164 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 | ||
2 | S | 66 | 131 | 197 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | |
U | 49 | 98 | 148 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 | ||
I | 39 | 82 | 115 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
3 | S | 66 | 131 | 197 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 | |
U | 49 | 98 | 148 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | ||
I | 39 | 82 | 131 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 | ||
4 | S | 66 | 131 | 197 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 | |
U | 49 | 98 | 148 | IPR | 0,005-0,010 | 0,005-0,010 | 0,006-0,011 | 0,006-0,013 | 0,008-0,014 | ||
I | 39 | 82 | 131 | IPR | 0,005–0,010 | 0,005–0,010 | 0,006–0,011 | 0,006–0,013 | 0,008–0,014 |
Metrik | |||||||||||
Koşul | Kesme hızı | ||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | ||||||||||
Malzeme grubu | Min. | Başlangıç değeri | Maks. | Ø | KSEM 14….17 DFR/DFC04... 28,00 | KSEM 15….18 DFT/DFC05… 31,75 | KSEM 13….22 DFT/DFC06... 36,00 | KSEM 18….28 DFT/DFC07... 45,00 | KSEM 20….34 DFT/DFC09... 56,00 | ||
P | 1 | S | 115 | 235 | 290 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 90 | 160 | 215 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 65 | 100 | 140 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 90 | 190 | 230 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | |
U | 71 | 130 | 170 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
3 | S | 90 | 180 | 230 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 120 | 170 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 106 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
4 | S | 90 | 140 | 220 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 110 | 160 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
5 | S | 90 | 130 | 210 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 100 | 150 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 100 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
6 | S | 70 | 90 | 180 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 50 | 75 | 120 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 40 | 60 | 100 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
M | 1 | S | 60 | 110 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 40 | 70 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 60 | 100 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
3 | S | 50 | 90 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 25 | 40 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
K | 1 | S | 90 | 170 | 230 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 |
U | 60 | 120 | 160 | mm/dev | 0,180–0,300 | 0,180–0,300 | 0,216–0,360 | 0,240–0,420 | 0,300–0,480 | ||
I | 40 | 70 | 90 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 | ||
2 | S | 90 | 160 | 220 | mm/dev | 0,180–0,300 | 0,180–0,300 | 0,216–0,360 | 0,240–0,420 | 0,300–0,480 | |
U | 60 | 110 | 160 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 | ||
I | 40 | 70 | 100 | mm/dev | 0,180–0,300 | 0,180–0,300 | 0,216–0,360 | 0,240–0,420 | 0,300–0,480 | ||
3 | S | 90 | 150 | 210 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 | |
U | 60 | 100 | 150 | mm/dev | 0,180–0,300 | 0,180–0,300 | 0,216–0,360 | 0,240–0,420 | 0,300–0,480 | ||
I | 35 | 60 | 90 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 | ||
N | 1 | S | 150 | 240 | 360 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 |
U | 100 | 160 | 240 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 100 | 160 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
2 | S | 150 | 220 | 360 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 150 | 240 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 100 | 160 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
3 | S | 150 | 200 | 360 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 140 | 240 | mm/dev | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
