Product Similar To:
DUO-LOCK™ • HARVI™ II • Radiused • 5 Flutes • Inch
HARVI II • UDDV • Unequal Flute Spacing
Material Number6072256
ISO Catalog IDUDDV0750Y5CQCANSI Catalog IDUDDV0750Y5CQC
- P Steel
- S High-Temp Alloys
- H Hardened Materials
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
- Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6072256 |
ISO Catalog ID | UDDV0750Y5CQC |
ANSI Catalog ID | UDDV0750Y5CQC |
Grade | KC643M |
Adapter Style Machine Side | DUO-LOCK |
[D] Adapter / Shank / Bore Diameter | 25.4 mm |
[D] Adapter / Shank / Bore Diameter | 1 in |
[AP1MAX] 1st Maximum Cutting Depth | 28.575 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.125 in |
[L1] Gage Length | 42.9 mm |
[L1] Gage Length | 1.689 in |
[CSMS] System Size Machine Side | DL20 |
[WF] Width of Flat | 16 mm |
[WF] Width of Flat | .6299 in |
[Re] Corner Radius | 1.524 mm |
[Re] Corner Radius | .06 in |
[Z] Number of Flutes | 5 |
[D1] Effective Cutting Diameter | 19.05 mm |
[D1] Effective Cutting Diameter | .75 in |
Workpiece Materials
- Steel
- High-Temp Alloys
- Hardened Materials
Uses and application
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
- Corner Style: Corner Radius
Grades
KC643M
Coated fine-grain grade with PVD multilayer (AlTiN). KC643M™ is a very thin and hard PVD coating particularly suited for cutting steel, cast iron, stainless steel (wet), and titanium (wet). This grade can be used for materials with hardness up to 52 HRC.
Features and benefits
- Unequal flute spacing and variable helix configuration minimize chatter and harmonics for smoother machining.
- Non-center cutting.
- Ramping up to 3°.
- Five-flute geometry able to slot up to 1 x D.
- Single tool for both roughing and finishing, reducing setups.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
End Mill Tolerances | |
D1 | tolerance e8 |
13/32 | -0,00126"/-0,00232" |
23/32 | -0,00157"/-0,00287" |
-0,00197''/-0,00350'' |
Application Data
HARVI II • UDDV • Unequal Flute Spacing
Side Milling (A) and Slotting (B) | short | medium | long | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||
A | B | adapter reach | D1 | |||||||||||||||||
KC643M | KC643M | KC643M | ||||||||||||||||||
Cutting Speed | Cutting Speed | Cutting Speed | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
Material | ap | ae | ap | Min | Max | Min | Max | Min | Max | dec. | .3750 | .5000 | .6250 | .7500 | 1.2500 | 1.2500 | ||||
P | 5 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 330 | 170 | – | 280.5 | 160 | – | 264 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 |
6 | 1.5 x D | 0.4 x D | 0.75 x D | 160 | – | 250 | 136 | – | 212.5 | 128 | – | 200 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
S | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | 128 | – | 240 | 96 | – | 180 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 |
2 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
3 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
4 | 1.5 x D | 0.4 x D | 1 x D | 160 | – | 200 | 128 | – | 160 | 96 | – | 120 | IPT | .0014 | .0018 | .0021 | .0024 | .0030 | .0030 | |
H | 1 | 1.5 x D | 0.4 x D | 0.75 x D | 260 | – | 460 | 208 | – | 368 | 156 | – | 276 | IPT | .0017 | .0022 | .0026 | .0029 | .0034 | .0034 |
2 | 1.5 x D | 0.2 x D | 0.5 x D | 230 | – | 390 | 184 | – | 312 | 138 | – | 234 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 |
I have read and accepted the Terms & Conditions of use