Product Similar To:
TMS • Thread Milling System • Thread Mills • Normal • Metric
Indexable Thread Mills
Material Number1130302
ISO Catalog ID11X1R020B20STN11NANSI Catalog ID11X1R020B20STN11N
- P Steel
- M Stainless Steel
- K Cast Iron
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 1130302 |
ISO Catalog ID | 11X1R020B20STN11N |
ANSI Catalog ID | 11X1R020B20STN11N |
[D1] Effective Cutting Diameter | 11.5 mm |
[D1] Effective Cutting Diameter | .4528 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | .7874 in |
[D2] Maximum Body Diameter | 8.9 mm |
[D2] Maximum Body Diameter | .3504 in |
[L] Overall Length | 85 mm |
[L] Overall Length | 3.346 in |
[L3] Usable Length | 20 mm |
[L3] Usable Length | .787 in |
Number of Inserts | 1 |
Max RPM | 36825 |
Gage Insert | STN11 |
MAR_insert_screw_torque_mm | 1.7 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Hardened Materials
Features and benefits
- For internal and external threading on most types of workpiece materials.
- One tool is used for both right-hand and left-hand threads.
- All cutters have through-coolant capability.
- Utilizes inserts with various profiles and pitches.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
TMS Series
Materials | Brinell | surface speeds | indexable inserts | |
steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
stainless steel | ||||
M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
cast iron | ||||
K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
non-ferrous | ||||
N1 | 60–100 | 100–250 | – | 0,05–0,25 |
high-temp alloys | ||||
S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
hardened steel | ||||
H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
I have read and accepted the Terms & Conditions of use