Product Similar To:
7792VXE16 Series • Carbide Insert • XEPW-D • Heavy Machining
High-feed copy milling insert with four cutting edges.
Material Number6187714
ISO Catalog IDXEPW160520SRDANSI Catalog IDXEPW160520SRD
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6187714 |
ISO Catalog ID | XEPW160520SRD |
ANSI Catalog ID | XEPW160520SRD |
Grade | KCPM40 |
[D] Insert IC Size | 16.8 mm |
[D] Insert IC Size | .661 in |
[LI] Insert Length | 16.789 mm |
[LI] Insert Length | .661 in |
[S] Insert Thickness | 5.56 mm |
[S] Insert Thickness | .219 in |
[Rε] Corner Radius | 2 mm |
[Rε] Corner Radius | .079 in |
Average Chip Thickness [HM] | 0.12 mm |
Average Chip Thickness [HM] | .0047 in |
[RT] Theoretical Corner Radius Programing | 4.75 mm |
[RT] Theoretical Corner Radius Programing | .187 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Grades
KCPM40
Coated carbide grade with an advanced PVD TiAlN/AlCrN coating. Tough substrate with excellent capability at higher temperatures. KCPM40™ is the first choice for milling steel and stainless steel. Good thermal shock resistance makes this grade ideal for both wet and dry machining. Primarily for use in general and heavy machining.
Features and benefits
- Pressed-to-size, for lowest cost per cutting edge.
- Single-sided copy milling insert for machining of alloyed steel and cast iron.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
7792 Series • IC16 • Insert Selection Guide | ||||||
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1-P2 | ...M41 | KCPM40 | ...M41 | KCPM40 | ...D41 | KCPM40 |
P3-P4 | ...M41 | KCPM40 | …D | KCPM40 | …D41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | KCPM40 | ...D41 | KCPM40 |
M1-M2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …D | KCK15 | …D | KCK15 | …D | KCPK30 |
K3 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S3 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S4 | KCSM40 | SP6519 | ...D41 | KCSM40 | ...D41 | KCSM40 |
H1 | …D | KC522M | …D | KC522M | …D | KC522M |
I have read and accepted the Terms & Conditions of use