Product Similar To:
Inserts for Fix-Perfect™ 20° • SPHX1205-GP • Roughing
Indexable Inserts • SPHX1205... • Roughing
Material Number1322958
ISO Catalog IDSPHX1205ZCTRGPKANSI Catalog IDSPHX1205ZCTRGPK
- K Cast Iron
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1322958 |
ISO Catalog ID | SPHX1205ZCTRGPK |
ANSI Catalog ID | SPHX1205ZCTRGPK |
Grade | KY3500 |
[L10] Insert Cutting Edge Length | 5.41 mm |
[L10] Insert Cutting Edge Length | .213 in |
[S] Insert Thickness | 5.5 mm |
[S] Insert Thickness | .2165 in |
[BS] Corner Facet Length | 0.7 mm |
[BS] Corner Facet Length | .0276 in |
Average Chip Thickness [HM] | 0.24 mm |
Average Chip Thickness [HM] | .0094 in |
Cutting Edges per Insert | 8 |
Workpiece Materials
- Cast Iron
Grades
KY3500
A ceramic cutting material based on micro-grain Si3N4 primarily for use in light to general machining of gray cast iron and ferritic ductile cast iron. Dry machining is recommended.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Material Group | Light | General | Heavy | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | .E..GP | KC520M | .E..GP | KCK15 | .S..GP | KCK15 |
K3 | .E..GP | KC520M | .E..GP | KCK15 | .S..GP | KCK15 |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Material Group | Light | General | Heavy | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | .E..GP | KCK15 | .E..GP | KCK15 | .E..GP | KCK15 |
K3 | .E..GP | KCK15 | .E..GP | KCK15 | .S..GP | KCPK30 |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Feeds
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..GP | .006 | .020 | .038 | .004 | .014 | .027 | .003 | .011 | .020 | .003 | .009 | .018 | .002 | .009 | .016 | .E..GP |
.T..GP | .010 | .025 | .040 | .007 | .018 | .029 | .005 | .013 | .021 | .005 | .012 | .019 | .004 | .011 | .017 | .T..GP |
.S..GP | .010 | .025 | .040 | .007 | .018 | .029 | .005 | .013 | .021 | .005 | .012 | .019 | .004 | .011 | .017 | .S..GP |
Light | General | Heavy |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..GP | .005 | .020 | .035 | .004 | .014 | .025 | .003 | .011 | .019 | .002 | .009 | .016 | .002 | .009 | .015 | .E..GP |
.S..GP | .010 | .025 | .040 | .007 | .018 | .029 | .005 | .013 | .021 | .005 | .012 | .019 | .004 | .011 | .017 | .S..GP |
Light | General | Heavy |
Speeds
Recommended Starting Speeds [SFM]
Material Group | KB1340 | KC520M | KCK15 | KTPK20 | KCPK30 | KY3500 | |||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
K | 1 | 5400 | 3600 | 1920 | 1060 | 960 | 850 | 1660 | 1510 | 1340 | 910 | 770 | 640 | 1160 | 1050 | 940 | 3170 | 2880 | 2560 |
2 | – | – | – | 830 | 740 | 700 | 1310 | 1170 | 1090 | 720 | 590 | 520 | 920 | 830 | 760 | 2510 | 2240 | 2090 | |
3 | – | – | – | 700 | 620 | 560 | 1100 | 980 | 900 | 600 | 500 | 420 | 770 | 690 | 640 | 2110 | 1870 | 1720 | |
N | 1–2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Material Group | K110M | KC520M | KCK15 | KTPK20 | KCPK30 | KY3500 | |||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
K | 1 | 510 | 480 | 450 | 1060 | 960 | 850 | 1660 | 1510 | 1340 | 910 | 770 | 640 | 1160 | 1050 | 940 | 3170 | 2880 | 2560 |
2 | 450 | 420 | 390 | 830 | 740 | 700 | 1310 | 1170 | 1090 | 720 | 590 | 520 | 920 | 830 | 760 | 2510 | 2240 | 2090 | |
3 | 400 | 350 | 310 | 700 | 620 | 560 | 1100 | 980 | 900 | 600 | 500 | 420 | 770 | 690 | 640 | 2110 | 1870 | 1720 | |
N | 1–2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use