Product Similar To:
KBDM Series • Face Mills • Metric
Face Mills
Material Number6044685
ISO Catalog IDKBDM125SD16ANSI Catalog IDKBDM125SD16
- N Non-Ferrous
- PCD Tool
- Face Milling
- Milling - Through Coolant
- Milling - Side and Face
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 6044685 |
ISO Catalog ID | KBDM125SD16 |
ANSI Catalog ID | KBDM125SD16 |
[D1] Effective Cutting Diameter | 125 mm |
[D1] Effective Cutting Diameter | 4.921 in |
[D] Adapter / Shank / Bore Diameter | 40 mm |
[D] Adapter / Shank / Bore Diameter | 1.574 in |
[D6] Hub Diameter | 89.3 mm |
[D6] Hub Diameter | 3.516 in |
[L] Overall Length | 63 mm |
[L] Overall Length | 2.48 in |
Number of Inserts | 16 |
Number of Adjustable Inserts | 16 |
Weight Kilograms | 2 |
Max RPM | 15500 |
Workpiece Materials
- Non-Ferrous
Uses and application
- PCD Tool
- Face Milling
- Milling - Through Coolant
- Milling - Side and Face
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide • KBDM
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
(Hafif geometri) | (Sert geometri) | |||||
Aşınma direnci | Tokluk | |||||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | – | – | – | – | – | – |
K3 | – | – | – | – | – | – |
N1–N2 | .KSDR….. | KD1400 | .KSDR….. | KD1400 | .KSDR….. | KD1400 |
N3 | .KSDR….. | KD1400 | .KSDR….. | KD1425 | .KSDR….. | KD1425 |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
Speeds
Recommended Starting Speeds [m/min]
Malzeme grubu | KD1400 | KD1425 | |||||
P | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
K | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
N | 1–2 | 910 | 1980 | 4880 | 910 | 1980 | 4880 |
3 | 460 | 610 | 760 | 460 | 610 | 760 | |
S | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Malzeme grubu | KD1400 | KD1425 | |||||
P | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
5 | – | – | – | – | – | – | |
6 | – | – | – | – | – | – | |
M | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
K | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
N | 1–2 | 3000 | 6500 | 16000 | 3000 | 6500 | 16000 |
3 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | |
S | 1 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use