Product Similar To:
TM24 Parallel Cutter Inch Thread Milling • Weldon Shank
TM24 • Weldon® Shank
Material Number5593154
ISO Catalog IDTM24D053L102Z1ANSI Catalog IDTM24D053L102Z1
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 5593154 |
ISO Catalog ID | TM24D053L102Z1 |
ANSI Catalog ID | TM24D053L102Z1 |
[D1] Effective Cutting Diameter | 13.5 mm |
[D1] Effective Cutting Diameter | .53 in |
[D] Adapter / Shank / Bore Diameter | 19 mm |
[D] Adapter / Shank / Bore Diameter | .75 in |
[D2] Maximum Body Diameter | 10.7 mm |
[D2] Maximum Body Diameter | .42 in |
[L] Overall Length | 83.1 mm |
[L] Overall Length | 3.27 in |
[L3] Usable Length | 25.9 mm |
[L3] Usable Length | 1.02 in |
Number of Inserts | 1 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- .530–.630" cutting diameter range.
- For internal and external threading on most types of workpiece materials.
- One tool is used for both right- and left-hand threads.
- All cutters have through-coolant capability.
- Utilizes inserts with various profiles and pitches.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Thread Application per Toolholder | |||||||
min thread Ø | |||||||
toolholder | D1 | ISO (coarse) | ISO (fine) | UNC | UN/UNF/UNEF/UNS | BSF | BSP(G) |
TM24D053L102Z1 | .530 | M16 x 2 | M14.5 x 0.5; M15 x 0.75; | – | 11/16–12UN; 5/8–14UNS; | 11/16–14; 3/4–12 | 3/8–19 |
TM24D059L118Z1 | .590 | M18 x 2.5 | M16 x 0.5; M17 x 0.75; | 3/4–10 | 3/4–12UN; 3/4–14UNS; | 3/4–12 | – |
TM24D063L110Z2 | .630 | M20 x 2.5 | M17 x 0.5; M17 x 0.75; | 3/4–10 | 3/4–12UN; 3/4–UNS; | 3/4–12 | – |
TM24D063L142Z1 | .630 | M20 x 2.5 | M17 x 0.5; M17 x 0.75; | 3/4–10 | 3/4–12UN; 3/4–14UNS; | 3/4–12 | – |
I have read and accepted the Terms & Conditions of use