Le damos la bienvenida
Confirme sus preferencias
Actualizar preferencias
Sugerencias de productos
Product Family suggestions
Kennametal a su servicio
Hola, User Name
Su cuenta seleccionada:
Hay un problema con su cuenta. Por favor, póngase en contacto con el servicio de atención al cliente.
Número de cliente Cambiar cuenta
Dirección de envío (#) Cambiar cuenta
- Panel de control
- Gestionar pedidos
- Gestionar canales
- Libreta de direcciones
Notifications
Mark all as read- Cambiar contraseña
- Mi perfil
- Cerrar sesión
Artículo(s) añadido correctamente al carrito
Ver carrito
Ver carrito
Kennametal a su servicio
Artículo(s) añadido correctamente al carrito
Ver carrito
Ver carrito
Edición de la solución
Añadiendo solución
Nombre de la solución:{{SolutionName}}- Productos
- /
- Inserts for KDMB • KDMB-GP • Inch
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Inserts for KDMB • KDMB-GP • Inch
Indexable Inserts
Features and benefits
- High-precision helical geometry.
KDMB Ball Nose Platform • .250"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
P3–P4 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
P5–P6 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
M1–M2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
M3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K1–K2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | .E..GP | KC515M | – | – |
H1 | .E..GP | KC515M | .E..GP | KC515M | – | – |
KDMB Ball Nose Platform • .312"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
M1–M2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
M3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K1–K2 | .E..GP | KC515M | – | – | – | – |
K3 | .E..GP | KC515M | – | – | – | – |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | – | – |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GP | KC515M |
KDMB Ball Nose Platform • .375"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
M1–M2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
M3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K1–K2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | – | – |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GP | KC515M |
KDMB Ball Nose Platform • .500"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..HC | KC530M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
M1–M2 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
M3 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
K1–K2 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
K3 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | .E..HC | KC530M |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GN | KC515M |
KDMB Ball Nose Platform • .625"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..HC | KC530M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
M1–M2 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
M3 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
K1–K2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | .E..HC | KC530M |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GP | KC515M |
KDMB Ball Nose Platform • .750"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..HC | KC530M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
M1–M2 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
M3 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
K1–K2 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
K3 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | .E..HC | KC530M |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GN | KC515M |
KDMB Ball Nose Platform • 1.00"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..HC | KC530M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..HC | KC530M |
M1–M2 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
M3 | .E..GP | KC515M | .E..HC | KC530M | .E..HC | KC530M |
K1–K2 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
K3 | .E..GP | KC515M | .E..GN | KC515M | .E..GN | KC515M |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | .E..HC | KC530M |
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GN | KC515M |
KDMB Ball Nose Platform • 1.25"
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GP | KC515M | .E..GP | KC515M | .E..GP | KC515M |
P3–P4 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
P5–P6 | .E..GP | KC505M | .E..GP | KC515M | .E..GP | KC515M |
M1–M2 | .E..GP | KC515M | .E..GP | KC515M | – | – |
M3 | .E..GP | KC515M | .E..GP | KC515M | – | – |
K1–K2 | .E..GP | KC515M | – | – | – | – |
K3 | .E..GP | KC515M | – | – | – | – |
N1–N2 | .E..LD | K115M | .E..LD | K115M | – | – |
N3 | .E..LD | K115M | .E..LD | K115M | – | – |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | .E..LD | K115M | .E..GP | KC515M | ||
H1 | .E..GP | KC505M | .E..GP | KC505M | .E..GP | KC515M |
KDMB Ball Nose • .250"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .125 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
At .050 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .025 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
At .013 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .006 | .008 | .015 | .004 | .006 | .011 | .004 | .005 | .010 | .004 | .005 | .009 | .004 | .005 | .009 | .E..LD |
.E..GP | .006 | .008 | .015 | .004 | .006 | .011 | .004 | .005 | .010 | .004 | .005 | .009 | .004 | .005 | .009 | .E..GP |
KDMB Ball Nose • .312"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .156 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
At .047 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .031 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..LD |
.E..GP | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..GP |
At .016 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
KDMB Ball Nose • .375"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .188 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
At .056 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .038 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..LD |
.E..GP | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..GP |
At .019 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
KDMB Ball Nose • .500"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .250 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
.E..GN | .007 | .010 | .018 | .005 | .008 | .013 | .004 | .007 | .011 | .004 | .006 | .011 | .004 | .006 | .011 | .E..GN |
.E..HC | .007 | .014 | .024 | .005 | .010 | .018 | .004 | .009 | .015 | .004 | .008 | .014 | .004 | .008 | .014 | .E..HC |
At .075 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .050 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
.E..GN | .016 | .024 | .042 | .012 | .017 | .031 | .010 | .015 | .026 | .009 | .014 | .025 | .009 | .014 | .024 | .E..GN |
.E..HC | .016 | .032 | .057 | .012 | .023 | .041 | .010 | .020 | .035 | .009 | .019 | .033 | .009 | .018 | .032 | .E..HC |
At .025 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..LD |
.E..GP | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..GP |
.E..GN | .009 | .014 | .025 | .007 | .011 | .019 | .006 | .009 | .016 | .006 | .009 | .015 | .006 | .008 | .015 | .E..GN |
.E..HC | .009 | .019 | .034 | .007 | .014 | .025 | .006 | .012 | .021 | .006 | .011 | .020 | .006 | .011 | .020 | .E..HC |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
.E..GN | .011 | .017 | .030 | .008 | .013 | .022 | .007 | .011 | .019 | .007 | .010 | .018 | .007 | .010 | .018 | .E..GN |
.E..HC | .011 | .023 | .041 | .008 | .017 | .030 | .007 | .015 | .026 | .007 | .014 | .024 | .007 | .013 | .023 | .E..HC |
KDMB Ball Nose • .625"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .313 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
.E..HC | .007 | .014 | .024 | .005 | .010 | .018 | .004 | .009 | .015 | .004 | .008 | .014 | .004 | .008 | .014 | .E..HC |
At .094 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..LD |
.E..GP | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..GP |
.E..HC | .009 | .019 | .034 | .007 | .014 | .025 | .006 | .012 | .021 | .006 | .011 | .020 | .006 | .011 | .020 | .E..HC |
At .063 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .031 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
.E..HC | .016 | .032 | .057 | .012 | .023 | .041 | .010 | .020 | .035 | .009 | .019 | .033 | .009 | .018 | .032 | .E..HC |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
.E..HC | .011 | .023 | .041 | .008 | .017 | .030 | .007 | .015 | .026 | .007 | .014 | .024 | .007 | .013 | .023 | .E..HC |
KDMB Ball Nose • .750"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .375 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
.E..GP | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..GP |
.E..GN | .007 | .010 | .018 | .005 | .008 | .013 | .004 | .007 | .011 | .004 | .006 | .011 | .004 | .006 | .011 | .E..GN |
.E..HC | .007 | .014 | .024 | .005 | .010 | .018 | .004 | .009 | .015 | .004 | .008 | .014 | .004 | .008 | .014 | .E..HC |
At .113 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At .075 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..LD |
.E..GP | .007 | .009 | .017 | .005 | .007 | .012 | .004 | .006 | .011 | .004 | .006 | .010 | .004 | .006 | .010 | .E..GP |
.E..GN | .009 | .014 | .025 | .007 | .011 | .019 | .006 | .009 | .016 | .006 | .009 | .015 | .006 | .008 | .015 | .E..GN |
.E..HC | .009 | .019 | .034 | .007 | .014 | .025 | .006 | .012 | .021 | .006 | .011 | .020 | .006 | .011 | .020 | .E..HC |
At .038 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..LD |
.E..GP | .011 | .016 | .028 | .008 | .012 | .020 | .007 | .010 | .018 | .007 | .009 | .016 | .006 | .009 | .016 | .E..GP |
.E..GN | .016 | .024 | .042 | .012 | .017 | .031 | .010 | .015 | .026 | .009 | .014 | .025 | .009 | .014 | .024 | .E..GN |
.E..HC | .016 | .032 | .057 | .012 | .023 | .041 | .010 | .020 | .035 | .009 | .019 | .033 | .009 | .018 | .032 | .E..HC |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..LD |
.E..GP | .008 | .011 | .020 | .006 | .008 | .015 | .005 | .007 | .013 | .005 | .007 | .012 | .005 | .007 | .012 | .E..GP |
.E..GN | .011 | .017 | .030 | .008 | .013 | .022 | .007 | .011 | .019 | .007 | .010 | .018 | .007 | .010 | .018 | .E..GN |
.E..HC | .011 | .023 | .041 | .008 | .017 | .030 | .007 | .015 | .026 | .007 | .014 | .024 | .007 | .013 | .023 | .E..HC |
KDMB Ball Nose • 1.00"
Eksenel Kesme Derinliğinde (ap) İşleme Çapı (Dw) | ||||
D1 maks | ||||
At .500 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LD | .005 | .007 | .012 | .004 | .005 | .009 | .003 | .004 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | .E..LD |
