KSEM PLUS™ B1 Heads 71.00 - 93.34mm / 2.795 - 3.674″
KSEM PLUS™ B1 刀头
物料号6041799
公制样本编号KSEMP7600FDS71B1M英制样本编号KSEMP7600FDS71B1M
- P 钢
- M 不锈钢
- K 铸铁
- N 非铁材质
- S 高温合金
- H 淬火材料
- 钻孔 — 贯通式冷却
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 6041799 |
公制样本编号 | KSEMP7600FDS71B1M |
英制样本编号 | KSEMP7600FDS71B1M |
[D1] 钻头直径 M | 76 mm |
[D1] 钻头直径 M | 2.992 in |
[PDD] 定位钻切削直径 | 31 mm |
[PDD] 定位钻切削直径 | 1.22 in |
[LPR] 突出长度 | 48.75 mm |
[LPR] 突出长度 | 1.919 in |
[L1] 刀片量规长度 | 40 mm |
[L1] 刀片量规长度 | 1.575 in |
[CSMS] 机床侧系统规格 | FDS71 |
[SSC] 刀座规格 | 8 |
工件材料
- 钢
- 不锈钢
- 铸铁
- 非铁材质
- 高温合金
- 淬火材料
Uses and application
- 钻孔 — 贯通式冷却
Features and benefits
- 为了确保 100% 的刀具稳定性,KSEM PLUS 刀具使用的 KSEM™ 钻尖不得进行修磨。
- KSEM PLUS 钻头在发货时提供所有安装螺钉。
- KSEM PLUS B1 钻头在交货时配有 2-3 个扳手:一个用于 KSEM 钻尖,一个用于 DFC™ 刀片和 DPA 导条,还用于钻头和钻体之间的组装。根据导条尺寸的大小,可能还会提供另外一个扳手。
- 在订购 KSEM PLUS 刀杆时,应按照联接装置的尺寸 (CSMS),以确定钻头和刀杆之间的配合。
- 插图中的 PDD 是指 KSEM PLUS 刀具使用 KSEM HPG 和 HPCCL 钻尖的 D1 值。
- 订购 KSEM PLUS 刀具所用钻尖和刀片(KSEM, DFC) 需要单独订购。
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
公差
D1 | 公差 h8 + / - |
.500–.709 | +.000/-.0010 |
+.000/-.0013 | |
+.000/-.0015 |
D1 | 公差 h8 + / - |
12,5–18 | +0,000/-0,027 |
+0,000/-0,033 | |
+0,000/-0,039 |
应用数据
公制 | |||||||||||
材料 分组 | 条件 | 切削速度 | 根据直径推荐进给率(fz) | ||||||||
范围 | |||||||||||
最小值 | 初始值 | 最大值 | Ø | KSEM 14….17 DFR/DFC04... 28.00 | KSEM 15….18 DFT/DFC05… 31,74 | KSEM 13….22 DFT/DFC06... 36,00 | KSEM 18….28 DFT/DFC07... 45,00 | KSEM 20….34 DFT/DFC09... 56,00 | |||
P | 1 | S | 115 | 235 | 290 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 90 | 160 | 215 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 65 | 100 | 140 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 90 | 190 | 230 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | |
U | 71 | 130 | 170 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
3 | S | 90 | 180 | 230 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 120 | 170 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 106 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
4 | S | 90 | 140 | 220 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 110 | 160 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
5 | S | 90 | 130 | 210 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 100 | 150 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 100 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
6 | S | 70 | 90 | 180 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 50 | 75 | 120 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 40 | 60 | 100 | 毫米/转 | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
M | 1 | S | 60 | 110 | 135 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 40 | 70 | 90 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 60 | 100 | 135 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
3 | S | 50 | 90 | 135 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 25 | 40 | 65 | 毫米/转 | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
K | 1 | S | 90 | 170 | 230 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 |
U | 60 | 120 | 160 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
I | 40 | 70 | 90 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
2 | S | 90 | 160 | 220 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | |
U | 60 | 110 | 160 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
I | 40 | 70 | 100 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
3 | S | 90 | 150 | 210 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | |
U | 60 | 100 | 150 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
I | 35 | 60 | 90 | 毫米/转 | 0,180 | 0,180 | 0,216 | 0,240 | 0,300 | ||
N | 1 | S | 150 | 240 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 |
U | 100 | 160 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 100 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
2 | S | 150 | 220 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 150 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 100 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
3 | S | 150 | 200 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 140 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 90 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
4 | S | 150 | 200 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 140 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 90 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
5 | S | 150 | 200 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 140 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 90 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
6 | S | 150 | 200 | 360 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 100 | 140 | 240 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 60 | 90 | 160 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
7 | S | 110 | 220 | 260 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | |
U | 70 | 140 | 170 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
I | 45 | 90 | 110 | 毫米/转 | 0,120–0,200 | 0,120–0,200 | 0,144–0,280 | 0,160–0,320 | 0,200–0,400 | ||
S | 1 | S | 25 | 50 | 75 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 |
U | 20 | 40 | 60 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
I | 15 | 30 | 50 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
2 | S | 20 | 40 | 60 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | |
U | 15 | 30 | 45 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
I | 12 | 25 | 35 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
3 | S | 20 | 40 | 60 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | |
U | 15 | 30 | 45 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
I | 12 | 25 | 40 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
4 | S | 20 | 40 | 60 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | |
U | 15 | 30 | 45 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 | ||
I | 12 | 25 | 40 | 毫米/转 | 0,130 | 0,130 | 0,160 | 0,160 | 0,200 |
英制 | |||||||||||
材料 分组 | 条件 | 切削速度 | 根据直径推荐进给率(fz) | ||||||||
范围-SFM | |||||||||||
最小值 | 初始值 | 最大值 | Ø | KSEM 14….17 DFR/DFC04... 1.102 | KSEM 15….18 DFT/DFC05… 1.250 | KSEM 13….22 DFT/DFC06... 1.417 | KSEM 18….28 DFT/DFC07... 1.772 | KSEM 20….34 DFT/DFC09... 2.205 | |||
P | 1 | S | 370 | 775 | 944 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 |
U | 290 | 532 | 698 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 205 | 327 | 451 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
2 | S | 295 | 623 | 755 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | |
U | 233 | 427 | 558 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
I | 164 | 262 | 361 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
3 | S | 295 | 591 | 755 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | |
U | 230 | 394 | 558 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
I | 164 | 230 | 361 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
4 | S | 295 | 459 | 722 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | |
U | 230 | 361 | 525 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
I | 264 | 262 | 361 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
5 | S | 295 | 427 | 689 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | |
U | 230 | 328 | 689 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
I | 164 | 230 | 492 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
6 | S | 230 | 295 | 591 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | |
U | 164 | 246 | 394 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
I | 131 | 197 | 328 | IPR | 0.006–0.011 | 0.006–0.011 | 0.008–0.014 | 0.008–0.016 | 0.008–0.018 | ||
M | 1 | S | 197 | 361 | 443 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 |
U | 131 | 230 | 295 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 98 | 164 | 213 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
2 | S | 197 | 328 | 443 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | |
U | 131 | 197 | 295 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 98 | 164 | 213 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
3 | S | 164 | 295 | 443 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | |
U | 131 | 197 | 295 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 82 | 131 | 213 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
K | 1 | S | 295 | 558 | 755 | IPR | 0.007-0.012 | 0.007-0.012 | 0.009-0.014 | 0.009-0.017 | 0.012-0.019 |
U | 197 | 394 | 525 | IPR | 0.007–0.012 | 0.007–0.012 | 0.009–0.014 | 0.009–0.017 | 0.012–0.019 | ||
I | 131 | 230 | 295 | IPR | 0.007-0.012 | 0.007-0.012 | 0.009-0.014 | 0.009-0.017 | 0.012-0.019 | ||
2 | S | 295 | 525 | 722 | IPR | 0.007–0.012 | 0.007–0.012 | 0.009–0.014 | 0.009–0.017 | 0.012–0.019 | |
U | 197 | 361 | 525 | IPR | 0.007-0.012 | 0.007-0.012 | 0.009-0.014 | 0.009-0.017 | 0.012-0.019 | ||
I | 131 | 230 | 328 | IPR | 0.007–0.012 | 0.007–0.012 | 0.009–0.014 | 0.009–0.017 | 0.012–0.019 | ||
3 | S | 295 | 492 | 689 | IPR | 0.007-0.012 | 0.007-0.012 | 0.009-0.014 | 0.009-0.017 | 0.012-0.019 | |
U | 197 | 328 | 492 | IPR | 0.007–0.012 | 0.007–0.012 | 0.009–0.014 | 0.009–0.017 | 0.012–0.019 | ||
I | 115 | 197 | 295 | IPR | 0.007-0.012 | 0.007-0.012 | 0.009-0.014 | 0.009-0.017 | 0.012-0.019 | ||
N | 1 | S | 492 | 787 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 |
U | 328 | 525 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 328 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
2 | S | 492 | 722 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 328 | 492 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 328 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
3 | S | 492 | 722 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 328 | 492 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 328 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
4 | S | 492 | 722 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 328 | 492 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 328 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
5 | S | 492 | 722 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 328 | 492 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 328 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
6 | S | 492 | 656 | 1181 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 328 | 459 | 787 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 197 | 295 | 525 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
7 | S | 361 | 722 | 853 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | |
U | 230 | 459 | 558 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
I | 148 | 295 | 361 | IPR | 0.005–0.008 | 0.005–0.008 | 0.006–0.011 | 0.006–0.013 | 0.008–0.016 | ||
S | 1 | S | 82 | 164 | 246 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 |
U | 66 | 131 | 197 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 49 | 98 | 164 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 | ||
2 | S | 66 | 131 | 197 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | |
U | 49 | 98 | 148 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 | ||
I | 39 | 82 | 115 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
3 | S | 66 | 131 | 197 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 | |
U | 49 | 98 | 148 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | ||
I | 39 | 82 | 131 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 | ||
4 | S | 66 | 131 | 197 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 | |
U | 49 | 98 | 148 | IPR | 0.005-0.010 | 0.005-0.010 | 0.006-0.011 | 0.006-0.013 | 0.008-0.014 | ||
I | 39 | 82 | 131 | IPR | 0.005–0.010 | 0.005–0.010 | 0.006–0.011 | 0.006–0.013 | 0.008–0.014 |
公制 | |||||||||||
条件 | 切削速度 | ||||||||||
范围 | 根据直径推荐进给率(fz) | ||||||||||
材料 分组 | 最小值 | 初始值 | 最大值 | Ø | KSEM 14….17 DFR/DFC04... 28,00 | KSEM 15….18 DFT/DFC05… 31,75 | KSEM 13….22 DFT/DFC06... 36,00 | KSEM 18….28 DFT/DFC07... 45,00 | KSEM 20….34 DFT/DFC09... 56,00 | ||
P | 1 | S | 115 | 235 | 290 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 90 | 160 | 215 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 65 | 100 | 140 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 90 | 190 | 230 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | |
U | 71 | 130 | 170 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,360 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
3 | S | 90 | 180 | 230 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 120 | 170 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 106 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
4 | S | 90 | 140 | 220 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 110 | 160 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 80 | 110 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
5 | S | 90 | 130 | 210 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 70 | 100 | 150 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 50 | 70 | 100 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
6 | S | 70 | 90 | 180 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | |
U | 50 | 75 | 120 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
I | 40 | 60 | 100 | mm/dev | 0,160–0,280 | 0,160–0,280 | 0,200–0,320 | 0,200–0,400 | 0,200–0,450 | ||
M | 1 | S | 60 | 110 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 |
U | 40 | 70 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
2 | S | 60 | 100 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 30 | 50 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
3 | S | 50 | 90 | 135 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | |
U | 40 | 60 | 90 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
I | 25 | 40 | 65 | mm/dev | 0,130–0,250 | 0,130–0,250 | 0,160–0,280 | 0,160–0,320 | 0,200–0,360 | ||
K | 1 | S | 90 | 170 | 230 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 |
U | 60 | 120 | 160 | mm/dev | 0,180–0,300 | 0,180–0,300 | 0,216–0,360 | 0,240–0,420 | 0,300–0,480 | ||
I | 40 | 70 | 90 | mm/dev | 0,180 - 0,300 | 0,180 - 0,300 | 0,216 - 0,360 | 0,240 - 0,420 | 0,300 - 0,480 | ||
