Product Similar To:
TMS • Thread Milling System • Tapered Shank • Right Hand
Indexable End Mills • One Cutting Edge
Material Number1176970
ISO Catalog ID10X1R015B20STN11TANSI Catalog ID10X1R015B20STN11T
- P Steel
- M Stainless Steel
- K Cast Iron
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 1176970 |
ISO Catalog ID | 10X1R015B20STN11T |
ANSI Catalog ID | 10X1R015B20STN11T |
[D1] Effective Cutting Diameter | 9.9 mm |
[D1] Effective Cutting Diameter | .3898 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | .7874 in |
[D2] Maximum Body Diameter | 7.4 mm |
[D2] Maximum Body Diameter | .2913 in |
[L] Overall Length | 77 mm |
[L] Overall Length | 3.031 in |
[L3] Usable Length | 15.5 mm |
[L3] Usable Length | .6102 in |
Number of Inserts | 1 |
Max RPM | 36500 |
Gage Insert | STN11 |
Torque Insert Screw | 1.7 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Hardened Materials
Features and benefits
- Cutting diameter ranges from 10–30mm.
- For internal and external threading on most types of workpiece materials.
- One tool is used for both right- and left-hand threads.
- All cutters have through-coolant capability.
- Utilizes inserts with various profiles and pitches.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
TMS Series
Materials | Brinell | surface speeds | indexable inserts | |
steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
stainless steel | ||||
M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
cast iron | ||||
K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
non-ferrous | ||||
N1 | 60–100 | 100–250 | – | 0,05–0,25 |
high-temp alloys | ||||
S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
hardened steel | ||||
H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
I have read and accepted the Terms & Conditions of use