Product Similar To:
DUO-LOCK™ • HARVI™ II • Chamfered • 5 Flutes • Metric
Modular End Milling • UCDV Style
Material Number6072484
ISO Catalog IDUCDV2000X5CVANSI Catalog IDUCDV2000X5CV
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
- Corner Style: Corner Chamfer
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6072484 |
ISO Catalog ID | UCDV2000X5CV |
ANSI Catalog ID | UCDV2000X5CV |
Grade | KCPM15 |
Adapter Style Machine Side | DUO-LOCK |
[D1] Effective Cutting Diameter | 20 mm |
[D1] Effective Cutting Diameter | .7874 in |
[D] Adapter / Shank / Bore Diameter | 19.3 mm |
[D] Adapter / Shank / Bore Diameter | .7598 in |
[AP1MAX] 1st Maximum Cutting Depth | 30 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.181 in |
[L1] Gage Length | 45 mm |
[L1] Gage Length | 1.771 in |
[CSMS] System Size Machine Side | DL20 |
[WF] Width of Flat | 16 mm |
[WF] Width of Flat | .6299 in |
[BCH] Corner Chamfer Width | 0.5 mm |
[BCH] Corner Chamfer Width | .0197 in |
[Z] Number of Flutes | 5 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
- Corner Style: Corner Chamfer
- Helix Angle: 37°/39°
- Ramping: 3°
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 5
Grades
KCPM15
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling stainless steel to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Modular end mill for roughing and finishing in steels and stainless steel.
- Non-centre cutting.
- Unequal flute spacing and variable helix configuration minimizes chatter and harmonics for smoother machining.
- Ramping up to 3°.
- Slotting up to 1 x D.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
End Mill Tolerances | |
D1 | tolerance e8 |
-0,032/-0,059 | |
-0,040/-0,073 | |
-0,050/-0,089 |
Application Data
HARVI II • UCDV • Unequal Flute Spacing
Material | short | medium | long | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | adapter reach | D1 | ||||||||||||||||||
KCPM15 | KCPM15 | KCPM15 | |||||||||||||||||||
Cutting Speed | Cutting Speed | Cutting Speed | |||||||||||||||||||
UCDV | UDDV | ap | ae | ap | Min | Max | Min | Max | Min | Max | mm | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | 32,0 | ||||
P | 0 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | 135 | – | 180 | 135 | – | 180 | fz | 0,061 | 0,070 | 0,086 | 0,097 | 0,105 | 0,106 | |
1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | 135 | – | 180 | 135 | – | 180 | fz | 0,061 | 0,070 | 0,086 | 0,097 | 0,105 | 0,106 | ||
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | 126 | – | 171 | 126 | – | 171 | fz | 0,061 | 0,070 | 0,086 | 0,097 | 0,105 | 0,106 | ||
3 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 160 | 108 | – | 144 | 108 | – | 144 | fz | 0,051 | 0,060 | 0,074 | 0,086 | 0,097 | 0,105 | ||
4 | 1,5 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | 81 | – | 135 | 81 | – | 135 | fz | 0,046 | 0,053 | 0,065 | 0,075 | 0,083 | 0,087 | ||
5 | 5 | 1,5 x D | 0,4 x D | 1 x D | 60 | – | 100 | 51 | – | 85 | 48 | – | 80 | fz | 0,041 | 0,048 | 0,059 | 0,069 | 0,077 | 0,084 | |
6 | 6 | 1,5 x D | 0,4 x D | 0,75 x D | 50 | – | 75 | 42,5 | – | 63,75 | 40 | – | 60 | fz | 0,034 | 0,040 | 0,048 | 0,055 | 0,060 | 0,062 | |
M | 1 | 1,5 x D | 0,4 x D | 1 x D | 90 | – | 115 | 72 | – | 92 | 63 | – | 80,5 | fz | 0,051 | 0,060 | 0,074 | 0,086 | 0,097 | 0,105 | |
2 | 1,5 x D | 0,4 x D | 1 x D | 60 | – | 80 | 48 | – | 64 | 42 | – | 56 | fz | 0,041 | 0,048 | 0,059 | 0,069 | 0,077 | 0,084 | ||
3 | 1,5 x D | 0,4 x D | 1 x D | 60 | – | 70 | 48 | – | 56 | 42 | – | 49 | fz | 0,034 | 0,040 | 0,048 | 0,055 | 0,060 | 0,062 | ||
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | 108 | – | 135 | 108 | – | 135 | fz | 0,061 | 0,070 | 0,086 | 0,097 | 0,105 | 0,106 | |
2 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 140 | 99 | – | 126 | 99 | – | 126 | fz | 0,051 | 0,060 | 0,074 | 0,086 | 0,097 | 0,105 | ||
3 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 130 | 99 | – | 117 | 99 | – | 117 | fz | 0,041 | 0,048 | 0,059 | 0,069 | 0,077 | 0,084 | ||
S | 1 | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | 40 | – | 72 | 30 | – | 54 | fz | 0,051 | 0,060 | 0,074 | 0,086 | 0,097 | 0,105 |
2 | 2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | 20 | – | 32 | 15 | – | 24 | fz | 0,027 | 0,032 | 0,039 | 0,046 | 0,052 | 0,057 | |
3 | 3 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | 20 | – | 32 | 15 | – | 24 | fz | 0,027 | 0,032 | 0,039 | 0,046 | 0,052 | 0,057 | |
4 | 4 | 1,5 x D | 0,4 x D | 1 x D | 50 | – | 60 | 40 | – | 48 | 30 | – | 36 | fz | 0,038 | 0,044 | 0,055 | 0,063 | 0,071 | 0,077 | |
H | 1 | 1 | 1,5 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | 64 | – | 112 | 48 | – | 84 | fz | 0,046 | 0,053 | 0,065 | 0,075 | 0,083 | 0,087 |
2 | 2 | 1,5 x D | 0,2 x D | 0,5 x D | 70 | – | 120 | 56 | – | 96 | 42 | – | 72 | fz | 0,034 | 0,040 | 0,048 | 0,055 | 0,060 | 0,062 |
I have read and accepted the Terms & Conditions of use