Product Similar To:
Mill 1-18™ • Carbide Insert • EDCT-GD • Medium Machining
Shoulder milling insert with two cutting edges per insert, precision ground
Material Number2271087
ISO Catalog IDEDCT180504PDERGDANSI Catalog IDEC1804E
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2271087 |
ISO Catalog ID | EDCT180504PDERGD |
ANSI Catalog ID | EC1804E |
Grade | KC725M |
[LI] Insert Length | 21.75 mm |
[LI] Insert Length | .8563 in |
[L10] Insert Cutting Edge Length | 18 mm |
[L10] Insert Cutting Edge Length | .7087 in |
[S] Insert Thickness | 5.5 mm |
[S] Insert Thickness | .2165 in |
[W] Insert Width | 10.98 mm |
[W] Insert Width | .4323 in |
[BS] Corner Facet Length | 3.07 mm |
[BS] Corner Facet Length | .121 in |
[Rε] Corner Radius | 0.4 mm |
[Rε] Corner Radius | .016 in |
Average Chip Thickness [HM] | 0.089 mm |
Average Chip Thickness [HM] | .0035 in |
Cutting Edges per Insert | 2 |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Features and benefits
- Precision ground insert for best surface finish.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..GD | KCPM40 | .S..GD | KCPM40 | .E..HD | KCPM40 |
P3–P4 | .E..GD | KCPK30 | .S..GD | KCPK30 | .E..HD | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD | KC725M | .E..HD | KC725M |
M1–M2 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
M3 | .E..GD | KCPM40 | .S..GD | KCPM40 | .E..HD | KCPM40 |
K1–K2 | .E..GD | KCK20B | .E..GD | KCK20B | .S..GD | KCK15 |
K3 | .E..GD | KCK20B | .S..GD | KCK15 | .E..HD | KCPK30 |
N1–N2 | .F..LDJ | KC410M | .E..LDJ | KC422M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD | KC725M | .E..HD | KC725M |
S3 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
S4 | .E..GD | KCSM40 | .S..GD | KCSM40 | .E..HD | KCSM40 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use