Product Similar To:
Inserts for KMM • XDHX-GN
Indexable Inserts • XD.X...
Material Number1925659
ISO Catalog IDXDHX10T310SGNANSI Catalog IDXDHX10T310SGN
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1925659 |
ISO Catalog ID | XDHX10T310SGN |
ANSI Catalog ID | XDHX10T310SGN |
Grade | KC522M |
[D] Insert IC Size | 10 mm |
[D] Insert IC Size | .3937 in |
[S] Insert Thickness | 3.97 mm |
[S] Insert Thickness | .1562 in |
[L10] Insert Cutting Edge Length | 10.64 mm |
[L10] Insert Cutting Edge Length | .4189 in |
[Rε] Corner Radius | 1 mm |
[Rε] Corner Radius | .0394 in |
Average Chip Thickness [HM] | 0.089 mm |
Average Chip Thickness [HM] | .0035 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- Rhombic-style inserts for reduced cutting forces.
- Wide range of applications.
- Better surface quality.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
XD_X04, IC04mm
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1 - P2 | .E..LN | KC525M | .E..LN | KC525M | ||
P3 - P4 | .E..LN | KTPK20 | .E..LN | KC510M | ||
P5 - P6 | .E..LN | KTPK20 | .E..LN | KC510M | ||
M1 - M2 | ||||||
M3 | ||||||
K1 - K2 | .E..LN | KTPK20 | .E..LN | KC510M | .E..LN | KC510M |
K3 | .E..LN | KTPK20 | .E..LN | KC510M | .E..LN | KC510M |
N1 - N2 | ||||||
N3 | ||||||
S1 - S2 | ||||||
S3 | ||||||
S4 | ||||||
H1 | .E..LN | KC510M | .E..LN | KC510M |
XD_X06, IC06mm
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1 - P2 | .S..LN | KC522M | .S..LN | KC725M | .S..LN | KC725M |
P3 - P4 | .S..LN | KC510M | .S..LN | KC522M | .S..LN | KC522M |
P5 - P6 | .S..LN | KC510M | .S..LN | KC522M | .S..LN | KC522M |
M1 - M2 | .E..GC | KC510M | .S..LN | KC725M | ||
M3 | .E..GC | KC510M | .S..LN | KC725M | ||
K1 - K2 | .S..LN | KC510M | .S..LN | KC510M | .S..LN | KC510M |
K3 | .S..LN | KC510M | .S..LN | KC510M | .S..LN | KC510M |
N1 - N2 | .E..GC | K110M | .E..GC | KC510M | ||
N3 | .E..GC | K110M | .E..GC | KC510M | ||
S1 - S2 | ||||||
S3 | ||||||
S4 | ||||||
H1 | .S..LN | KC510M | .S..LN | KC510M | .S..LN | KC522M |
XD_X10, IC10mm
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
Geometri | Kalite | Geometri | Kalite | Geometri | Kalite | |
P1 - P2 | .S..GN | KC522M | .S..GN | KC522M | .S..GN | KC525M |
P3 - P4 | .S..GN | KC510M | .S..GN | KC522M | .S..GN | KC522M |
P5 - P6 | .S..GN | KC510M | .S..GN | KC522M | .S..GN | KC522M |
M1 - M2 | .E..GC | KC522M | ||||
M3 | .E..GC | KC522M | ||||
K1 - K2 | .T..GN | KTPK20 | .S..GN | KC510M | .S..GN | KC510M |
K3 | .T..GN | KTPK20 | .S..GN | KC510M | .S..GN | KC510M |
N1 - N2 | .E..GC | K110M | .E..GC | KC510M | ||
N3 | .E..GC | K110M | .E..GC | KC510M | ||
S1 - S2 | ||||||
S3 | ||||||
S4 | .E..GC | KC522M | ||||
H1 | .S..GN | KC510M | .S..GN | KC510M | .S..GN | KC522M |
Feeds
XDHX04
Kesici uç geometrisi | Radyal kesme derinliği (ae) yüzdesi olarak programlanan diş başına ilerleme (fz) | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..LN | 0,09 | 0,25 | 0,50 | 0,06 | 0,19 | 0,38 | 0,06 | 0,16 | 0,33 | 0,05 | 0,15 | 0,31 | 0,05 | 0,15 | 0,30 | .E..LN |
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
XDHX06
Kesici uç geometrisi | Radyal kesme derinliği (ae) yüzdesi olarak programlanan diş başına ilerleme (fz) | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..GC | 0,09 | 0,29 | 0,59 | 0,06 | 0,22 | 0,44 | 0,06 | 0,19 | 0,38 | 0,05 | 0,18 | 0,36 | 0,05 | 0,18 | 0,35 | .E..GC |
.S..LN | 0,14 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,09 | 0,28 | 0,45 | 0,09 | 0,26 | 0,42 | 0,09 | 0,25 | 0,41 | .S..LN |
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
XDHX10
Kesici uç geometrisi | Radyal kesme derinliği (ae) yüzdesi olarak programlanan diş başına ilerleme (fz) | Kesici uç geometrisi | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
.E..GC | 0,09 | 0,29 | 0,59 | 0,06 | 0,22 | 0,44 | 0,06 | 0,19 | 0,38 | 0,05 | 0,18 | 0,36 | 0,05 | 0,18 | 0,35 | .E..GC |
.T..GN | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,45 | 0,10 | 0,26 | 0,42 | 0,10 | 0,25 | 0,41 | .T..GN |
.S..GN | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,45 | 0,10 | 0,26 | 0,42 | 0,10 | 0,25 | 0,41 | .S..GN |
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
Speeds
Recommended Starting Speeds [m/min]
Malzeme grubu | K110M | KC510M | KC522M | KC525M | KC725M | KCPM20 | KCPK30 | KTPK20 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | 395 | 345 | 325 | 260 | 240 | 215 | 315 | 275 | 255 | 660 | 580 | 535 | 545 | 475 | 440 | 440 | 360 | 310 |
2 | – | – | – | – | – | – | 330 | 290 | 240 | 215 | 190 | 180 | 260 | 230 | 195 | 410 | 370 | 330 | 335 | 305 | 275 | 270 | 225 | 190 | |
3 | – | – | – | – | – | – | 305 | 255 | 215 | 190 | 180 | 170 | 240 | 205 | 170 | 370 | 330 | 305 | 305 | 275 | 250 | 245 | 205 | 170 | |
4 | – | – | – | 295 | 240 | 200 | 270 | 225 | 180 | 170 | 160 | 145 | 215 | 180 | 145 | 275 | 255 | 230 | 225 | 210 | 190 | 185 | 160 | 130 | |
5 | – | – | – | – | – | – | 225 | 200 | 180 | 180 | 170 | 160 | 180 | 160 | 145 | 330 | 300 | 275 | 310 | 275 | 255 | 255 | 205 | 175 | |
6 | – | – | – | – | – | – | 200 | 150 | 120 | 160 | 145 | 130 | 160 | 120 | 95 | 230 | 200 | 175 | 190 | 165 | – | 150 | 125 | – | |
M | 1 | – | – | – | – | – | – | 245 | 215 | 200 | 180 | 170 | 160 | 205 | 180 | 165 | 270 | 240 | 205 | 250 | 220 | 190 | 285 | 235 | 200 |
2 | – | – | – | – | – | – | 225 | 190 | 160 | 160 | 145 | 130 | 185 | 160 | 130 | 245 | 215 | 190 | 225 | 195 | 170 | 260 | 220 | 185 | |
3 | – | – | – | – | – | – | 170 | 145 | 115 | 110 | 95 | 85 | 140 | 120 | 95 | 195 | 175 | 150 | 175 | 160 | 140 | 195 | 160 | – | |
K | 1 | 130 | 120 | 115 | 350 | 315 | 285 | 275 | 250 | 220 | – | – | – | – | – | – | 435 | 390 | 350 | 355 | 320 | 285 | 275 | 235 | 195 |
2 | 115 | 105 | 100 | 275 | 250 | 230 | 215 | 195 | 180 | – | – | – | – | – | – | 345 | 310 | 280 | 280 | 255 | 230 | 220 | 180 | 160 | |
3 | 100 | 90 | 80 | 235 | 205 | 190 | 180 | 160 | 145 | – | – | – | – | – | – | 290 | 255 | 240 | 235 | 210 | 195 | 185 | 150 | 130 | |
N | 1–2 | 505 | 475 | 450 | 770 | 685 | 630 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 410 | 365 | 320 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 50 | 45 | 35 | 75 | 65 | 60 | 45 | 35 | 30 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 50 | 45 | 35 | 75 | 65 | 60 | 45 | 35 | 30 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 60 | 50 | 35 | 60 | 55 | 50 | 55 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | 85 | 60 | 45 | 75 | 60 | 50 | 75 | 55 | 35 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | 190 | 155 | 110 | 145 | 110 | 85 | – | – | – | – | – | – | 170 | 140 | 115 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use