Product Similar To:
KenCut™ AL • F3AA-AWSL45 • Square End • 3 Flutes • Plain Shank • Metric
KenCut™ AL Solid Carbide End Mill for Roughing and Finishing of Aluminum
Material Number1805750
ISO Catalog IDF3AA0300AWS45ANSI Catalog IDF3AA0300AWS45
- N Non-Ferrous
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 3
- Helix Angle: 45°
- Corner Style: Square End
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1805750 |
ISO Catalog ID | F3AA0300AWS45 |
ANSI Catalog ID | F3AA0300AWS45 |
Grade | K600 |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 3 mm |
[D1] Effective Cutting Diameter | .1181 in |
[D] Adapter / Shank / Bore Diameter | 3 mm |
[D] Adapter / Shank / Bore Diameter | .1181 in |
[AP1MAX] 1st Maximum Cutting Depth | 12 mm |
[AP1MAX] 1st Maximum Cutting Depth | .4724 in |
[L] Overall Length | 38 mm |
[L] Overall Length | 1.496 in |
[Z] Number of Flutes | 3 |
Workpiece Materials
- Non-Ferrous
Uses and application
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 3
- Helix Angle: 45°
- Corner Style: Square End
Features and benefits
- Centre cutting for plunging and ramping operations.
- Long length-of-cut for long wall and deep cavity applications.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Parmak freze toleransları | ||
D1 | D1 tolerans | D tolerans |
6mm | DIN e8 | DIN h6 |
DIN h6 | DIN h6 |
Application Data
Dik kenar frezeleme (A) ve Kanal frezeleme (B) | |||||||||||||||
A | B | K600 | Çevresel frezeleme (A) için diş başına önerilen ilerleme (fz). Kanal frezeleme (B) için fz %20 azaltılır. | ||||||||||||
Kesme hızı; | D1 | ||||||||||||||
Malzeme grubu | ap | ae | ap | Min. | Maks. | mm | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |
N | 1 | 1,5 x D | 0,5 x D | 1,0 x D | 500 | 2000 | fz | 0,027 | 0,036 | 0,054 | 0,072 | 0,090 | 0,108 | 0,144 | 0,180 |
2 | 1,5 x D | 0,5 x D | 1,0 x D | 500 | 1500 | fz | 0,024 | 0,032 | 0,049 | 0,065 | 0,081 | 0,097 | 0,130 | 0,162 | |
3 | 1,5 x D | 0,5 x D | 1,0 x D | 500 | 1500 | fz | 0,019 | 0,025 | 0,038 | 0,050 | 0,063 | 0,076 | 0,101 | 0,126 | |
4 | 1,5 x D | 0,5 x D | 1,0 x D | 400 | 750 | fz | 0,019 | 0,025 | 0,038 | 0,050 | 0,063 | 0,076 | 0,101 | 0,126 | |
5 | 1,5 x D | 0,5 x D | 1,0 x D | 250 | 1000 | fz | 0,024 | 0,032 | 0,049 | 0,065 | 0,081 | 0,097 | 0,130 | 0,162 |
I have read and accepted the Terms & Conditions of use