Product Similar To:
Mill 1-14™ • Carbide Insert • EDCT-LD • Light Machining
Shoulder milling insert with two cutting edges per insert, precision ground
Material Number2983278
ISO Catalog IDEDCT140408PDERLDANSI Catalog IDEC1408ELD
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2983278 |
ISO Catalog ID | EDCT140408PDERLD |
ANSI Catalog ID | EC1408ELD |
Grade | KC522M |
[LI] Insert Length | 17.5 mm |
[LI] Insert Length | .689 in |
[L10] Insert Cutting Edge Length | 15.281 mm |
[L10] Insert Cutting Edge Length | .6016 in |
[S] Insert Thickness | 4.5 mm |
[S] Insert Thickness | .1772 in |
[W] Insert Width | 8.399 mm |
[W] Insert Width | .3307 in |
[BS] Corner Facet Length | 2.56 mm |
[BS] Corner Facet Length | .101 in |
[Rε] Corner Radius | 3.1 mm |
[Rε] Corner Radius | .122 in |
Average Chip Thickness [HM] | 0.038 mm |
Average Chip Thickness [HM] | .0015 in |
Cutting Edges per Insert | 2 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- Precision ground insert for best surface finish.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide
Malzeme grubu | Hafif işleme | Orta | Ağır işleme | |||
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KCK20B | .E..HD2 | KCK20B | .E..HD2 | KCK15 |
K3 | .S..GD2 | KCK20B | .E..HD2 | KCK20B | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use