Product Similar To:
HARVI™ I • Radiused • 4 Flutes • Plain Shank • Inch
HARVI™ I Solid Carbide End Mill for Roughing and Finishing of Multiple Materials
Material Number4047705
ISO Catalog IDHPHV188S4031LR015ANSI Catalog IDHPHV188S4031LR015
- P Steel
- M Stainless Steel
- K Cast Iron
- H Hardened Materials
- Trochoidal Milling
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 4
- Helix Angle: 38°
- Corner Style: Corner Chamfer
- Corner Style: Corner Radius
- Corner Style: Square End
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4047705 |
ISO Catalog ID | HPHV188S4031LR015 |
ANSI Catalog ID | HPHV188S4031LR015 |
Grade | KCPM15 |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 0.381 mm |
[Re] Corner Radius | .015 in |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 4.763 mm |
[D1] Effective Cutting Diameter | .1875 in |
[D] Adapter / Shank / Bore Diameter | 4.763 mm |
[D] Adapter / Shank / Bore Diameter | .1875 in |
[AP1MAX] 1st Maximum Cutting Depth | 7.938 mm |
[AP1MAX] 1st Maximum Cutting Depth | .3125 in |
[L3] Usable Length | 7.938 mm |
[L3] Usable Length | .3125 in |
[L] Overall Length | 63.5 mm |
[L] Overall Length | 2.5 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Hardened Materials
Uses and application
- Trochoidal Milling
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: 4
- Helix Angle: 38°
- Corner Style: Corner Chamfer
- Corner Style: Corner Radius
- Corner Style: Square End
Grades
KCPM15
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling stainless steel to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Versatile solid carbide end mill for steels, stainless steel, cast iron and high temperature alloys
- HARVI™ I solid carbide end mills cover a variety of operations, including dynamic milling
- HARVI™ I solid carbide end mills features unequal flute spacing for chatter-free machining
- Center cutting for plunging and ramping operations
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
End Mill Tolerances | |||
D1 | tolerance | D | tolerance h6 + / - |
All | +.000/- .002" | ≤1/8" | +0/-.00024" |
+0/-.00031" | |||
+0/-.00035" | |||
+0/-.00043" | |||
0/.00051" |
Speeds & Feeds
Side Milling (A) and Slotting (B) | KC643M | KCPM15 | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||||||
A | B | Cutting Speed | D1 | |||||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||
Material | ap | ae | ap | min | max | min | max | dec. | .125 | .188 | .250 | .313 | .375 | .438 | .500 | .625 | .750 | 1.000 | 1.250 | |
P | 0 | Ap max | 0.5 x D | 1 x D | 490 | 660 | 490 | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | .0049 |
1 | Ap max | 0.5 x D | 1 x D | 490 | 660 | 490 | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | .0049 | |
2 | Ap max | 0.5 x D | 1 x D | 460 | 620 | 460 | 620 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | .0049 | |
3 | Ap max | 0.5 x D | 1 x D | 390 | 520 | 390 | 520 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | .0048 | |
4 | Ap max | 0.5 x D | 0.75 x D | 300 | 490 | 300 | 490 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0039 | .0040 | |
5 | Ap max | 0.5 x D | 1 x D | 200 | 330 | 200 | 330 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | .0039 | |
6 | Ap max | 0.5 x D | 0.75 x D | 160 | 250 | 160 | 250 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | .0029 | |
M | 1 | Ap max | 0.5 x D | 1 x D | 300 | 380 | 300 | 380 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | .0048 |
2 | Ap max | 0.5 x D | 1 x D | 200 | 260 | 200 | 260 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | .0039 | |
3 | Ap max | 0.5 x D | 1 x D | 200 | 230 | 200 | 230 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | .0029 | |
K | 1 | Ap max | 0.5 x D | 1 x D | 390 | 490 | 390 | 490 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | .0049 |
2 | Ap max | 0.5 x D | 1 x D | 360 | 460 | 360 | 460 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | .0048 | |
3 | Ap max | 0.5 x D | 1 x D | 360 | 430 | 360 | 430 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | .0039 | |
S | 1 | Ap max | 0.3 x D | 0.3 x D | 160 | 300 | – | – | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | .0048 |
2 | Ap max | 0.3 x D | 0.3 x D | 80 | 130 | – | – | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0014 | .0015 | .0018 | .0021 | .0024 | .0026 | |
3 | Ap max | 0.3 x D | 0.3 x D | 80 | 130 | – | – | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0014 | .0015 | .0018 | .0021 | .0024 | .0026 | |
4 | Ap max | 0.5 x D | 1 x D | 160 | 200 | – | – | IPT | .0005 | .0008 | .0011 | .0014 | .0017 | .0019 | .0021 | .0025 | .0028 | .0033 | .0036 | |
H | 1 | Ap max | 0.5 x D | 0.75 x D | 260 | 460 | 260 | 460 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0039 | .0040 |
I have read and accepted the Terms & Conditions of use