Product Similar To:
T857 • (G) Whitworth Pipe Thread • DIN EN ISO 228 • Form C Semi-Bottoming Chamfer
GOtap™ Spiral-Flute HSS-E ISO Pipe Taps • Blind Holes
Material Number6059178
ISO Catalog IDT857G07500-14R-D56ANSI Catalog IDT857G07500-14R-D56
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- 100076705
- Tapping: Blind Hole
- DIN number 5156
- Chamfer Form C (2–3)
- 38618
- Flood Coolant: Tapping
- Tapping Helix Angle: 42°
- Manufacturer’s Specs: G
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6059178 |
ISO Catalog ID | T857G07500-14R-D56 |
ANSI Catalog ID | T857G07500-14R-D56 |
Grade | KSU31 |
[D1-TDZ] Thread Diameter Size | 3/4 - 14 |
[L] Overall Length | 140 mm |
[L] Overall Length | 5.51 in |
[L3] Thread Length | 20 mm |
[L3] Thread Length | .79 in |
[L2] Useable Length | 65 mm |
[L2] Useable Length | 2.56 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | .787 in |
[S10] Square Size | 16 mm |
[S10] Square Size | .63 in |
[Z] Number of Flutes | 4 |
Type of Thread | G |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
Uses and application
- 100076705
- Tapping: Blind Hole
- DIN number 5156
- Chamfer Form C (2–3)
- 38618
- Flood Coolant: Tapping
- Tapping Helix Angle: 42°
- Manufacturer’s Specs: G
Grades
KSU31
Coated HSS-E substrate with TiN PVD layer. Use in multiple applications, including steel, stainless steel, ductile cast iron, and cast aluminum.
Features and benefits
- KSU31 TiN
- KSP39 oxide
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Speeds & Feeds
GOtap HSS-E • Metric
Material | |||||||||||
Through Holes | Blind Holes | ||||||||||
Range | Range | ||||||||||
Tap Style | Grade | Min | Starting Value | Max | Tap Style | Grade | Min | Starting Value | Max | ||
P | 1 | T877 | KSU31 | 20 | 22 | 24 | T857 | KSU31 | 13 | 15 | 17 |
T877 | KSP39 | 8 | 10 | 12 | T857 | KSP39 | 6 | 7 | 9 | ||
T848 | KSU30 | 5 | 6 | 8 | T848 | KSU30 | 3 | 4 | 6 | ||
M | 1 | T877 | KSU31 | 10 | 12 | 14 | T857 | KSU31 | 6 | 8 | 10 |
T877 | KSP39 | 6 | 7 | 9 | T857 | KSP39 | 4 | 5 | 6 | ||
T848 | KSU30 | 4 | 5 | 7 | T848 | KSU30 | 3 | 4 | 6 | ||
K | 2 | T877 | KSU31 | 16 | 18 | 20 | T857 | KSU31 | 11 | 13 | 15 |
T877 | KSP39 | 7 | 9 | 11 | T857 | KSP39 | 5 | 6 | 8 | ||
T848 | KSU30 | 4 | 5 | 7 | T848 | KSU30 | 3 | 4 | 6 | ||
N | 2 | T877 | KSU31 | 20 | 22 | 24 | T857 | KSU31 | 13 | 15 | 17 |
T877 | KSP39 | 8 | 10 | 12 | T857 | KSP39 | 6 | 7 | 9 | ||
T848 | KSU30 | 11 | 13 | 15 | T848 | KSU30 | 7 | 9 | 11 |
I have read and accepted the Terms & Conditions of use