7792VXD09 Series • Carbide Insert • XDLW-D • Non-ferrous materials
High-feed copy milling insert with four cutting edges, precision ground.
物料号5655472
公制样本编号XDLT090408ERD721英制样本编号XDLT090408ERD721
- K 铸铁
- N 非铁材质
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 5655472 |
公制样本编号 | XDLT090408ERD721 |
英制样本编号 | XDLT090408ERD721 |
材质 | GH2 |
[SSC] 刀片 IC 尺寸 | 9.525 mm |
[SSC] 刀片 IC 尺寸 | .375 in |
[LI] 刀片长度 | 9.525 mm |
[LI] 刀片长度 | .375 in |
[S] 刀片厚度 | 4.75 mm |
[S] 刀片厚度 | .187 in |
[Rε] 刀尖半径 | 0.8 mm |
[Rε] 刀尖半径 | .0315 in |
平均切屑厚度 [HM] | 0.04 mm |
平均切屑厚度 [HM] | .0016 in |
[RT] 理论刀尖半径编程 | 2.01 mm |
[RT] 理论刀尖半径编程 | .079 in |
工件材料
- 铸铁
- 非铁材质
Grades
GH2
Uncoated, fine grained carbide grade with good strength. GH is suitable for machining of aluminium and non-ferrous materials. Also a good choice for cast iron for medium toughness requirements. This grade can be used both wet and dry and is designed for light and general machining.
Features and benefits
- First choice for non-ferrous alloys
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
High Performance Combination Tools
刀片选择指南 • IC 09
7792 Series • IC09 • Insert Selection Guide | ||||||
材料 分组 | 轻切削 | 中等切削 | 重切削 | |||
– | (锋利的槽型) | – | (强壮的槽型) | |||
– | 耐磨性 | 韧性 | ||||
– | 槽型 | 材质 | 槽型 | 材质 | 槽型 | 材质 |
P1-P2 | ...M41 | KCPM40 | …M41 | KCPM40 | …GP | KCPM40 |
P3-P4 | ...M41 | KCPM40 | …D411 | SP6519 | …D41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X500 |
M1-M2 | ...M41 | KCSM40 | ...D411 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …M | KCK20B | …M | KCK20B | …D | KCPK30 |
K3 | …M | KCK20B | …M | KCK20B | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S3 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S4 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
H1 | …M | KCKP10 | …M | KCKP10 | …D | KCPM40 |
I have read and accepted the Terms & Conditions of use