KSEM™ • 中心刀片 • HPG 槽型
模块化钻孔 • 适用于 KSEM™ 的硬质合金刀片
物料号2499850
公制样本编号KSEM1746HPGM英制样本编号KSEM0688HPG
- P 钢
- K 铸铁
- 钻孔
- 钻孔: 斜退刀
- 钻孔: 叠板
- 刀具尺寸: 2个排屑槽/2个刃带/冷却
- 钻孔 — 贯通式冷却
- 贯通式冷却: MQL(微量润滑): 钻孔
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 2499850 |
公制样本编号 | KSEM1746HPGM |
英制样本编号 | KSEM0688HPG |
材质 | KC7315 |
[D1] 钻头直径 | 17.46 mm |
[D1] 钻头直径 | .6875 in |
[L5] 钻尖长度 | 3.07 mm |
[L5] 钻尖长度 | .121 in |
[SSC] 刀座规格 | 1 |
工件材料
- 钢
- 铸铁
Uses and application
- 钻孔
- 钻孔: 斜退刀
- 钻孔: 叠板
- 刀具尺寸: 2个排屑槽/2个刃带/冷却
- 钻孔 — 贯通式冷却
- 贯通式冷却: MQL(微量润滑): 钻孔
Features and benefits
- HPG 槽型适用于在合金钢上进行模块化钻孔。
- 具有直切削刃,可在短切屑钢和断续切削中实现最大稳定性。
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
公差
D1 metrik | Tolerans k7 |
12,5–18 | +0,001/+0,019 |
+0,002/+0,023 | |
+0,002/+0,027 |
D1 İnç | Tolerans k7 |
.500–.709 | +.0000/+.0008 |
+.0000/+.0009 | |
+.0000/+.0010 |
12,5–18 | +0,000/-0,027 |
+0,000/-0,033 | |
+0,000/-0,039 |
.500–.709 | +.000/-.0010 |
+.000/-.0013 | |
+.000/-.0015 |
Dimension
D1 | 3 x D | 5 x D | 7 x D | 10 x D | |||||||||||
mm | inç | L | L1 | L4 maks | Anahtar | L | L1 | L4 maks | Anahtar | L | L4 maks | Anahtar | L | L4 maks | Anahtar |
12,50 | .4921 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 167 | 98 | 170.295 | 195 | 125 | 170.296 |
13,00 | .5118 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 167 | 98 | 170.295 | 200 | 130 | 170.296 |
13,50 | .5315 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 167 | 98 | 170.295 | 205 | 135 | 170.296 |
13,51 | .5319 | 111 | - | 42 | 170.289 | 139 | - | 70 | 170.289 | 167 | 98 | 170.290 | 205 | 135 | 170.291 |
14,00 | .5512 | 111 | - | 42 | 170.289 | 139 | - | 70 | 170.289 | 167 | 98 | 170.290 | 210 | 140 | 170.291 |
14,50 | .5709 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 186 | 112 | 170.290 | 220 | 145 | 170.291 |
14,51 | .5713 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 186 | 112 | 170.290 | 220 | 145 | 170.291 |
15,00 | .5906 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 186 | 112 | 170.290 | 225 | 150 | 170.291 |
15,50 | .6102 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 186 | 112 | 170.290 | 230 | 155 | 170.291 |
16,00 | .6299 | 122 | - | 48 | 170.270 | 154 | - | 80 | 170.270 | 186 | 112 | 170.270 | 234 | 160 | 170.271 |
16,50 | .6496 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 202 | 126 | 170.271 | 241 | 165 | 170.281 |
17,00 | .6693 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 202 | 126 | 170.271 | 246 | 170 | 170.281 |
17,50 | .6890 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 202 | 126 | 170.271 | 251 | 175 | 170.281 |
18,00 | .7087 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 202 | 126 | 170.271 | 256 | 180 | 170.281 |
18,01 | .7091 | - | 184 | - | 100 | 170.270 | 170.271 | 269 | 185 | 170.281 | |||||
18,50 | .7283 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 224 | 140 | 170.271 | 269 | 185 | 170.281 |
19,00 | .7480 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 224 | 140 | 170.271 | 274 | 190 | 170.281 |
19,50 | .7677 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 224 | 140 | 170.271 | 279 | 195 | 170.281 |
20,00 | .7874 | 153 | - | 60 | 170.272 | 197 | - | 100 | 170.272 | 241 | 140 | 170.273 | 297 | 200 | 170.282 |
20,50 | .8071 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 241 | 154 | 170.273 | 297 | 205 | 170.282 |
21,00 | .8268 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 241 | 154 | 170.273 | 297 | 210 | 170.282 |
21,50 | .8465 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 241 | 154 | 170.273 | 307 | 215 | 170.282 |
22,00 | .8661 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 241 | 154 | 170.273 | 307 | 220 | 170.282 |
22,01 | .8665 | - | 209 | - | 120 | 170.272 | 170.273 | 319 | 225 | 170.282 | |||||
22,50 | .8858 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 257 | 168 | 170.273 | 319 | 225 | 170.282 |
23,00 | .9055 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 257 | 168 | 170.273 | 319 | 230 | 170.282 |
23,50 | .9252 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 257 | 168 | 170.273 | 329 | 235 | 170.282 |
24,00 | .9449 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 257 | 168 | 170.273 | 329 | 240 | 170.282 |
24,01 | .9453 | - | 226 | - | 130 | 170.274 | 346 | 245 | 170.283 | ||||||
24,50 | .9646 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 278 | 182 | 170.275 | 346 | 245 | 170.283 |
25,00 | .9843 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 278 | 182 | 170.275 | 346 | 250 | 170.283 |
25,50 | 10.039 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 278 | 182 | 170.275 | 356 | 255 | 170.283 |
26,00 | 10.236 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 278 | 182 | 170.275 | 356 | 260 | 170.283 |
26,01 | 10.240 | - | 238 | - | 140 | 170.274 | 170.275 | 363 | 265 | 170.283 | |||||
26,50 | 10.433 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 294 | 196 | 170.275 | 363 | 265 | 170.283 |
27,00 | 10.630 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 294 | 196 | 170.275 | 368 | 270 | 170.283 |
27,50 | 10.827 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 294 | 196 | 170.275 | 378 | 275 | 170.283 |
28,00 | 11.024 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 294 | 196 | 170.275 | 378 | 280 | 170.283 |
28,02 | 11.028 | - | 250 | - | 150 | 170.276 | 390 | 285 | 170.284 | ||||||
28,50 | 11.220 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | 310 | 210 | 170.277 | 390 | 285 | 170.284 |
29,00 | 11.417 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | 310 | 210 | 170.277 | 390 | 290 | 170.284 |
29,50 | 11.614 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | 310 | 210 | 170.277 | 400 | 295 | 170.284 |
30,00 | 11.811 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | 310 | 210 | 170.277 | 400 | 300 | 170.284 |
30,01 | 11.815 | - | 264 | - | 160 | 170.276 | 170.277 | 414 | 305 | 170.284 | |||||
30,50 | 12.008 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | 328 | 224 | 170.277 | |||
31,00 | 12.205 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | 328 | 224 | 170.277 | 414 | 310 | 170.284 |
31,50 | 12.402 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | 328 | 224 | 170.277 | |||
32,00 | 12.598 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | 328 | 224 | 170.277 | 424 | 320 | 170.284 |
32,01 | 12.602 | 220 | 159 | 99 | 170.276 | 293 | 225 | 165 | 170.277 | ||||||
33,00 | 12.992 | 227 | 159 | 99 | 170.276 | 293 | 225 | 165 | 170.277 | ||||||
34,00 | 13.386 | 225 | 157 | 102 | 170.276 | 293 | 225 | 170 | 170.277 | ||||||
35,00 | 13.780 | 235 | 167 | 105 | 170.276 | 305 | 237 | 175 | 170.277 | ||||||
36,00 | 14.173 | 233 | 165 | 108 | 170.276 | 305 | 237 | 180 | 170.277 | ||||||
36,01 | 14.177 | 237 | 176 | 111 | 170.276 | 318 | 250 | 185 | 170.277 | ||||||
37,00 | 14.567 | 244 | 176 | 111 | 170.276 | 318 | 250 | 185 | 170.277 | ||||||
38,00 | 14.961 | 242 | 174 | 114 | 170.276 | 318 | 250 | 190 | 170.277 | ||||||
39,00 | 15.354 | 252 | 184 | 117 | 170.276 | 330 | 262 | 195 | 170.277 | ||||||
40,00 | 15.748 | 250 | 182 | 120 | 170.276 | 330 | 262 | 200 | 170.277 |
7 x D | 10 x D | ||||||||||||||
D1 | 3 x D | 5 x D | L1 | L4 maks | Anahtar | L1 | L4 maks | Anahtar | |||||||
mm | inç | L | L1 | L4 maks | Anahtar | L | L1 | L4 maks | Anahtar | 5.63 | 3.50 | 170.295 | 7.75 | 5.00 | 170.296 |
12,50 | .4921 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 6.13 | 3.50 | 170.295 | |||
13,00 | .5118 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 6.25 | 3.56 | 170.295 | 7.88 | 5.09 | 170.296 |
13,50 | .5315 | 111 | - | 42 | 170.294 | 139 | - | 70 | 170.294 | 6.25 | 3.61 | 170.295 | 8.00 | 5.16 | 170.296 |
13,51 | .5319 | 111 | - | 42 | 170.289 | 139 | - | 70 | 170.289 | 6.38 | 3.72 | 170.295 | 8.13 | 5.31 | 170.296 |
14,00 | .5512 | 111 | - | 42 | 170.289 | 139 | - | 70 | 170.289 | 6.50 | 3.83 | 170.290 | 8.25 | 5.47 | 170.291 |
14,50 | .5709 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 6.63 | 3.94 | 170.290 | 8.38 | 5.63 | 170.291 |
14,51 | .5713 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 6.75 | 4.05 | 170.290 | 8.50 | 5.78 | 170.291 |
15,00 | .5906 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 6.88 | 4.16 | 170.290 | 8.75 | 5.94 | 170.291 |
15,50 | .6102 | 122 | - | 48 | 170.289 | 154 | - | 80 | 170.289 | 7.00 | 4.27 | 170.290 | 8.88 | 6.09 | 170.291 |
16,00 | .6299 | 122 | - | 48 | 170.270 | 154 | - | 80 | 170.270 | 7.38 | 4.41 | 170.270 | 9.00 | 6.25 | 170.281 |
16,50 | .6496 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 8.00 | 4.59 | 170.271 | 9.13 | 6.34 | 170.281 |
17,00 | .6693 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 8.00 | 4.96 | 170.271 | 9.38 | 6.56 | 170.281 |
17,50 | .6890 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 8.00 | 4.96 | 170.271 | 9.75 | 6.88 | 170.281 |
18,00 | .7087 | 130 | - | 54 | 170.270 | 166 | - | 90 | 170.270 | 8.88 | 5.51 | 170.271 | 10.25 | 7.19 | 170.281 |
18,01 | .7091 | - | 184 | - | 100 | 170.270 | 8.88 | 5.51 | 170.271 | 10.50 | 7.50 | 170.281 | |||
18,50 | .7283 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 9.88 | 5.51 | 170.281 | 11.50 | 7.50 | 170.281 |
19,00 | .7480 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 8.88 | 5.51 | 170.271 | |||
19,50 | .7677 | 144 | - | 60 | 170.270 | 184 | - | 100 | 170.270 | 11.50 | 7.59 | 170.281 | |||
20,00 | .7874 | 153 | - | 60 | 170.272 | 197 | - | 100 | 170.272 | 9.88 | 5.51 | 170.281 | 11.75 | 7.81 | 170.281 |
20,50 | .8071 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 10.25 | 6.06 | 170.273 | 12.13 | 8.13 | 170.282 |
21,00 | .8268 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 10.25 | 6.06 | 170.273 | 12.50 | 8.44 | 170.282 |
21,50 | .8465 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 10.88 | 6.61 | 170.282 | 12.75 | 8.75 | 170.282 |
22,00 | .8661 | 153 | - | 66 | 170.272 | 197 | - | 110 | 170.272 | 11.13 | 6.61 | 170.282 | |||
22,01 | .8665 | - | 209 | - | 120 | 170.272 | 10.88 | 6.61 | 170.282 | 12.88 | 8.84 | 170.282 | |||
22,50 | .8858 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 10.88 | 6.61 | 170.282 | 13.13 | 9.06 | 170.282 |
23,00 | .9055 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 10.88 | 6.61 | 170.282 | 13.44 | 9.38 | 170.282 |
23,50 | .9252 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 11.63 | 7.17 | 170.275 | 13.88 | 9.69 | 170.283 |
24,00 | .9449 | 161 | - | 72 | 170.272 | 209 | - | 120 | 170.272 | 11.63 | 7.17 | 170.283 | 14.00 | 9.84 | 170.283 |
24,01 | .9453 | - | 226 | - | 130 | 170.274 | 11.63 | 7.17 | 170.283 | 14.13 | 10.00 | 170.283 | |||
24,50 | .9646 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 11.88 | 7.17 | 170.283 | 14.38 | 10.00 | 170.283 |
25,00 | .9843 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 12.25 | 7.08 | 170.283 | 14.50 | 10.11 | 170.283 |
25,50 | 10.039 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 12.50 | 7.72 | 170.283 | 14.75 | 10.31 | 170.283 |
26,00 | 10.236 | 174 | - | 78 | 170.274 | 226 | - | 130 | 170.274 | 12.50 | 7.72 | 170.283 | 15.13 | 10.63 | 170.283 |
26,01 | 10.240 | - | 238 | - | 140 | 170.274 | 12.50 | 7.72 | 170.283 | 15.50 | 10.94 | 170.283 | |||
26,50 | 10.433 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 13.13 | 8.27 | 170.284 | 15.75 | 11.25 | 170.284 |
27,00 | 10.630 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 13.13 | 8.27 | 170.284 | 16.13 | 11.56 | 170.284 |
27,50 | 10.827 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 13.75 | 8.82 | 170.284 | 16.50 | 11.88 | 170.284 |
28,00 | 11.024 | 182 | - | 84 | 170.274 | 238 | - | 140 | 170.274 | 13.75 | 8.82 | 170.284 | 16.88 | 12.19 | 170.284 |
28,02 | 11.028 | - | 250 | - | 150 | 170.276 | 13.75 | 8.82 | 170.284 | 17.13 | 12.50 | 170.284 | |||
28,50 | 11.220 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | 14.25 | 8.82 | 170.284 | 17.63 | 12.50 | 170.284 |
29,00 | 11.417 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | ||||||
29,50 | 11.614 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | ||||||
30,00 | 11.811 | 190 | - | 90 | 170.276 | 250 | - | 150 | 170.276 | ||||||
30,01 | 11.815 | - | 264 | - | 160 | 170.276 | |||||||||
30,50 | 12.008 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | ||||||
31,00 | 12.205 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | ||||||
31,50 | 12.402 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | ||||||
32,00 | 12.598 | 200 | - | 96 | 170.276 | 264 | - | 160 | 170.276 | ||||||
32,01 | 12.602 | 220 | 159 | 99 | 170.276 | 293 | 225 | 165 | 170.277 | ||||||
33,00 | 12.992 | 227 | 159 | 99 | 170.276 | 293 | 225 | 165 | 170.277 | ||||||
34,00 | 13.386 | 225 | 157 | 102 | 170.276 | 293 | 225 | 170 | 170.277 | ||||||
35,00 | 13.780 | 235 | 167 | 105 | 170.276 | 305 | 237 | 175 | 170.277 | ||||||
36,00 | 14.173 | 233 | 165 | 108 | 170.276 | 305 | 237 | 180 | 170.277 | ||||||
36,01 | 14.177 | 237 | 176 | 111 | 170.276 | 318 | 250 | 185 | 170.277 | ||||||
37,00 | 14.567 | 244 | 176 | 111 | 170.276 | 318 | 250 | 185 | 170.277 | ||||||
38,00 | 14.961 | 242 | 174 | 114 | 170.276 | 318 | 250 | 190 | 170.277 | ||||||
39,00 | 15.354 | 252 | 184 | 117 | 170.276 | 330 | 262 | 195 | 170.277 | ||||||
40,00 | 15.748 | 250 | 182 | 120 | 170.276 | 330 | 262 | 200 | 170.277 |
D1 | 5 x D | 8 x D | |||||
mm | inç | L1 | L4 maks | Anahtar | L1 | L4 maks | Anahtar |
12,700 | .5000 | 3.94 | 2.50 | 170.294 | — | — | — |
12,929 | .5090 | 4.00 | 2.55 | 170.294 | — | — | — |
13,106 | .5160 | 4.00 | 2.58 | 170.294 | — | — | — |
13,487 | .5310 | 4.13 | 2.66 | 170.294 | — | — | — |
13,894 | .5470 | 4.13 | 2.73 | 170.289 | — | — | — |
14,300 | .5630 | 4.25 | 2.81 | 170.289 | — | — | — |
14,681 | .5780 | 4.31 | 2.89 | 170.289 | — | — | — |
15,088 | .5940 | 4.38 | 2.97 | 170.289 | — | — | — |
15,469 | .6090 | 4.5 | 3.05 | 170.289 | — | — | — |
15,875 | .6250 | 4.75 | 3.15 | 170.270 | 6.25 | 5.00 | 170.271 |
17,463 | .6875 | 5.25 | 3.54 | 170.270 | 7.00 | 5.50 | 170.271 |
19,050 | .7500 | 5.88 | 3.94 | 170.271 | 7.50 | 6.00 | 170.281 |
19,050 | .7500 | 6.00 | 3.94 | 170.271 | 7.50 | 6.00 | 170.281 |
20,637 | .8125 | 6.25 | 4.33 | 170.273 | 8.00 | 6.50 | 170.282 |
20,638 | .8125 | 6.25 | 4.33 | 170.273 | — | — | 170.282 |
22,225 | .8750 | 6.63 | 4.72 | 170.273 | 8.50 | 7.00 | 170.282 |
22,225 | .8750 | 6.75 | 4.72 | 170.273 | 8.50 | 7.00 | 170.282 |
23,813 | .9375 | 6.63 | 4.72 | 170.273 | 9.13 | 7.50 | 170.282 |
24,606 | .9688 | 7.13 | 5.12 | 170.275 | — | — | — |
25,003 | .9844 | 7.13 | 5.12 | 170.275 | 9.50 | 7.88 | 170.283 |
25,400 | 1.0000 | 7.25 | 5.12 | 170.275 | 9.63 | 8.00 | 170.283 |
25,400 | 1.0000 | 7.25 | 5.12 | 170.275 | 9.63 | 8.00 | 170.283 |
26,988 | 1.0625 | 7.63 | 5.51 | 170.275 | 10.25 | 8.50 | 170.283 |
28,575 | 1.1250 | 8.13 | 5.91 | 170.277 | 10.75 | 9.00 | 170.284 |
30,163 | 1.1875 | 8.50 | 6.30 | 170.277 | 11.38 | 9.50 | 170.284 |
31,750 | 1.2500 | 8.50 | 6.30 | 170.277 | 11.88 | 10.00 | 170.284 |
31,750 | 1.2500 | 8.75 | 6.30 | 170.277 | 11.88 | 10.00 | 170.284 |
应用数据
Malzeme grubu | Kesme hızı | Metrik | |||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||
Min. | Başlangıç değeri | Maks. | 12,5 | 16,0 | 20,0 | 25,4 | 32,0 | 40,0 | |||
P | 1 | 100 | 110 | 120 | mm/dev | 0,15–0,31 | 0,17–0,36 | 0,19–0,41 | 0,25–0,53 | 0,29–0,60 | 0,33–0,69 |
2 | 80 | 95 | 110 | mm/dev | 0,15–0,31 | 0,17–0,36 | 0,19–0,41 | 0,25–0,53 | 0,29–0,60 | 0,33–0,69 | |
3 | 65 | 70 | 80 | mm/dev | 0,15–0,31 | 0,17–0,36 | 0,19–0,41 | 0,25–0,53 | 0,29–0,60 | 0,33–0,69 | |
M | 1 | 30 | 60 | 90 | mm/dev | 0,09–0,14 | 0,11–0,17 | 0,13–0,20 | 0,16–0,25 | 0,18–0,28 | 0,21–0,31 |
2 | 30 | 50 | 90 | mm/dev | 0,09–0,14 | 0,11–0,17 | 0,13–0,20 | 0,16–0,25 | 0,18–0,28 | 0,21–0,31 | |
3 | 20 | 40 | 60 | mm/dev | 0,09–0,14 | 0,11–0,17 | 0,13–0,20 | 0,16–0,25 | 0,18–0,28 | 0,21–0,31 |
Malzeme grubu | Kesme hızı | İnç | |||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||
Min. | Başlangıç değeri | Maks. | .462 | .630 | .787 | 1,000 | 1,260 | 1,575 | |||
P | 1 | 330 | 360 | 390 | IPR | .006–.012 | .007–.014 | .007–.016 | .010–.021 | .011–.024 | .013–.027 |
2 | 260 | 310 | 360 | IPR | .006–.012 | .007–.014 | .007–.016 | .010–.021 | .011–.024 | .013–.027 | |
3 | 210 | 230 | 260 | IPR | .006–.012 | .007–.014 | .007–.016 | .010–.021 | .011–.024 | .013–.027 | |
M | 1 | 100 | 200 | 300 | IPR | .004–.006 | .004–.007 | .005–.008 | .006–.010 | .007–.011 | .008–.012 |
2 | 100 | 160 | 300 | IPR | .004–.006 | .004–.007 | .005–.008 | .006–.010 | .007–.011 | .008–.012 | |
3 | 70 | 130 | 200 | IPR | .004–.006 | .004–.007 | .005–.008 | .006–.010 | .007–.011 | .008–.012 |
Speed & Feed Rates • HPG(M) Geometry • Grade KCPM45 • Through Coolant • METRIC | ||||||||||
Kesme hızı; | Önerilen çap başına ilerleme oranı (mm/r) | |||||||||
Malzeme grubu | Min. | Başlangıç değeri | Maks. | 12,5 | 16,0 | 20,0 | 25,4 | 32,0 | 40,0 | |
P | 1 | 100 | 110 | 120 | 0,15 – 0,31 | 0,17 – 0,36 | 0,19 – 0,41 | 0,25 – 0,53 | 0,29 – 0,60 | 0,33 – 0,69 |
2 | 80 | 95 | 110 | 0,15 – 0,31 | 0,17 – 0,36 | 0,19 – 0,41 | 0,25 – 0,53 | 0,29 – 0,60 | 0,33 – 0,69 | |
3 | 65 | 70 | 80 | 0,15 – 0,31 | 0,17 – 0,36 | 0,19 – 0,41 | 0,25 – 0,53 | 0,29 – 0,60 | 0,33 – 0,69 | |
M | 1 | 30 | 60 | 90 | 0,09 – 0,14 | 0,11 – 0,17 | 0,13 – 0,20 | 0,16 –0,25 | 0,18 – 0,28 | 0,21 – 0,31 |
2 | 30 | 50 | 90 | 0,09 – 0,14 | 0,11 – 0,17 | 0,13 – 0,20 | 0,16 –0,25 | 0,18 – 0,28 | 0,21 – 0,31 | |
3 | 20 | 40 | 60 | 0,09 – 0,14 | 0,11 – 0,17 | 0,13 – 0,20 | 0,16 –0,25 | 0,18 – 0,28 | 0,21 – 0,31 |
Malzeme grubu | Kesme hızı | Metrik | |||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||
Min. | Başlangıç değeri | Maks. | 12,5 | 16,0 | 20,0 | 25,4 | 32,0 | 35,0 | |||
P | 1 | 75 | 110 | 140 | mm/dev | 0,15–0,34 | 0,17–0,40 | 0,19–0,45 | 0,25–0,58 | 0,29–0,66 | 0,33–0,76 |
2 | 90 | 120 | 150 | mm/dev | 0,15–0,34 | 0,17–0,40 | 0,19–0,45 | 0,25–0,58 | 0,29–0,66 | 0,33–0,76 | |
3 | 50 | 75 | 100 | mm/dev | 0,15–0,28 | 0,17–0,34 | 0,19–0,40 | 0,25–0,51 | 0,29–0,58 | 0,33–0,66 | |
4 | 55 | 75 | 95 | mm/dev | 0,12–0,31 | 0,14–0,34 | 0,16–0,40 | 0,20–0,51 | 0,23–0,58 | 0,26–0,66 | |
5 | 50 | 65 | 80 | mm/dev | 0,09–0,17 | 0,11–0,20 | 0,12–0,23 | 0,15–0,28 | 0,17–0,32 | 0,20–0,36 | |
6 | 50 | 65 | 80 | mm/dev | 0,12–0,25 | 0,14–0,29 | 0,16–0,32 | 0,20–0,42 | 0,23–0,47 | 0,26–0,54 | |
K | 1 | 90 | 135 | 175 | mm/dev | 0,17–0,35 | 0,21–0,42 | 0,25–0,48 | 0,31–0,59 | 0,37–0,70 | 0,43–0,81 |
2 | 90 | 110 | 125 | mm/dev | 0,17–0,33 | 0,21–0,41 | 0,25–0,48 | 0,31–0,59 | 0,37–0,70 | 0,43–0,81 | |
3 | 40 | 95 | 125 | mm/dev | 0,18–0,36 | 0,20–0,41 | 0,21–0,44 | 0,23–0,48 | 0,25–0,53 | 0,27–0,57 |
Malzeme grubu | Kesme hızı | İnç | |||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||
Min. | Başlangıç değeri | Maks. | 0,462 | 0,630 | 0,787 | 1,000 | 1,260 | 1,575 | |||
P | 1 | 250 | 360 | 460 | IPR | .006–.013 | .007–.016 | .007–.018 | .010–.023 | .011–.026 | .013–.030 |
2 | 300 | 390 | 490 | IPR | .006–.013 | .007–.016 | .007–.018 | .010–.023 | .011–.026 | .013–.030 | |
3 | 160 | 250 | 330 | IPR | .006–.011 | .007–.013 | .007–.016 | .010–.020 | .011–.023 | .013–.026 | |
4 | 160 | 210 | 260 | IPR | .005–.012 | .006–.011 | .006–.016 | .008–.020 | .009–.023 | .010–.026 | |
5 | 160 | 210 | 260 | IPR | .004–.007 | .004–.008 | .005–.009 | .006–.011 | .007–.013 | .008–.014 | |
6 | 160 | 210 | 260 | IPR | .005–.010 | .006–.011 | .006–.013 | .008–.017 | .009–.019 | .010–.021 | |
K | 1 | 300 | 440 | 570 | IPR | .007–.014 | .008–.017 | .010–.019 | .012–.023 | .015–.028 | .017–.032 |
2 | 300 | 360 | 410 | IPR | .007–.013 | .008–.016 | .010–.019 | .012–.023 | .015–.028 | .017–.032 | |
3 | 130 | 310 | 410 | IPR | .007–.014 | .008–.016 | .008–.017 | .009–.019 | .010–.021 | .011–.022 |
Malzeme grubu | Kesme hızı | Metrik | |||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||
Min. | Başlangıç değeri | Maks. | 12,5 | 16,0 | 20,0 | 25,4 | 32,0 | 35,0 | |||
P | 1 | 75 | 110 | 140 | mm/r | 0,15–0,34 | 0,17–0,40 | 0,19–0,45 | 0,25–0,58 | 0,29–0,66 | 0,33–0,76 |
2 | 90 | 120 | 150 | mm/r | 0,15–0,34 | 0,17–0,40 | 0,19–0,45 | 0,25–0,58 | 0,29–0,66 | 0,33–0,76 | |
3 | 50 | 75 | 100 | mm/r | 0,15–0,28 | 0,17–0,34 | 0,19–0,40 | 0,25–0,51 | 0,29–0,58 | 0,33–0,66 | |
4 | 55 | 75 | 95 | mm/r | 0,12–0,31 | 0,14–0,34 | 0,16–0,40 | 0,20–0,51 | 0,23–0,58 | 0,26–0,66 | |
