Product Similar To:
Beyond™ Evolution™ • Integral Toolholder • Reinforced • Through Coolant • Inch
Grooving, and Cut-Off • Square Shank
Material Number6179398
ISO Catalog IDEVSCTR081B16ANSI Catalog IDEVSCTR081B16
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Through Coolant: Grooving
- Cut-Off
- Turning
- Profiling
- Facing
- Chamfering
- Grooving
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6179398 |
ISO Catalog ID | EVSCTR081B16 |
ANSI Catalog ID | EVSCTR081B16 |
Insert Size | 1B |
[CD] Cutting Depth | 16 mm |
[CD] Cutting Depth | .63 in |
[DMAX] Maximum Bore Diameter | 42 mm |
[DMAX] Maximum Bore Diameter | 1.654 in |
[H1] Cutting Height | 12.7 mm |
[H1] Cutting Height | .5 in |
[B] Shank Width | 12.71 mm |
[B] Shank Width | .5 in |
[H2] Head Height | 23.7 mm |
[H2] Head Height | .933 in |
[L1] Tool Length | 114.3 mm |
[L1] Tool Length | 4.5 in |
[FS] Secondary F Dimension | 12 mm |
[FS] Secondary F Dimension | .472 in |
[LH] Head Length | 31 mm |
[LH] Head Length | 1.22 in |
Clamp Screw ID Drive Size | T20 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Through Coolant: Grooving
- Cut-Off
- Turning
- Profiling
- Facing
- Chamfering
- Grooving
Features and benefits
- Provides exceptional stability
- Through the pocket coolant capable
- Reinforced for added support in specific workpiece diameters
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Dimension
Dimensions • Beyond Evolution Integral Holders
screw | screw | torque | wrench | wrench | |||
catalog number | order number | Nm | in. lbs. | thread | socket | catalog number | order number |
MS1160 | 1099645 | 7 | 62 | M5 | T20 | KT20 | 1022703 |
MS1162 | 1127019 | 9 | 80 | M6 | T25 | KT25 | 1022725 |
MS1163 | 1124104 | 18 | 159 | M8 | T30 | KT30L | 3782185 |
MS1273 | 1020977 | 4 | 35.4 | M4 | T15 | KT15 | 1022701 |
MS1490 | 2263299 | 17 | 151 | M8 | T45 | KT45 | 1018227 |
MS1595 | 1094300 | 12 | 106 | M6 | T30 | KT30 | 1099676 |
MS1970 | 1106668 | 12 | 106 | M6 | T30 | KT30 | 1099676 |
MS2002 | 1621087 | 9 | 80 | M6 | T25 | KT25 | 1022725 |
MS2091 | 1931147 | 9 | 80 | M5 | 25IP | K25IP | 2050113 |
I have read and accepted the Terms & Conditions of use