Product Similar To:
KenCut™ RR • HPRST • Radiused • 4-6 Flutes • Weldon® Shank • Inch
Solid Carbide End Mill for Roughing of Stainless Steel, High-Temperature Alloys, and Hard Materials.
Material Number3331487
ISO Catalog IDHPRST625S4075ANSI Catalog IDHPRST625S4075
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: X (variable)
- Helix Angle: 45°
- Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3331487 |
ISO Catalog ID | HPRST625S4075 |
ANSI Catalog ID | HPRST625S4075 |
Grade | KC643M |
Adapter Style Machine Side | Weldon |
[Re] Corner Radius | 1.016 mm |
[Re] Corner Radius | .04 in |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 15.875 mm |
[D1] Effective Cutting Diameter | .625 in |
[D] Adapter / Shank / Bore Diameter | 15.875 mm |
[D] Adapter / Shank / Bore Diameter | .625 in |
[AP1MAX] 1st Maximum Cutting Depth | 19.05 mm |
[AP1MAX] 1st Maximum Cutting Depth | .75 in |
[L3] Usable Length | 19.05 mm |
[L3] Usable Length | .75 in |
[L] Overall Length | 76.2 mm |
[L] Overall Length | 3 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Tool Dimensions: Flute Configuration: X (variable)
- Helix Angle: 45°
- Corner Style: Corner Radius
Grades
KC643M
Coated fine-grain grade with PVD multilayer (AlTiN). KC643M™ is a very thin and hard PVD coating particularly suited for cutting steel, cast iron, stainless steel (wet), and titanium (wet). This grade can be used for materials with hardness up to 52 HRC.
Features and benefits
- Center cutting for plunging and ramping operations
- Solid carbide end mill with flat shallow profile, offering a good compromise between surface finish and power consumption
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
End Mill Tolerances | |||
D1 | d11 | D | tolerance h6 + / - |
1/8" | -.0008/-.0031" | 1/8" | +0/-.00024" |
1/8 - 7/32" | -.0012/-.0041" | 1/8 - 7/32" | +0/-.00031" |
1/4 - 3/8" | -.0016/-.0051" | 1/4 - 3/8" | +0/-.00035" |
13/32 - 11/16" | -.002/-.0063" | 13/32 - 11/16" | +0/-.00043" |
23/32 - 1-3/16" | -.0026/-.0077" | 23/32 - 1-3/16" | +0/-.00051" |
Speeds & Feeds
HPRST
Side Milling (A) and Slotting (B) | KC643M | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | Cutting Speed | D1 | |||||||||||
inch | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | ap | min | max | .250 | .313 | .378 | .500 | .625 | .750 | 1.000 | ||
P | 3 | 1.0 x D | 0.5 x D | 0.75 x D | 390 | 520 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
4 | 1.0 x D | 0.3 x D | 0.75 x D | 300 | 490 | IPT | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 1.0 x D | 0.5 x D | 0.75 x D | 200 | 330 | IPT | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 1.0 x D | 0.3 x D | 0.3 x D | 160 | 250 | IPT | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 1.0 x D | 0.5 x D | 0.75 x D | 300 | 380 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1.0 x D | 0.5 x D | 0.75 x D | 200 | 260 | IPT | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 1.0 x D | 0.5 x D | 0.75 x D | 200 | 230 | IPT | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 1.0 x D | 0.5 x D | 1 x D | 390 | 490 | IPT | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 |
2 | 1.0 x D | 0.5 x D | 1 x D | 360 | 460 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 1.0 x D | 0.5 x D | 1 x D | 360 | 430 | IPT | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 1.0 x D | 0.3 x D | 0.75 x D | 160 | 300 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1.0 x D | 0.3 x D | 0.75 x D | 80 | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1.0 x D | 0.3 x D | 0.75 x D | 80 | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1.0 x D | 0.4 x D | 0.75 x D | 160 | 200 | IPT | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1.0 x D | 0.3 x D | 0.3 x D | 260 | 460 | IPT | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 |
2 | 1.0 x D | 0.2 x D | 0.2 x D | 230 | 390 | IPT | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
3 | 1.0 x D | 0.2 x D | 0.2 x D | 200 | 300 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
I have read and accepted the Terms & Conditions of use