Product Similar To:
A2-R-CF • Cut Off Fine • Right Hand
A2™ Cut-Off Inserts
Material Number1790171
ISO Catalog IDA2022R06CF02ANSI Catalog IDA2022R06CF02
- P Steel
- M Stainless Steel
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1790171 |
ISO Catalog ID | A2022R06CF02 |
ANSI Catalog ID | A2022R06CF02 |
Grade | KT315 |
Insert Size | 2 |
[W] Cutting Width | 2.2 mm |
[W] Cutting Width | .087 in |
Cutting Edge Angle Right Hand | 6 |
[RL] Corner Radius | 0.2 mm |
[RL] Corner Radius | .008 in |
Workpiece Materials
- Steel
- Stainless Steel
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Tolerance • A2™ Cut-Off Inserts
Tolerance on W Dimension | |||
Metric | Inch | ||
width | tolerance | width | tolerance |
1,4 | +0,05/-0,05 | .055 | +.002/-.002 |
1,6 | +0,07/-0,07 | .063 | +.000/-.004 |
2,2 | +0,15/-0,00 | .087 | +.006/-.000 |
3,0 | +0,15/-0,00 | .118 | +.006/-.000 |
4,0 | +0,15/-0,00 | .157 | +.006/-.000 |
5,0 | +0,25/-0,00 | .197 | +.010/-.000 |
6,0 | +0,25/-0,00 | .236 | +.010/-.000 |
8,0 | +0,15/-0,00 | .315 | +.010/-.000 |
I have read and accepted the Terms & Conditions of use