Product Similar To:
Rotating tungsten carbide pick • 43mm (1.70") Step-Shank-Long Retainer for any bore and external hair pin • Narrow Bottom
Long Retainer for any bore and external hair pin • Narrow Bottom
Material Number6330911
ISO Catalog IDU170 4.5 25NB HPLRD HFANSI Catalog IDU170 4.5 25NB HPLRD HF
- External Retainer
- Internal Retainer
- HF Treatment
- Cutting Conditions: Medium
- Cutting Conditions: Heavy
- Insert Type: Narrow Bottom
- Tool with Puller Groove
- Cutting Conditions: Abrasive
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6330911 |
ISO Catalog ID | U170 4.5 25NB HPLRD HF |
ANSI Catalog ID | U170 4.5 25NB HPLRD HF |
Grade | K3560 |
[D] Shank/Bore Diameter | 43.18 mm |
[D] Shank/Bore Diameter | 1.7 in |
[D2] Body Diameter Workpiece Side | 63.5 mm |
[D2] Body Diameter Workpiece Side | 2.5 in |
[DR] Shank Diameter Reduced | 34.798 mm |
[DR] Shank Diameter Reduced | 1.37 in |
[L1] Gage Length | 114.3 mm |
[L1] Gage Length | 4.5 in |
[LS] Shank Length | 132.08 mm |
[LS] Shank Length | 5.2 in |
[OAL] Overall Length | 246.38 mm |
[OAL] Overall Length | 9.7 in |
Point Included Angle [SIGMA] | 100 |
[SIGMAb] Second Point Includ Angle | 85 |
[SIGMAc] Third Point Includ Angle | 64 |
[TD] Tip Diameter | 24.892 mm |
[TD] Tip Diameter | .98 in |
[TL] Tip Length | 34.214 mm |
[TL] Tip Length | 1.347 in |
Uses and application
- External Retainer
- Internal Retainer
- HF Treatment
- Cutting Conditions: Medium
- Cutting Conditions: Heavy
- Insert Type: Narrow Bottom
- Tool with Puller Groove
- Cutting Conditions: Abrasive
Features and benefits
Catalog numbers containing HF" indicate Hard Faced Treatment.I have read and accepted the Terms & Conditions of use