Product Similar To:
Inserts for KSSM 45° • SECW-GN
Indexable Inserts
Material Number1950709
ISO Catalog IDSECW1404AESNGNANSI Catalog IDSECW443AESN7GN
- K Cast Iron
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1950709 |
ISO Catalog ID | SECW1404AESNGN |
ANSI Catalog ID | SECW443AESN7GN |
Grade | KY3500 |
[D] Insert IC Size | 14 mm |
[D] Insert IC Size | .551 in |
[BS] Corner Facet Length | 1.85 mm |
[BS] Corner Facet Length | .073 in |
[L10] Insert Cutting Edge Length | 14 mm |
[L10] Insert Cutting Edge Length | .551 in |
[Rε] Corner Radius | 1 mm |
[Rε] Corner Radius | .039 in |
[S] Insert Thickness | 4.76 mm |
[S] Insert Thickness | .188 in |
Average Chip Thickness [HM] | 0.159 mm |
Average Chip Thickness [HM] | .0063 in |
Cutting Edges per Insert | 4 |
Workpiece Materials
- Cast Iron
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use