KOR6™ DT • Radiused • 6 Flutes • 5 x D • Weldon® Shank • Inch
KOR6™ DT Solid Carbide End Mill for Dynamic Milling of Titanium
物料号6767722
公制样本编号KOR6RA0375L188HBR030C英制样本编号KOR6RA0375L188HBR030C
- P 钢
- M 不锈钢
- K 铸铁
- S 高温合金
- H 淬火材料
Trochoidal Milling
坡铣: 毛坯
侧铣/方肩铣削: 方头立铣
刀具尺寸: 排屑槽数: 6
刀柄— 圆柱 Weldon
螺旋角: 38°
刀尖类型: 刀尖半径
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 6767722 |
公制样本编号 | KOR6RA0375L188HBR030C |
英制样本编号 | KOR6RA0375L188HBR030C |
材质 | KCSM15 |
机床侧适配接头样式 | Weldon |
[Re] 刀尖半径 | 0.762 mm |
[Re] 刀尖半径 | 0.03 in |
[Z] 排屑槽数量 | 6 |
[D1] 有效的切削直径 | 9.525 mm |
[D1] 有效的切削直径 | 0.375 in |
[D]适配接头/刀柄/镗孔直径 | 9.525 mm |
[D]适配接头/刀柄/镗孔直径 | 0.375 in |
[AP1MAX] 第一个最大切深 | 47.625 mm |
[AP1MAX] 第一个最大切深 | 1.875 in |
[L] 总长 | 101.6 mm |
[L] 总长 | 4 in |
工件材料
- 钢
- 不锈钢
- 铸铁
- 高温合金
- 淬火材料
Uses and application
Trochoidal Milling
坡铣: 毛坯
侧铣/方肩铣削: 方头立铣
刀具尺寸: 排屑槽数: 6
刀柄— 圆柱 Weldon
螺旋角: 38°
刀尖类型: 刀尖半径
Grades
KCSM15
采用厚 PVD 涂层设计的硬质合金材质产品,具有优化的化学属性,
提高耐磨性能。在不锈钢材料铣削加工中具有卓越的防护性能,可以减少刀具出现月牙洼,刀刃凹口和侧面磨损的情况。在硬度高达 52 HRC 的材料加工中有卓越的性能。
Features and benefits
- Designed for trochoidal milling with low radial engagement and full length of cut.
- With chip splitters for ideal chip evacuation.
- Proprietary flute form reduces vibrations and improves tool life.
- Helix angle tailored to minimize vibration and optimize tool life.
- Front end geometry designed for maximum tool life in helical and ramping operations.
- Centre cutting for plunging and ramping operations.
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
TechnicalInfo
KOR6™ DT • 6 Flutes • 5 x D • Adjustment factor table for feed calculation • Inch
Ae/D1 | 0.50% | 1.00% | 1.50% | 2.00% | 4.00% | 5.00% | |
Speed factor | Kv | 2.00 | 1.97 | 1.93 | 1.38 | 1.03 | 1.00 |
Feed factor | KFz | 1.27 | 1.18 | 1.14 | 1.09 | 1.05 | 1.00 |
应用数据
KOR6™ DT • 6 Flutes • 5 x D • Application Data
材料 分组 | ||||||||||||
侧铣加工(A) | Recommended feed per tooth (IPT = inch/th) for side milling (A). | |||||||||||
A | KCSM15 | D1 | ||||||||||
切削速度 | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||
ap | ae | 最小值 | 最大值 | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | |||
P | 0 | 5 x D | 0.05 x D | 500 | – | 1770 | IPT | .0029 | .0037 | .0044 | .0054 | .0078 |
1 | 5 x D | 0.05 x D | 500 | – | 1770 | IPT | .0029 | .0037 | .0044 | .0054 | .0078 | |
2 | 5 x D | 0.05 x D | 460 | – | 1680 | IPT | .0029 | .0037 | .0044 | .0054 | .0078 | |
3 | 5 x D | 0.05 x D | 400 | – | 1420 | IPT | .0024 | .0031 | .0037 | .0046 | .0072 | |
4 | 5 x D | 0.05 x D | 300 | – | 1330 | IPT | .0022 | .0028 | .0033 | .0041 | .0062 | |
5 | 5 x D | 0.05 x D | 200 | – | 890 | IPT | .0020 | .0025 | .0029 | .0037 | .0058 | |
6 | 5 x D | 0.05 x D | 170 | – | 660 | IPT | .0017 | .0021 | .0024 | .0031 | .0045 | |
M | 1 | 5 x D | 0.05 x D | 300 | – | 1020 | IPT | .0024 | .0031 | .0037 | .0046 | .0072 |
2 | 5 x D | 0.05 x D | 200 | – | 710 | IPT | .0020 | .0025 | .0029 | .0037 | .0058 | |
3 | 5 x D | 0.05 x D | 200 | – | 620 | IPT | .0017 | .0021 | .0024 | .0031 | .0045 | |
K | 1 | 5 x D | 0.05 x D | 400 | – | 1330 | IPT | .0029 | .0037 | .0044 | .0054 | .0078 |
2 | 5 x D | 0.05 x D | 370 | – | 1240 | IPT | .0024 | .0031 | .0037 | .0046 | .0072 | |
3 | 5 x D | 0.05 x D | 370 | – | 1150 | IPT | .0020 | .0025 | .0029 | .0037 | .0058 | |
S | 1 | 5 x D | 0.05 x D | 170 | – | 800 | IPT | .0024 | .0031 | .0037 | .0046 | .0072 |
2 | 5 x D | 0.05 x D | 80 | – | 710 | IPT | .0020 | .0025 | .0029 | .0037 | .0058 | |
3 | 5 x D | 0.05 x D | 80 | – | 350 | IPT | .0013 | .0016 | .0019 | .0025 | .0039 | |
4 | 5 x D | 0.05 x D | 170 | – | 530 | IPT | .0017 | .0023 | .0027 | .0034 | .0053 | |
H | 1 | 5 x D | 0.05 x D | 270 | – | 1240 | IPT | .0022 | .0028 | .0033 | .0041 | .0062 |
2 | 5 x D | 0.05 x D | 230 | – | 1060 | IPT | .0017 | .0021 | .0024 | .0031 | .0045 |
I have read and accepted the Terms & Conditions of use