Product Similar To:
A4SC
A4™ Integral Toolholders
Material Number4168856
ISO Catalog IDA4SCR080214ANSI Catalog IDA4SCR080214
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
Cut-Off
O.D. Deep Grooving
Turning
Profiling
Facing
Chamfering
Grooving
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4168856 |
ISO Catalog ID | A4SCR080214 |
ANSI Catalog ID | A4SCR080214 |
Insert Size | 2 |
[CD] Cutting Depth | 14.5 mm |
[CD] Cutting Depth | 0.5709 in |
[W] Groove Width | 2 mm |
[W] Groove Width | 0.0787 in |
[WM] Minimum Groove Width | 2 mm |
[WM] Minimum Groove Width | 0.0787 in |
[DMAX] Maximum Bore Diameter | 28 mm |
[DMAX] Maximum Bore Diameter | 1.102 in |
[H] Shank Height | 12.7 mm |
[H] Shank Height | 0.5 in |
[H1] Cutting Height | 12.7 mm |
[H1] Cutting Height | 0.5 in |
[H2] Head Height | 20.88 mm |
[H2] Head Height | 0.822 in |
[H3]Head Bottom Offset | 3.175 mm |
[H3]Head Bottom Offset | 0.125 in |
[B] Shank Width | 12.7 mm |
[B] Shank Width | 0.5 in |
[L1] Tool Length | 114.3 mm |
[L1] Tool Length | 4.5 in |
[F] F Dimension | 12.79 mm |
[F] F Dimension | 0.5035 in |
[FS] Secondary F Dimension | 11.793 mm |
[FS] Secondary F Dimension | 0.464 in |
[LH] Head Length | 28 mm |
[LH] Head Length | 1.1 in |
Clamp Screw ID Drive Size | T20 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
Cut-Off
O.D. Deep Grooving
Turning
Profiling
Facing
Chamfering
Grooving
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use