Product Similar To:
KenDrill™ Micro • 2 x D • Internal Coolant • Straight Shank • Metric
Solid Carbide Deep Hole Drill for Small Diameters in Multiple Materials
Material Number7070762
ISO Catalog IDB068A01600ANSI Catalog IDB068A01600
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Drilling
- Tool Dimensions: 2flute/4margin/coolant
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- 37717
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 7070762 |
ISO Catalog ID | B068A01600 |
ANSI Catalog ID | B068A01600 |
Grade | KCU10 |
[D1] Drill Diameter M | 1.6 mm |
[D1] Drill Diameter M | .063 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.968 in |
[L3] Flute Length | 11.2 mm |
[L3] Flute Length | .4409 in |
[L4] Maximum Drilling Depth | 3.5 mm |
[L4] Maximum Drilling Depth | .1378 in |
[L5] Drill Point Length | 0.3 mm |
[L5] Drill Point Length | .0118 in |
[LS] Shank Length | 39 mm |
[LS] Shank Length | 1.535 in |
[D] Adapter / Shank / Bore Diameter | 4 mm |
[D] Adapter / Shank / Bore Diameter | .1575 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
- Drilling
- Tool Dimensions: 2flute/4margin/coolant
- Drilling - Through Coolant
- Shank - Cylindrical Plain ≤h6
- 37717
Features and benefits
- High coolant volume supply ensures efficient chip evacuation.
- Micro drilling of short and deep holes on swiss style lathe or machining centers.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Cutting Speed | Feed rate (f) = IPR by diameter | |||||||
Material | Min | Starting Value | Max | .039 | .059 | .079 | .098 | .114 |
P | ||||||||
0 | 100 | 210 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
1 | 100 | 210 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
2 | 100 | 210 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
3 | 100 | 210 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
4 | 100 | 210 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
5 | 70 | 200 | 330 | .0006 | .0008 | .0010 | .0012 | .0013 |
6 | 70 | 200 | 330 | .0006 | .0008 | .0010 | .0012 | .0013 |
M | ||||||||
1 | 70 | 200 | 330 | .0004 | .0006 | .0008 | .0010 | .0011 |
2 | 70 | 200 | 330 | .0004 | .0006 | .0008 | .0010 | .0011 |
3 | 70 | 200 | 330 | .0004 | .0006 | .0008 | .0010 | .0011 |
K | ||||||||
1 | 130 | 230 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
2 | 130 | 230 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
3 | 130 | 230 | 330 | .0008 | .0012 | .0016 | .0020 | .0023 |
N | ||||||||
1 | 330 | 460 | 590 | .0008 | .0012 | .0016 | .0020 | .0023 |
2 | 330 | 460 | 590 | .0008 | .0012 | .0016 | .0020 | .0023 |
3 | 330 | 460 | 590 | .0008 | .0012 | .0016 | .0020 | .0023 |
4 | 330 | 460 | 590 | .0008 | .0012 | .0016 | .0020 | .0023 |
S | ||||||||
1 | 30 | 100 | 160 | .0004 | .0006 | .0008 | .0010 | .0011 |
2 | 30 | 100 | 160 | .0004 | .0006 | .0008 | .0010 | .0011 |
3 | 30 | 100 | 160 | .0004 | .0006 | .0008 | .0010 | .0011 |
4 | 30 | 100 | 160 | .0004 | .0006 | .0008 | .0010 | .0011 |
Kesme hızı; | İlerleme oranı (f) = mm/r çap başına | |||||||
Malzeme grubu | Min. | Başlangıç değeri | Maks. | 1,0 | 1,5 | 2,0 | 2,5 | 2,9 |
P | ||||||||
0 | 30 | 65 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
1 | 30 | 65 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
2 | 30 | 65 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
3 | 30 | 65 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
4 | 30 | 65 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
5 | 20 | 60 | 100 | 0,015 | 0,020 | 0,025 | 0,030 | 0,034 |
6 | 20 | 60 | 100 | 0,015 | 0,020 | 0,025 | 0,030 | 0,034 |
M | ||||||||
1 | 20 | 60 | 100 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
2 | 20 | 60 | 100 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
3 | 20 | 60 | 100 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
K | ||||||||
1 | 40 | 70 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
2 | 40 | 70 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
3 | 40 | 70 | 100 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
N | ||||||||
1 | 100 | 140 | 180 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
2 | 100 | 140 | 180 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
3 | 100 | 140 | 180 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
4 | 100 | 140 | 180 | 0,020 | 0,030 | 0,040 | 0,050 | 0,058 |
S | ||||||||
1 | 10 | 30 | 50 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
2 | 10 | 30 | 50 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
3 | 10 | 30 | 50 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
4 | 10 | 30 | 50 | 0,010 | 0,015 | 0,020 | 0,025 | 0,029 |
I have read and accepted the Terms & Conditions of use